7-15 | 13 Aug 94 | 2000m Premier Meeting | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Chased ldr,led 400,run down | Paul Richards | $0 | |
|
7-17 | 6 Aug 94 | 1600m Group 3 | ![]() |
$50,000 | |
CANT Heavy | WINTERCUP | Mid otr,up turn,battled on | Paul Richards | $0 | |
|
3-13 | 31 Jul 94 | 1400m | NRM WINTER CUP TRIAL 1400M | $10,000 | |
ASHB Soft | OPN HCP | Mid otr,thru 200,fought on | Paul Richards | $1,000 | |
|
2-9 | 9 Jul 94 | 1200m | AVON CITY FORD HANDICAP | $10,000 | |
CANT Heavy | OPN HCP | Back ely,burst thru 250,ran on | Shane McCann | $2,000 | |
|
1-12 | 21 May 94 | 1400m | BANKPRINT HCP | $10,000 | |
CANT Soft | OPN HCP | Back,thru to chall 300, 1.27.27 | David Wadley | $6,250 | |
|
1-18 | 9 Apr 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C4 | Wide behind ldrs,led 400,game run, 1.23.27 | James Gillies | $7,500 | |
|
3-8 | 22 Mar 94 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Heavy | OPN | $0 | |||
|
6-13 | 16 Oct 93 | 1600m | CANTERBURY SADDLERY HCP | $7,500 | |
CANT Good | C4 | Back outer,wide 800,battled solidly | David Wadley | $0 | |
|
3-8 | 2 Oct 93 | 1400m | FASTPOST HCP | $10,000 | |
CANT Good | OPN HCP | Nice run otr,chall 400,outfinished | Terry Moseley | $1,000 | |
|
2-11 | 18 Sep 93 | 1200m | GIMCRACK HCP | $10,000 | |
CANT Soft | OPN HCP | Midfield outer,led 200,outfin | Terry Moseley | $2,000 | |
|
1-10 | 15 May 93 | 2000m | LES DIDHAM & BREWERS ARMS HCP | $6,500 | |
CANT Soft | C3 | Distant 3rd,closer 500,bold fin wide, 2.11.04 | Paul Richards | $4,000 | |
|
3-10 | 24 Apr 93 | 1600m Listed Race | ![]() |
$20,000 | |
OTAG Soft | 3YO | 9th early,6th 600,3rd 300,fght on | Paul Richards | $2,000 | |
|
1-18 | 17 Apr 93 | 1400m | ANGUS MEATS HCP | $6,000 | |
CANT Soft | C2 | Rear and wide,big fin wide out, 1.26.82 | Paul Richards | $3,750 | |
|
1-17 | 12 Mar 93 | 1200m | RACECOURSE HOTEL 1200 | $4,500 | |
CANT Good | C1 | Nice run behind pace,thru 200,easy, 1.10.6 | Terry Moseley | $2,900 | |
|
10-16 | 11 Nov 92 | 1600m Group 1 | ![]() |
$125,000 | |
CANT Good | 2'000 GNS | Slow,sttld last inr,made ground late | Terry Kennedy | $0 | |
|
6-6 | 7 Nov 92 | 1400m | RANGIORA PRINTING SERVICE HCP | $6,000 | |
CANT Good | 3YO | Bk otr,chkd 200 when looking for room | Terry Kennedy | $0 | |
|
2-8 | 26 Oct 92 | 1600m Listed Race | ![]() |
$15,000 | |
NCRC Soft | 3YO | 2nd last,impr 800,strong late bid | Terry Kennedy | $3,000 | |
|
5-9 | 17 Oct 92 | 1400m | CANTERBURY FINANCE CLASSICS TRIAL | $7,000 | |
CANT Good | 3YO | Out well,drifted to rear,battled on late | Shane McCann | $150 | |
|
4-18 | 10 Oct 92 | 1200m | ANGUS MEATS 1200 | $15,000 | |
CANT Soft | C1 | Back in midfield,bold bid thru mid | Shane McCann | $750 | |
|
1=-10 | 3 Sep 92 | 1400m Listed Race | ![]() |
$18,000 | |
ASHB Soft | 3YO | Mid inner,big fin along rail, 1.26.9 | Shane McCann | $7,650 | |
|
2-6 | 8 Aug 92 | 1400m | YALDHURST HOTEL 3YO | $7,000 | |
CANT Heavy | 3YO | Disp pace outer,led 450,cut bk | Shane McCann | $1,400 | |
|
2-11 | 1 Aug 92 | 1200m | MAJESTIC HORSE FLOATS 3YO | $5,000 | |
CANT Heavy | MDN 3YO | Mid and wide,bad chkd 400,big fin | Shane McCann | $1,000 | |
|