9-9 | 27 Jun 98 | 1200m | SPEIGHTS 1200 | $6,500 | |
TIMU Soft | C4 | Slow,switched off,never in hunt | Paula Dowling | $0 | |
|
8-8 | 10 Oct 97 | 2000m | MLT/THREE RIVERS HOTEL FIRESIDE CUP HCP | $7,500 | |
WYND Soft | C4 | Chkd st,last,never caught up,pulled up | Lance Robinson | $0 | |
|
4-7 | 12 Sep 97 | 1600m | OTAGO THOROUGHBRED BREEDERS HCP | $7,500 | |
OTAG Heavy | C4 | Hdy,led 550,couldn't quicken in str | Terry Moseley | $375 | |
|
5-8 | 24 Aug 97 | 1200m | FRIDAY FLASH HCP | $8,000 | |
OAMU Heavy | OPN HCP | Beyond mid,6th tn,bttld away | Terry Moseley | $0 | |
|
6-10 | 10 Aug 97 | 1000m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Wide behind ldrs,battled on | Brian Hibberd | $0 | |
|
8-9 | 2 Aug 97 | 1400m | CANTERBURY/WESTLAND RACING OWNERS ASSOCIATION HANDICAP | $8,000 | |
CANT Heavy | C4 | Trailed ldr,gone across top | Paula Dowling | $0 | |
|
15-16 | 26 Jul 97 | 1400m | ASHBURTON REFRIGERATION WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | Handy ely,there top,stopped | Paula Dowling | $0 | |
|
6-12 | 11 Jul 97 | 1800m | CAMBRIDGE THOROUGHBRED LODGE WAIMATE CUP | $12,000 | |
WAIM Soft | C4 | Nice run outer,battled on | Paula Dowling | $0 | |
|
9-14 | 22 Jun 97 | 1600m | TAIT'S TRANSPORT HCP | $8,500 | |
OAMU Soft | C4 | Led out,raced hdy,outfin last bit | Paula Dowling | $0 | |
|
F-14 | 1 Jun 97 | 1200m | OTAGO OWNERS & TRAINERS ASSN HCP | $16,000 | |
OTAG Heavy | OPN HCP | Going nicely mid inr | Paula Dowling | $0 | |
|
2-7 | 24 May 97 | 1400m | SOUTHLANDS SPORTS SUNDAY 1400 | $8,500 | |
SOUT Heavy | C4 | Led,joined top,fght all the way | Paula Dowling | $1,700 | |
|
4-11 | 18 May 97 | 1200m | KADES RESTAURANT TALLY HO HCP | $8,500 | |
OTAG Soft | C4 | Mid otr to tn,chkd 250,came again | Paula Dowling | $425 | |
|
11-11 | 4 May 97 | 1200m | LINDSAY BAIN SCANNING OPEN SPRINT HANDICAP | $10,000 | |
GORE Soft | OPN HCP | Hdy otr,4th otr tn,btn at 200 | Paula Dowling | $0 | |
|
1-10 | 26 Oct 96 | 1200m | GORE MOTOR CYCLES YAMAHA SPRINT HANDICAP | $10,000 | |
GORE Soft | OPN HCP | Trld ldr,up led 200,shut the gate, 1.13.7 | Paula Dowling | $6,500 | |
|
12-13 | 19 Oct 96 | 1200m | KEEP IT CLEAN HCP | $8,500 | |
OTAG Soft | C3 | Made lead 900,joined tn,gone 200 | Gavin Shaw | $0 | |
|
3-6 | 11 Oct 96 | 1200m | AVON PARK STUD HANDICAP | $10,000 | |
WYND Heavy | OPN HCP | Sat 4th otr,up 2nd tn,fght on | Terry Moseley | $1,000 | |
|
4-4 | 29 Sep 96 | 1100m | GRANT ELLIOT SIGNWORLDS SPRINT | $10,000 | |
SOUT Soft | OPN HCP | 2nd otr to tn,outclassed home | Gavin Shaw | $500 | |
|
7-7 | 10 Aug 96 | 1200m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | C4 | Wide with pace,chkd 500,faded | Gavin Shaw | $0 | |
|
1-13 | 21 Jul 96 | 1200m | MACKAYS SUGAR HCP | $4,500 | |
OAMU Heavy | G OPN | 2nd otr,crowded tn,came again boldly, 1.21.4 | Gavin Shaw | $2,925 | |
|
9-14 | 12 Jul 96 | 1800m | J.S. BROOKSBANK & CO WAIMATE CUP | $12,000 | |
WAIM Soft | C4 | Nice run outer,no dash | Gavin Shaw | $0 | |
|
11-14 | 19 Jun 96 | 1600m | MEMBERS HCP | $7,500 | |
OAMU Soft | C4 | Soon led,headed tn,just gave up | Gavin Shaw | $0 | |
|
2-8 | 10 Jun 96 | 1355m | ROYAL HOTEL HANDICAP | $7,500 | |
GORE Heavy | C3 | Soon led,fght doggedly,nutted late | Gavin Shaw | $1,500 | |
|
10-10 | 2 Jun 96 | 1200m | FLAIR 1200 | $9,000 | |
OTAG Heavy | C3 | Hdy otr to near tn,disappointing | Gavin Shaw | $0 | |
|
10-14 | 2 May 96 | 2000m | GORE VETERINARY SUPPLIES HANDICAP | $7,500 | |
GORE Soft | C3 | Hdy otr,poked up tn,had no fin | Stephanie Faulkner | $0 | |
|
9-12 | 19 Apr 96 | 1200m | INVERCARGILL LICENSING TRUST SPRINT | $7,500 | |
SOUT Soft | C3 | Settled mdfld,bttld away in str | Vicki Allen | $0 | |
|
6-12 | 9 Apr 96 | 1200m | MAC'S DAIRY AND T.S.K. WHITE LTD 1200 | $7,500 | |
RIVN Heavy | C3 | Settled mdfld inr,whacked away | Steven Ramsay | $0 | |
|
7-10 | 9 Mar 96 | 1400m | MOLLY O'GRADDYS OPEN 1400 | $9,000 | |
SOUT Soft | OPN HCP | Slow,soon trld ldr,rls run tn,fght | Bronwyn Mathieson | $0 | |
|
5-8 | 2 Mar 96 | 1200m | MILFORD SOUND RED BOAT CRUISES | $10,000 | |
CROM Soft | OPN HCP | Settled back otr,battled on | Terry Moseley | $250 | |
|
3-5 | 25 Feb 96 | 1000m | OPN Catchweight 1000 | $0 | |
SOUT Good | OPN | Steven Ramsay | $0 | ||
|
6-8 | 10 Feb 96 | 1200m | LIQUOR KING HCP | $9,000 | |
OTAG Good | C3 | 5th,up inr 3rd tn,blew out 200 | Tony Maher | $0 | |
|
7-7 | 1 Oct 95 | 2000m | THE MORCON 2000 | $7,500 | |
SOUT Soft | C3 | Trld ldr 1400,felt pinch 300 | Gavin Shaw | $0 | |
|
12-13 | 22 Sep 95 | 1600m | MARTINEAU BRANDY HCP | $7,500 | |
OTAG Good | C3 | Caught wide mid to tn,blew out | Steven Ramsay | $0 | |
|
3-8 | 24 Aug 95 | 1400m | GAIUS 1400 | $7,500 | |
OTAG Soft | C4 | Last,came inr tn,game fin,Even Ore | Gavin Shaw | $750 | |
|
8-9 | 13 Aug 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | C3 | Led ely,trailed 1000,faded | Gavin Shaw | $0 | |
|
2-9 | 9 Aug 95 | 1400m | MORNINGTON TAVERN HANDICAP | $9,000 | |
CANT Heavy | C3 | Mid outer,up turn | Gavin Shaw | $1,800 | |
|
2-14 | 14 Jul 95 | 1800m | J.S. BROOKSBANK & CO WAIMATE CUP | $10,000 | |
WAIM Soft | C4 | Mid outer,wide top | Gavin Shaw | $2,000 | |
|
9-13 | 17 Jun 95 | 1400m | CANTERBURY VETERINARY SURGEONS HANDICAP | $7,500 | |
CANT Heavy | C3 | Wide behind ldrs,weakened | Steven Ramsay | $0 | |
|
1-12 | 5 Jun 95 | 1200m | FORBURY PARK TROTTING CLUB HCP | $9,000 | |
OTAG Heavy | C3 | Mid,up inr 7th tn,led 200,fin best, 1.15.6 | Steven Ramsay | $5,625 | |
|
1-12 | 1 Jun 95 | 1200m | BROWN HOUSE CATERING HCP | $5,000 | |
OTAG Soft | G OPN | Mid,held up 200,flew when clr, 1.15.2 | Steven Ramsay | $3,250 | |
|
4-14 | 23 May 95 | 1200m | CRAIG PRINTING DASH | $5,000 | |
SOUT Soft | G OPN | Led,taken on top,led 500,run down | Leda Beck | $250 | |
|
1-14 | 12 May 95 | 1200m | DAVIDSONS DISCOUNT 1200 HANDICAP | $6,000 | |
GORE Soft | C1 | Out well,2nd otr,led 400,held well, 1.14.9 | Gavin Shaw | $3,900 | |
|
7-15 | 15 Apr 95 | 1400m | HILLPOINT TIMBER 1400 | $6,000 | |
RIVN Soft | C1 | Soon led,there 200,wilted late | Gavin Shaw | $0 | |
|
1-14 | 28 Mar 95 | 1400m | OTAUTAU HOTEL IMPROVERS | $4,000 | |
SOUT Soft | G IMP | Sped out,in front throughout, 1.26.82 | Gavin Shaw | $2,600 | |
|
U-6 | 18 Mar 95 | 1000m | C2 Catchweight 1000 | $0 | |
WINT Soft | C2 | Gary Gibson | $0 | ||
|
2-10 | 27 Jan 95 | 1200m | BRIAN REDDING 1200 HANDICAP | $4,000 | |
GORE Good | G IMP | Made lead 850,clr tn,nutted late | Kerry Taplin | $800 | |
|
6-8 | 9 Jan 95 | 1400m | THE RANFURLY LION HOTEL | $4,000 | |
OMAK Good | G IMP | Led 1200,taken on,led tn,wilted | Kerry Taplin | $0 | |
|
U-5 | 19 Dec 94 | 1000m | C2 Catchweight 1000 | $0 | |
SOUT Good | C2 | $0 | |||
|
6-10 | 2 Sep 94 | 1900m | CLASSIC HITS 97FM HIGHWEIGHT | $4,000 | |
ROTO Soft | G IMP HWT | 5th outer,there top,failed to quicken | Brett McDonald | $0 | |
|
5-9 | 24 Aug 94 | 1600m | WEBB PROPERTY SERVICES IMPROVERS | $4,000 | |
AVON Heavy | G IMP | Set pace,joined 600,gave ground | David Johnson | $0 | |
|
15-15 | 13 Aug 94 | 1400m | ROSVALL SAWMILL LTD 1400 | $4,000 | |
WHAN Soft | G IMP | Tailed field from the outset | Michael Coleman | $0 | |
|
16-16 | 29 Jun 94 | 2100m | CAMBRIDGE HARNESS CLUB "2100" | $4,500 | |
WAIK Heavy | C1 | Led out,trld 2nd,dropped out quickly top | Vinnie Colgan | $0 | |
|
2-3 | 16 Jun 94 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Heavy | OPN | $0 | |||
|
13-13 | 6 Apr 94 | 1400m | STARS TRAVEL TE AWAMUTU IMPROVERS | $4,500 | |
WAPA Good | C1 | Got back and never looked likely | Renee Bell | $0 | |
|
6-10 | 23 Mar 94 | 1200m | SEA TREASURE SEAFOODS "1200" | $4,500 | |
WAIK Soft | C1 | Settled in last few,closest at finish | Gary Grylls | $0 | |
|
4-7 | 8 Mar 94 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Good | OPN | $0 | |||
|
14-14 | 15 Sep 93 | 1400m | RADIO PACIFIC IMPROVERS | $5,000 | |
AVON Soft | C1 | Out well,drifted 5th 1000,gave ground | Craig Cossill | $0 | |
|
10-11 | 1 Sep 93 | 1200m | MORGAN FURNITURE IMPROVERS | $5,000 | |
AVON Heavy | C1 | Handy early rush,7th 700,dropped out | Craig Cossill | $0 | |
|
1-10 | 18 Aug 93 | 1200m | SOLVEIG MAIDEN | $4,500 | |
AVON Heavy | MDN 4YO&UP | 3rd early,4th inner trn, 1.17.19 | Craig Cossill | $2,925 | |
|