13-16 | 31 Oct 98 | 2000m Listed Race | ![]() |
$50,000 | |
WANG Soft | OPN HCP | Hdy,led 1300,hdd 700,stpd str | Darryl Bradley | $0 | |
|
8-14 | 16 Oct 98 | 1600m | ADD IMPACT SIGNS OPEN | $9,000 | |
HAWK Soft | RST OPN | Mid,big run otr | Jonathan Riddell | $0 | |
|
10-11 | 3 Oct 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | OPN HCP | Shared pace to tn,blew out | Darryl Bradley | $0 | |
|
U-5 | 15 Sep 98 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Soft | OPN | M THOMPSON | $0 | ||
|
13-16 | 10 Jan 98 | 2200m Listed Race | ![]() |
$42,500 | |
MTU Good | OPN HCP | Trld 6th inr,held up 500,btld | Darryl Bradley | $0 | |
|
3-11 | 3 Jan 98 | 2000m | NEW CENTRAL HOTEL WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN HCP | Shared chase inr,tried in vain | Darryl Bradley | $2,000 | |
|
1-8 | 26 Dec 97 | 1600m | LION RED SUMMER CUP | $20,000 | |
MTU Soft | OPN HCP | Bk of mid wide,impr top,up 200,too gd, 1.37.45 | Darryl Bradley | $13,000 | |
|
1-9 | 22 Nov 97 | 1800m | HUTT VALLEY CARTAGE OPEN | $12,000 | |
TARA Good | OPN HCP | Into lead,well rated,held on well, 1.50.57 | Darryl Bradley | $7,800 | |
|
2-10 | 15 Nov 97 | 2000m | HB VINTNERS STAYERS | $10,000 | |
HAWK Good | RST OPN | Drftd,tailed off,up tn | Tony Allan | $2,000 | |
|
4-10 | 8 Nov 97 | 2060m Listed Race | ![]() |
$30,000 | |
WANG Soft | OPN HCP | 5th otr,up 3rd 600,chall 300,outfin | Brent Phillips | $1,500 | |
|
2-13 | 18 Oct 97 | 2200m | 1997 LOWE WALKER EGMONT CUP | $20,000 | |
EGMN Soft | OPN HCP | Trld 6th,into clear 300,bold fin | Tony Allan | $4,000 | |
|
7-10 | 4 Oct 97 | 2000m Group 2 | ![]() |
$60,000 | |
TARA Heavy | TARANAKI | Wide midfield,clsr 800,held grnd | Mark Sweeney | $0 | |
|
10-15 | 26 Sep 97 | 2000m | AWAPUNI MOTOR HOTEL HANDICAP | $10,000 | |
MTU Soft | OPN HCP | 5th otr,clsr top,no fin | Vinnie Colgan | $0 | |
|
3-14 | 6 Sep 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Soft | OPN HCP | Hdy 4th otr,up 250,chall,game | Vinnie Colgan | $2,000 | |
|
3-10 | 30 Aug 97 | 2060m | MOBIL DEALERS WANGANUI "12000" | $12,000 | |
WANG Soft | OPN HCP | 2nd outer,chall turn,game bid,What A Hassle | Darryl Bradley | $1,200 | |
|
5-9 | 24 Aug 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | OPN HCP | Gary Grylls | $500 | ||
|
6-9 | 14 Aug 97 | 1600m | DAVIS TRADING HANDICAP | $8,500 | |
MTU Heavy | RST OPN | Trld 3rd inner,5th 350,drpd out | Carl Montague | $0 | |
|
2-13 | 9 Aug 97 | 1400m | ROBINSON HANDICAP | $12,000 | |
FOXT Soft | OPN HCP | Shared pace otr,3rd 200 | Carl Montague | $2,400 | |
|
9-9 | 19 Jul 97 | 1400m | LOWE WALKER SPRINT | $12,000 | |
EGMN Heavy | OPN HCP | Mid inner to 600,dropped away | Darryn Weatherley | $0 | |
|
10-14 | 5 Jul 97 | 1150m | WAIKATO TIMES "1150" | $12,000 | |
WAPA Heavy | OPN HCP | Back,2nd last 700,no threat | Danny Rolston | $0 | |
|
2-5 | 17 Jun 97 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Soft | OPN | Darryl Bradley | $0 | ||
|
7-11 | 14 Sep 96 | 1600m Group 3 | ![]() |
$30,000 | |
WANG Heavy | OPN HCP | 3rd line inr,impr top,folded fast | David Wadley | $0 | |
|
9-12 | 7 Sep 96 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | OPN HCP | Shared 2nd outer,3rd turn,gave up | Noel Harris | $0 | |
|
5-12 | 31 Aug 96 | 2000m | BOURKE CONTRACTING "2000" | $12,000 | |
WANG Soft | OPN HCP | Bk wide,up 5th top,3rd 300,game | Noel Harris | $0 | |
|
8-12 | 24 Aug 96 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | Slow,rear,impr very wide top,btld | Leanne Isherwood | $0 | |
|
5-10 | 10 Aug 96 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy | OPN HCP | Wide with pace,bttld on | Chris Johnson | $500 | |
|
10-17 | 3 Aug 96 | 1600m Group 3 | ![]() |
$50,000 | |
CANT Heavy | WINTER CUP | Back of mid otr,plugged | Leanne Isherwood | $0 | |
|
2-8 | 13 Jul 96 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | Back,up 5th wide top | Leanne Isherwood | $4,000 | |
|
1-11 | 22 Jun 96 | 1400m | JAMES HARDIE PIPELINES RHINO HANDICAP | $10,000 | |
OTAK Heavy | OPN HCP | Bk,up wide,chkd,game,2nd, 1.29.06 | Noel Harris | $6,500 | |
|
8-16 | 15 Jun 96 | 1400m | MANAWATU HERALD HANDICAP | $10,000 | |
FOXT Heavy | RST OPN | Back of middle inner,closest fin | Nicole McDonald | $0 | |
|
4-7 | 1 Jun 96 | 1200m | TAYLOR PRESTON "10000" | $10,000 | |
WANG Heavy | OPN HCP | Hdy 2nd,disp ld,wknd,improver | Leanne Isherwood | $500 | |
|
3-8 | 30 Apr 96 | 1000m | OPN Catchweight 1000 | $0 | |
STRT Heavy | OPN | $0 | |||
|
7-18 | 16 Sep 95 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Heavy | TAYLOR HCP | Back of mid,wide turn,bold fin otr | Leanne Isherwood | $0 | |
|
3-12 | 26 Aug 95 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | 5th inr,lost place top,flashed up,Italian S. | Leanne Isherwood | $2,000 | |
|
2-13 | 5 Aug 95 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Heavy | WINTER CUP | Stld mid,impr 800,chall 400,game | Leanne Isherwood | $12,000 | |
|
1-6 | 15 Jul 95 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | Trailed 3rd,up turn,led 250,won well, 1.34.97 | Leanne Isherwood | $12,000 | |
|
6-13 | 8 Jul 95 | 1600m | G.P. PRINT WHYTE HANDICAP | $30,000 | |
WELL Heavy | OPN HCP | Midfield on fence,never kicked on | Leanne Isherwood | $0 | |
|
1-11 | 24 Jun 95 | 1600m | DB DRAUGHT 1600 | $12,000 | |
MTU Heavy | OPN HCP | Hdy 2nd,disp pace top,shot away 300, 1.46.88 | Leanne Isherwood | $7,800 | |
|
2-11 | 10 Jun 95 | 1400m | MANAWATU HERALD HANDICAP | $9,000 | |
FOXT Soft | C4 | Back,swept up very wide | Leanne Isherwood | $1,800 | |
|
2-13 | 5 Jun 95 | 1360m | WANGANUI COMMERCIAL CLUB "12000" | $12,000 | |
WANG Heavy | OPN HCP | Slow,rear,up very wide top | Leanne Isherwood | $2,400 | |
|
6-11 | 27 May 95 | 1600m | BLOOMSBURY STUD METRIC MILE | $8,000 | |
HAWK Soft | C4 | Back of mid,up hdy wide top,fought | Brian Hibberd | $0 | |
|
1-9 | 29 Apr 95 | 1600m | DAVMET METRIC MILE | $8,000 | |
HAWK Soft | C4 | 6th inner,wide turn,swamped them, 1.38.92 | Brian Hibberd | $5,000 | |
|
11-13 | 15 Apr 95 | 1400m | HYGRADE SEAFOODS LTD 1400 | $10,000 | |
WAIR Heavy | C3 | Out well,drifted,rear,no room | David Walsh | $0 | |
|
4-9 | 1 Apr 95 | 1200m Premier Meeting | ![]() |
$12,000 | |
MTU Heavy | P0 | Rear,up wide top,plgd on outer | David Walsh | $600 | |
|
4-8 | 11 Mar 95 | 1000m | V.A.T.C SPRINT | $8,000 | |
WELL Soft | C3 | Drifted back,came home strongly | Mark Hills | $400 | |
|
2-5 | 21 Feb 95 | 1000m | OPN Catchweight 1000 | $0 | |
YPKU Good | OPN | Bruce Herd | $0 | ||
|
2-11 | 7 Jul 94 | 1600m | CLARENDON HOTEL WAVERLEY "7000" | $7,000 | |
WANG Heavy | C3 | Slow,rear,up wide 500 | David Walsh | $1,400 | |
|
4-12 | 14 Jun 94 | 1600m | REX GRAHAM & ASSOCIATES 1600 | $7,500 | |
HAWK Heavy | C4 | Slow,shared rear,ran on fairly | Jeremy Walsh | $375 | |
|
3-11 | 26 May 94 | 2100m | NORWOODS STRATFORD & HAWERA 2100 | $5,000 | |
EGMN Soft | C2 | Tailed off,no go grnd,plgd on | David Walsh | $500 | |
|
1-16 | 19 May 94 | 2000m | WEDDEL TOMOANA HANDICAP | $5,000 | |
WODV Soft | C2 SPEC | Midfield rail,up fast 300,too smart, 2.07.57 | David Walsh | $3,250 | |
|
4-16 | 25 Apr 94 | 1600m | RACEWAY CATERERS APPRENTICES HANDICAP | $6,000 | |
MTU Soft | C2 | Perfect trail,came thru,battled | Jeremy Walsh | $300 | |
|
3-8 | 14 Apr 94 | 1200m | BOOTH INSURANCE SPRINT | $5,000 | |
STRT Soft | C2 | 2nd-last most of way,ran on late | Tony Allan | $500 | |
|
7-10 | 22 Jan 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Drifted to rear,stayed back,Moon Lights | Tony Allan | $0 | |
|
1-15 | 4 Dec 93 | 1400m | NIGHT ERUPTION IMPROVERS | $6,000 | |
OTAK Soft | C1 | Trld 7th,up wide top,buried them, 1.27.07 | Tony Allan | $3,900 | |
|
2-10 | 21 Nov 93 | 1000m Premier Meeting | ![]() |
$12,000 | |
OTAK Soft | C2 | Slow,shared rear,flew down outer | Jeremy Walsh | $2,400 | |
|
5-12 | 21 Oct 93 | 1000m | KIWI RESTAURANT 1000 | $4,000 | |
FGLD Good | C1 | Slow,back inner,held up 100,fast fin | Tony Allan | $0 | |
|
1-11 | 19 Sep 93 | 1000m | KAPITI COAST TAB'S MAIDEN | $4,000 | |
OTAK Soft | MDN | 6th inner,burst thru to lead 200, 1.00.49 | Tony Allan | $2,600 | |
|
3-7 | 12 Sep 93 | 1200m | MDN Qualifying 1200 | $0 | |
BULL Soft | MDN | $0 | |||
|