13-13 | 19 Nov 94 | 1600m | NRM/NZTA PARTNERSHIP 1600 | $6,000 | |
SOUT Soft | C2 | Slow,last early,dropped out tn | Shane McCann | $0 | |
|
7-12 | 1 Nov 94 | 1600m | HONDA CARD 1600 | $5,000 | |
SOUT Good | G OPN | 2nd otr to 500,couldn't go on | Christopher Bain | $0 | |
|
11-11 | 20 Oct 94 | 1400m | DUNCRAIGEN STUD GRADUATION OPEN | $4,500 | |
WYND Soft | G OPN | Slow,well bk throughout,no show | Damian Browne | $0 | |
|
U-8 | 9 Oct 94 | 1000m | C2 Catchweight 1000 | $0 | |
SOUT Good | C2 | $0 | |||
|
12-14 | 2 Apr 94 | 1600m | CRAIG PRINTING & C H FAUL 1600 | $7,500 | |
RIVN Soft | C3 | In mdfld mostly,never a threat | Russell McAra | $0 | |
|
8-11 | 12 Mar 94 | 1400m | HOMSTEAD RESTAURANT | $5,000 | |
SOUT Soft | C2 | Back,6th otr 800,no progress | Jamie Bates | $0 | |
|
4-13 | 26 Feb 94 | 1600m | BOWLING GREEN HOTEL | $6,000 | |
OTAG Good | C2 | Handy wide,5th or 6th top,good fin | Gina Smith | $300 | |
|
6-16 | 5 Feb 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
SOUT Good | C2 | Beyond mdfld,clsr tn,good fin | Terry Moseley | $0 | |
|
2-12 | 28 Jan 94 | 1400m | GORE TOWN & COUNTRY CLUB HANDICAP | $5,000 | |
GORE Soft | C2 | Slow,8th 800,closer tn,good fin | Andre Gillett | $1,000 | |
|
2-10 | 16 Jan 94 | 1400m | BROWNS BARKLY 1400 | $7,500 | |
WYND Soft | C3 | Slow,7th 800,impr top,kept coming | Terry Moseley | $1,500 | |
|
12-15 | 28 Nov 93 | 1400m | WAIORONGOMAI ROMNEY HANDICAP | $5,000 | |
WAIR Good | C2 | Drifted,last in running,never a chance | Jeremy Walsh | $0 | |
|
U-11 | 11 Nov 93 | 1400m | OPN Catchweight 1400 | $0 | |
FGLD Good | OPN | $0 | |||
|
U-8 | 5 Oct 93 | 1200m | OPN Catchweight 1200 | $0 | |
YPKU Good | OPN | $0 | |||
|
U-11 | 21 Sep 93 | 1000m | C2 Catchweight 1000 | $0 | |
FOXT Good | C2 | $0 | |||
|
7-12 | 11 May 93 | 1400m | STORY & LOMAS LTD HANDICAP | $6,000 | |
PBTC Soft | C2 | Settled back,closest at finish | Julie Olszewski | $0 | |
|
10-12 | 8 May 93 | 1600m | TRUST BANK 3-Y-O CLASSIC | $10,000 | |
PBTC Soft | 3YO | 6th ely,8th outer 800,no finish | Gregor Robson | $0 | |
|
5-13 | 28 Apr 93 | 1400m | RACEWAY CATERERS APPRENTICES HANDICAP | $5,000 | |
MTU Good | C2 | Midfield on fence,6th turn,battled away | Julie Olszewski | $125 | |
|
10-15 | 22 Nov 92 | 1600m | 1992 BAYER CLASSIC CONSOLATION | $8,000 | |
OTAK Good | 3YO | Trapped very wide mid,failed to flatter | E E Jillings | $0 | |
|
13-18 | 7 Nov 92 | 1400m | HINEMOA HANDICAP | $7,500 | |
WELL Soft | C2 | Last away,wide at back,beat stragglers | Hayden Tinsley | $0 | |
|
10-14 | 31 Oct 92 | 1400m | WEDDEL FEILDING 3YO | $6,500 | |
FGLD Good | 3YO | Slow,2nd last in running,late run wide | Brent Phillips | $0 | |
|
5-15 | 21 Oct 92 | 1400m | TEGEL FAMILY FEAST 1400 | $6,500 | |
EGMN Good | C3 | Slow,back,checked 1000,rattled home | Darryl Bradley | $0 | |
|
4-5 | 18 Sep 92 | 1410m | OVERTON FORD 3YO HANDICAP | $4,750 | |
MLBH Soft | 3YO | 4th on inner,up to trail top,no extra str | Damon Smith | $235 | |
|
8-11 | 29 Feb 92 | 1200m Group 3 | ![]() |
$45,000 | |
WELL Soft | WAKEFIELD | Damon Smith | $0 | ||
|
3-8 | 22 Feb 92 | 1000m | OLDFIELD ASPHALTS 2 YEAR OLD | $5,000 | |
WAIR Soft | 2YO | Damon Smith | $500 | ||
|
15-18 | 20 Jan 92 | 1200m | MAGIC MILLIONS CLASSIC | $327,500 | |
WELL Good | 2YO | Matthew Enright | $0 | ||
|
2-4 | 2 Jan 92 | 1000m | PLATEWAYS JUVENILE | $5,000 | |
WAIR Soft | 2YO | Matthew Enright | $1,000 | ||
|
1-9 | 7 Dec 91 | 1000m | READS OF WELLINGTON JUVENILE | $6,000 | |
WELL Good | 2YO | , 58.65 | Matthew Enright | $3,900 | |
|
1-12 | 24 Nov 91 | 1000m | MARTINBOROUGH HOTEL NOVICE | $4,500 | |
WAIR Good | MDN 2YO | , 58.32 | Matthew Enright | $2,925 | |
|
6-10 | 9 Nov 91 | 880m | KARITANE HANDICAP | $5,000 | |
WELL Soft | 2YO | Jim Walker | $0 | ||
|