9-11 | 23 Jul 94 | 2200m | TOTARA PARK HANDICAP | $5,000 | |
FOXT Heavy | C1 | Trailed leaders,battling top | Jamie Bullard | $0 | |
|
11-12 | 16 Jul 94 | 2100m Premier Meeting | ![]() |
$8,000 | |
WELL Heavy | C1 | Back of mid wide,up top,folded | Bruce Herd | $0 | |
|
5-11 | 7 Jul 94 | 2060m | PETER MACK TRANSPORT IMPROVERS | $4,500 | |
WANG Heavy | C1 | Wide at back,closer turn,plugged | Jamie Bullard | $0 | |
|
3-11 | 25 Jun 94 | 2100m | LION RED 2100 | $6,000 | |
MTU Heavy | C1 | Wide back,up fast 900,led 900 | Jamie Bullard | $600 | |
|
4-13 | 17 Jun 94 | 2100m | CARLTON TAB 2100 | $4,500 | |
MTU Heavy | C1 | Back inner,made lot of ground | Jamie Bullard | $225 | |
|
3-13 | 26 May 94 | 1600m | DOUBLE "S" MOTORDROME 1600 | $4,500 | |
EGMN Soft | C1 | Very slow,well back,fin well | Jamie Bullard | $450 | |
|
7-10 | 21 Apr 94 | 2000m | BRIAN BIGGS FARRIER DISTANCE | $5,500 | |
NELS Soft | C1 | 2nd last,big run wide,4th turn,stpd | Jamie Bullard | $0 | |
|
14-16 | 15 Apr 94 | 2025m | NEWMAN UNDERGROUND INSTALLATION IMPROVERS | $5,500 | |
MLBH Good | C1 | Shared rear inner,never in it | Jamie Bullard | $0 | |
|
7-8 | 13 Mar 94 | 1600m | FOUNTAIN COURT MOTEL METRIC MILE | $5,000 | |
HAWK Good | C1 | Wide at back,up top,4th tn,folded | Leanne Isherwood | $0 | |
|
11-12 | 3 Mar 94 | 1600m | AWAPUNI MOTOR HOTEL APPRENTICES IMPROVERS | $4,500 | |
MTU Good | C1 | Handy 3rd outer to turn,stopped | Julia Ritchie | $0 | |
|
5-9 | 3 Feb 94 | 1485m | WAIROA VET SERVICES HANDICAP | $5,000 | |
WROA Good | C2 | Back in rear,made ground late | Leanne Isherwood | $0 | |
|
8-8 | 31 Jan 94 | 1485m | CARR & STANTON HANDICAP | $5,000 | |
WROA Good | C2 | 2nd last ely,still back 600,no hope | Joshua Pollard | $0 | |
|
10-18 | 15 Jan 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
MTU Good | C1 | Well back to str,solid fin inner | Jim Walker | $0 | |
|
2-8 | 5 Jan 94 | 1600m | CLUB HOTEL (PAHIATUA) 1600 | $5,000 | |
WODV Good | C1 | Attended leader,chall,outfin | Leanne Isherwood | $1,000 | |
|
B-9 | 28 Dec 93 | 1400m | TONY LEE IMPROVERS 1400 | $6,000 | |
MTU Good | C1 | Slow,settled back,checked 1200 | Noel Harris | $0 | |
|
7-12 | 26 Dec 93 | 1400m | COACHMAN HOTEL 1400 | $6,000 | |
MTU Good | C1 | Slow,back of middle inner,running on | Leanne Isherwood | $0 | |
|
13-14 | 12 Dec 93 | 1200m | AIR NEW ZEALAND IMPROVERS | $6,000 | |
WELL Soft | C1 | Settled midfield,up 6th turn,folded | Jim Walker | $0 | |
|
4-6 | 9 Dec 93 | 1000m | OPN Catchweight 1000 | $0 | |
LVIN Good | OPN | $0 | |||
|
U-6 | 30 Nov 93 | 1000m | OPN Catchweight 1000 | $0 | |
OPAK Good | OPN | $0 | |||
|
11-17 | 25 Sep 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Heavy | C1 | Worked up handy outer,3rd 800 to tn,faded | Noel Harris | $0 | |
|
5-11 | 19 Sep 93 | 1400m | IADES IMPROVERS | $4,500 | |
OTAK Soft | C1 | Distant 5th,closer turn,just battled | Noel Harris | $0 | |
|
7-16 | 4 Sep 93 | 1320m Premier Meeting | ![]() |
$12,000 | |
WANG Good | C1 | Led out,then trailed 4th,battled on | Noel Harris | $0 | |
|
1-15 | 12 Aug 93 | 1200m | MILL LIQUOR SAVE MAIDEN | $4,000 | |
TARA Soft | MDN | Trailed 7th,ran up turn,bold bid, 1.12.09 | Noel Harris | $2,600 | |
|
4-18 | 10 Jul 93 | 1000m | LORD NELSON TAVERN 1000 | $4,500 | |
WELL Heavy | MDN | Trailed 7th,improved 200,good finish | Robert Hannam | $225 | |
|