12-13 | 4 Jan 98 | 1600m | ECKERSLEY AUTOS 1600 | $5,000 | |
OTAK Good | G OPN | Wide mid,up hdy wide 1100,stpd str | Andrew Kauri | $0 | |
|
10-12 | 2 Jan 98 | 2200m | DB DRAUGHT WAIRARAPA CUP | $12,000 | |
WAIR Good | C4 | Shared rear,last 900,no chance | Tracy Collis | $0 | |
|
10-13 | 20 Dec 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | PQ | Stld bk 4th last,beat stragglers | Steven Edhouse | $0 | |
|
9-12 | 6 Dec 97 | 1600m | HUTT VALLEY CARTAGE OPEN | $8,500 | |
WELL Good | RST OPN | Drftd,shared last,did nothing | Steven Edhouse | $0 | |
|
8-11 | 27 Nov 97 | 2000m Premier Meeting | ![]() |
$25,000 | |
OTAK Good | OPN HCP | 3rd line inr,failed to kick on | Steven Edhouse | $0 | |
|
1-11 | 11 Nov 97 | 2000m | CALTEX RETAILERS HANDICAP | $6,000 | |
OTAK Good | G OPN | Perfect trip,held up 250,burst thru, 2.02.75 | Steven Edhouse | $3,900 | |
|
4-10 | 4 Nov 97 | 1600m | R E LENDRUM & ASSOCIATES UPPER HUTT | $8,000 | |
WELL Good | C3 | Hdy 2nd otr,disp ld top,wknd bit | Tracy Collis | $480 | |
|
4-18 | 27 Oct 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Mid,drftd,flew home wide | Tracy Collis | $1,200 | |
|
5-8 | 11 Oct 97 | 1400m | WILLIAMS & KETTLE LTD SPRINT | $10,000 | |
WELL Heavy | C3 | Back,impr very wide turn,battled on | Vinnie Colgan | $250 | |
|
9-9 | 14 Aug 97 | 1600m | DAVIS TRADING HANDICAP | $8,500 | |
MTU Heavy | RST OPN | Drftd,always long way back | Paul Taylor | $0 | |
|
11-13 | 9 Aug 97 | 1400m | ROBINSON HANDICAP | $12,000 | |
FOXT Soft | OPN HCP | Wide behind pace,effort told str | Amanda Healey | $0 | |
|
11-12 | 24 Jul 97 | 1600m | 1997 LEVIN WINTER CUP | $12,000 | |
OTAK Soft | OPN HCP | Lovely trail,packed up run home | Jim Collett | $0 | |
|
9-11 | 12 Jul 97 | 1400m Premier Meeting | ![]() |
$12,000 | |
WELL Heavy | C3 | In last couple,never likely | Vanessa Woods | $0 | |
|
3-6 | 1 Jul 97 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Soft | OPN | Andrew Kauri | $0 | ||
|
2-11 | 3 May 97 | 1600m | LION BROWN 1600 | $10,000 | |
WELL Soft | C3 | Bk 7th otr,wide 250 | Stephen Maloney | $2,000 | |
|
6-10 | 25 Apr 97 | 1400m | N.Z BLOODHORSE MAGAZINE HANDICAP | $9,000 | |
MTU Heavy | C3 | Drftd,rear rail,clsr otr top,plgd | Stephen Maloney | $0 | |
|
9-10 | 16 Apr 97 | 1200m | AVERY FORD 1200 | $9,000 | |
WELL Soft | C3 | Drftd,back 2nd last,needed outing | Nicole McDonald | $0 | |
|
12-12 | 2 Nov 96 | 1400m | NIGHT ERUPTION HANDICAP | $10,000 | |
OTAK Good | C3 | Slow,wide in rear,always battling | Kane Bradley | $0 | |
|
8-9 | 28 Oct 96 | 1600m | CAMBRIDGE HOTEL 1600 | $10,000 | |
WELL Soft | C3 | Well placed outer,gave in run home | Catherine Huchinson | $0 | |
|
9-11 | 12 Oct 96 | 1600m | BAY VIEW HOTEL METRIC MILE | $10,000 | |
HAWK Soft | C3 | 5th otr,up hdy wide 700,gone turn | Amanda Healey | $0 | |
|
1-9 | 1 Oct 96 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Soft | OPN | , 1.27.37 | Amanda Healey | $0 | |
|
8-10 | 21 Sep 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P2 | Settled back and wide,not a hope | Paul Shailer | $0 | |
|
8-9 | 10 Aug 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | C3 | Slow,back inr,plugged | Andre Gillett | $0 | |
|
7-10 | 3 Aug 96 | 1800m | RACECOURSE HOTEL HANDICAP | $8,500 | |
CANT Heavy | C4 | Rear on inr,plugged | Rosie Ealden | $0 | |
|
9-13 | 27 Jul 96 | 1600m | BLUE POINT 1600 | $10,000 | |
ASHB Heavy | C3 | Midfield outer,plugged | Gavin Shaw | $0 | |
|
8-8 | 13 Jul 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy | C3 | Slow,rear,up fast 900,led top,stpd | Nicole McDonald | $0 | |
|
9-12 | 10 Jul 96 | 1600m | PAUL BORRIE UNITED TRAVEL WHYTE HCP | $30,000 | |
WELL Heavy | OPN HCP | 2nd last,tailed off 1200,no dash | Nicole McDonald | $0 | |
|
7-12 | 29 Jun 96 | 1400m | BOND & BOND SPRINT | $8,500 | |
HAWK Soft | C4 | Setteld rear,still back turn,late run | Lisa Allpress | $0 | |
|
11-12 | 22 Jun 96 | 1400m | VICTORIA TAVERN PETONE HANDICAP | $8,000 | |
OTAK Heavy | C3 | Drftd,well back 2nd last,did nothing | Nicole McDonald | $0 | |
|
1-10 | 11 May 96 | 1600m | PENGELLY'S WORLD TRANSPORT SPECIALISTS 1600 | $10,000 | |
WELL Heavy | C3 | Slow,back inner,stormed home inr, 1.45.49 | Nicole McDonald | $6,000 | |
|
13-17 | 4 May 96 | 1600m Group 3 | ![]() |
$45,000 | |
WELL Heavy | CUDDLE STK | Settled in midfield,failed to run on | Emma Lloyd | $0 | |
|
6-14 | 25 Apr 96 | 1600m | MANAWATU SUPPORTERS HANDICAP | $8,500 | |
WANG Soft | RST OPN | Stld at back,rear top,made grnd | Amanda Healey | $0 | |
|
1-5 | 17 Apr 96 | 1600m | SEIKO WATCHES 1600 | $8,000 | |
WELL Heavy | C1 | Shared pace inner,led 400,drew out, 1.46.1 | Amanda Healey | $4,800 | |
|
3-9 | 13 Apr 96 | 1400m | HUTT VALLEY CARTAGE 1400 | $8,000 | |
WELL Heavy | C1 | Back wide,impr turn,ran on fairly | Rachael Frost | $800 | |
|
9-10 | 23 Mar 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
OTAK Soft | C2 | Drifted,tailed field,never close | Gary Grylls | $0 | |
|
7-13 | 2 Mar 96 | 1600m | K9 SECURITY WELTER | $10,000 | |
WELL Good | C1 WLT | Slow,last in running,plgd on | Darryn Weatherley | $0 | |
|
8-11 | 24 Feb 96 | 1600m | IADES HANDICAP | $8,000 | |
OTAK Good | C2 WLT | Shared lead inner,struggling 200 | David Walsh | $0 | |
|
5-9 | 6 Feb 96 | 1400m | ABB HANDICAP | $8,500 | |
WAIR Good | C3 | Dist 6th,2nd last turn,running on | Bruce Compton | $0 | |
|
5-14 | 22 Jan 96 | 1200m | ABSOLUTELY POSITIVELY WELLINGTON 1200 | $19,000 | |
WELL Good | SPEC C1 | Settled back,came home strongly | Vinnie Colgan | $760 | |
|
5-10 | 7 Jan 96 | 1200m | GRANT SEARLE IMPROVERS | $4,000 | |
OTAK Good | G IMP | 3rd line otr,stuck on,improver | Darryn Weatherley | $100 | |
|
8-15 | 20 May 95 | 1600m Group 3 | ![]() |
$35,000 | |
WAIK Heavy | HIGHVIEW | Settled rear inner,made ground rails | David Peake | $0 | |
|
8-11 | 18 May 95 | 1400m | BAYER NZ IMPROVERS | $4,000 | |
OTAK Soft | G IMP | Distant 3rd,closer turn,soon gone | David Walsh | $0 | |
|
3-11 | 6 May 95 | 1600m | PORIRUA CLUB PAST PRESIDENTS MILE | $7,000 | |
WELL Heavy | C1 | Last,taken to outer str,big run | David Walsh | $700 | |
|
6-10 | 29 Apr 95 | 1400m | HUTT VALLEY CARTAGE IMPROVERS | $7,000 | |
HAWK Soft | C1 | Slow,back inner,fast late run | David Walker | $0 | |
|
5-10 | 18 Mar 95 | 1600m | LION RED HIGHWEIGHT | $7,000 | |
TARA Soft | C1 HWT | Last,swept up wide,chall,wilted | Kim Treweek | $0 | |
|
1-9 | 5 Mar 95 | 1600m | TRU TECH FIBREGLASS 1600 | $4,000 | |
HAWK Good | MDN | Slow,last to turn,dashed past them, 1.37.89 | David Walsh | $2,500 | |
|
2-9 | 22 Feb 95 | 1600m | CRANBROOK STABLES MAIDEN | $7,000 | |
OTAK Soft | MDN F&M | Last | Gary Grylls | $1,400 | |
|
6-9 | 6 Feb 95 | 1250m | ABB IMPROVERS "1250" | $7,000 | |
WAIR Soft | C1 | Slow,tailed field,stayed at back | Rachael Frost | $0 | |
|
9-18 | 14 Jan 95 | 1400m | STARK SOUTH MAIDEN | $7,000 | |
MTU Good | MDN | Back,impr very wide turn,ran on | Paul Taylor | $0 | |
|
9-14 | 8 Jan 95 | 1000m | BENNY'S WINE BAR MAIDEN | $4,000 | |
OTAK Good | MDN | Drifted,well back all way | Jeremy Walsh | $0 | |
|
2-9 | 20 Dec 94 | 1050m | MDN Catchweight 1050 | $0 | |
BULL Good | MDN | $0 | |||
|
4-8 | 3 Feb 94 | 1485m | WAIROA BUSINESS SUPPORTERS MAIDEN | $4,500 | |
WROA Good | MDN 3YO | Rear group,ran on without chance,7L | Phillip Mercer | $225 | |
|
5-18 | 23 Jan 94 | 1600m | ASHHURST BUSINESS HOUSES MAIDEN | $4,000 | |
MTU Good | MDN | 6th outer,hampered 300,fin well | David Wadley | $0 | |
|
5-14 | 5 Jan 94 | 1600m | POST OFFICE FARMERS MAIDEN | $5,000 | |
WODV Good | MDN | Trailed 5th outer,held place run home | David Wadley | $0 | |
|
7-17 | 26 Dec 93 | 1600m | MANAWATU TV & SOUND SWEEPSTAKE | $6,000 | |
MTU Good | MDN | Distant 4th inner,improved turn,no extra | David Wadley | $0 | |
|
5-13 | 5 Dec 93 | 1400m | CHEVAL LOUNGE 3YO NOVICE | $4,000 | |
HAWK Good | MDN 3YO | Trailed 3rd inner,distant 2nd 200,wknd | Catherine Huchinson | $100 | |
|
5-12 | 18 Nov 93 | 1400m | EASTLAND MAIDEN | $4,000 | |
PBTC Good | MDN | Settled back past midfield,made ground | Brent Phillips | $0 | |
|
7-14 | 6 Nov 93 | 1400m | FOSTER'S BITTER MAIDEN | $6,000 | |
WELL Soft | MDN | Had run of race,couldn't quicken late | Damon Smith | $0 | |
|
6-14 | 21 Oct 93 | 1200m | WEBFORGE MAIDEN | $4,000 | |
FGLD Good | MDN | Slow,back of midfield,made ground well | Noel Harris | $0 | |
|
4-9 | 21 Sep 93 | 1000m | MDN Qualifying 1000 | $0 | |
FOXT Good | MDN | $0 | |||
|
9-11 | 25 Jan 93 | 1100m | MOBIL RANGITIKEI 2YO MAIDEN | $4,500 | |
MTU Good | MDN 2YO | Slow,up wide across top,weak finish | Roy McKay | $0 | |
|
7-12 | 16 Jan 93 | 1100m | WANGANUI MOTORS FORD SERIES - 2YO HANDICAP | $6,000 | |
MTU Soft | 2YO | Settled at back,wide turn,no threat | Leanne Isherwood | $0 | |
|
5-9 | 31 Dec 92 | 1000m | RENALL HAULAGE JUVENILE | $4,800 | |
WAIR Good | 2YO | Slow,2nd last outer,ran past stragglers | Tony Allan | $0 | |
|