2-10 | 18 May 96 | 3200m | $39,634 | ||
M V Soft | STPLE-SWP | B SCOTT | $7,812 | ||
|
LR-12 | 2 May 96 | 5500m | $82,714 | ||
WNBL Good | GR ANNUAL | B SCOTT | $0 | ||
|
2-9 | 30 Apr 96 | 3450m | $22,976 | ||
WNBL Good | BRIERLY | B SCOTT | $4,480 | ||
|
2-16 | 8 Apr 96 | 4950m | $126,368 | ||
OAKB Soft | ESTN STPLE | Brett McDonald | $21,506 | ||
|
1-14 | 6 Apr 96 | 3250m | $28,031 | ||
OAKB Good | STPLE-SW | , 3.43.76 | Brett McDonald | $16,083 | |
|
6-13 | 23 Mar 96 | 2000m | MCGINTY 2000 | $8,000 | |
AUCK Soft | C3 | 6th or 7th inner,had no finish | Matthew Williamson | $0 | |
|
7-9 | 10 Mar 96 | 2600m | OAKBANK & WARRNAMBOOL HURDLE PRELUDE | $12,000 | |
TARA Good | OPN HDL | Stld back,last 1400,impr top,plgd | Brett McDonald | $0 | |
|
7-8 | 2 Mar 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C3 | 5th inner mostly,weakened | Leith Innes | $0 | |
|
13-18 | 9 Dec 95 | 2400m Premier Meeting | ![]() |
$15,000 | |
WAIK Good | P1 | Well back outer,never a threat | David Peake | $0 | |
|
6-14 | 18 Nov 95 | 2060m | PANASONIC AND POWERCO APPLIANCES HANDICAP | $8,500 | |
WANG Good | C3 | Back of middle outer,running on | Brent Phillips | $0 | |
|
1-13 | 11 Nov 95 | 2000m | BULLS OWNERS & TRAINERS WELTER | $8,000 | |
MTU Heavy | C2 WLT | 2nd last,up fast wide top,bold fin, 2.17.78 | Brett Scott | $5,200 | |
|
9-16 | 28 Oct 95 | 2100m | NRM PARTNERSHIP | $30,000 | |
COUN Soft | C3&JMP HWT | Handy wide,up 2nd 600,stopped | Paul Goss | $0 | |
|
1-16 | 23 Oct 95 | 2400m | HAWORTH HURDLE | $8,500 | |
WAIK Soft | 0-1 HDL | Back,up handy 1200,3rd 500,dashed away, 2.53.43 | Brett Scott | $5,525 | |
|
9-14 | 14 Oct 95 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | C3 | 5th or 6th inner,weakened run home | Brent Phillips | $0 | |
|
1-8 | 19 Aug 95 | 2800m | SANDY LODGE CHICKEN HURDLES | $8,500 | |
FOXT Soft | 0-3 HDL | Bk,up 2200,2nd 1400,disp ld top,led tn, 3.19.68 | Chad Northcott | $5,525 | |
|
4-7 | 5 Aug 95 | 2600m | GEE GEES BAR HURDLES | $8,000 | |
MTU Heavy | SPEC HDL | Trailed 3rd,handy 800,folded str | Eddie Lamb | $400 | |
|
6-11 | 29 Jul 95 | 2100m | RUAPEHU PRESS "2100" | $7,500 | |
WAIK Heavy | C2 | Rear group,only beat stragglers | Matthew Williamson | $0 | |
|
5-7 | 8 Jul 95 | 2250m | LOVELOCKS HANDICAP | $7,500 | |
WELL Heavy | C2 | 4th inner,drifted,impr turn,btld | Brent Phillips | $0 | |
|
2-15 | 24 Jun 95 | 2100m | TIMPACK INDUSTRIES LTD DISTANCE | $10,000 | |
BOPL Heavy | C2 | Mid outer,up wide turn,ran on | Lance O'Sullivan | $2,000 | |
|
3-16 | 10 Jun 95 | 2200m | SUPERIOR SPRINGS HANDICAP | $7,500 | |
FOXT Soft | C2 | Got back,impr tn,ran on,no hope | Brent Phillips | $750 | |
|
5-14 | 3 Jun 95 | 1600m | WANGANUI RACEWAY CATERERS "1600" | $7,500 | |
WANG Soft | C2 | Slow,back inner,closest at post | Brent Phillips | $0 | |
|
4-15 | 18 May 95 | 1600m | MANAWATU OWNERS & TRAINERS ASSN HCP | $4,000 | |
OTAK Soft | G OPN | Very slow,mid inner,good rails run | Paula Wells | $200 | |
|
U-6 | 2 May 95 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Soft | C2 | $0 | |||
|
5-12 | 12 Nov 94 | 2200m | ELECTRICITY IN ACTION HANDICAP | $8,000 | |
MTU Soft | C3 | Back 9th,8th inner top,just plugged | David Walsh | $200 | |
|
14-18 | 29 Oct 94 | 1600m | COCA-COLA AMATIL 1600 | $30,000 | |
COUN Soft | C2 | Wide,2nd otr top,stpd | Vinnie Colgan | $0 | |
|
3-9 | 24 Oct 94 | 2100m | DANCE FLOOR SYNDICATE "2100" | $7,500 | |
WAIK Soft | C2 | 6th outer mostly,solid bid,Country Road | Vinnie Colgan | $750 | |
|
4-12 | 15 Oct 94 | 2000m | TERMINUS TAVERN 2000 | $7,500 | |
HAWK Soft | C2 HWT | Back past middle,unwound strongly | Brett Scott | $375 | |
|
5-14 | 1 Oct 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | P1 | Settled well back,stormed home late | Paula Wells | $375 | |
|
2-11 | 10 Sep 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | P1 | Slow,impr 7th inr 900,big fin rails | Paula Wells | $3,000 | |
|
6-8 | 25 Aug 94 | 1600m | BRIDGE LODGE MOTELS HANDICAP | $4,000 | |
OTAK Heavy | G OPN | Back wide,up handy top,folded str | Jeremy Walsh | $0 | |
|
3-11 | 13 Jul 94 | 1400m | MOBIL OIL | $12,000 | |
WELL Heavy | C3 | Slow,tailed off,ran on inner | David Walsh | $1,200 | |
|
6-12 | 2 Jul 94 | 1600m Premier Meeting | ![]() |
$8,000 | |
HAWK Soft | C2 | Slow,rear inner,made little grnd | David Walsh | $0 | |
|
3-11 | 23 Jun 94 | 1600m | MOLLER JOHNSON 1SUZU 1600 | $5,000 | |
EGMN Heavy | C2 | Slow,wide back,fast fin | Jeremy Walsh | $500 | |
|
3-9 | 26 May 94 | 1400m | HAWERA PROCESSORS 1400 | $5,000 | |
EGMN Soft | C2 | Distant 5th rail,ran on,no show | Jeremy Walsh | $500 | |
|
4-8 | 10 May 94 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | $0 | |||
|
7-12 | 19 Mar 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
MTU Soft | C2 | Slow,last mostly,ran on wideout | David Walsh | $0 | |
|
7-8 | 5 Mar 94 | 1200m | AIR NEW ZEALAND THOMAS COOK 1200 | $8,000 | |
TARA Good | C3 | 2nd last,battled closer,needed run | Noel Harris | $0 | |
|
U-8 | 10 Feb 94 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | $0 | |||
|
8-13 | 2 Oct 93 | 1400m Listed Race | ![]() |
$35,000 | |
HAWK Good | 3YO | Drifted,3rd last on outer,closest post | Damon Smith | $0 | |
|
1-13 | 18 Sep 93 | 1600m | LAMBERTS BUSINESS CENTRE 1600 | $7,000 | |
TARA Soft | C1 | Perfect trail,took over 250, 1.39.16 | Wayne Jeffcoat | $4,550 | |
|
10-12 | 9 Sep 93 | 1400m | T TRICKLEBANK 1400 | $4,000 | |
FGLD Soft | C1 | Good run behind pace inner,struggling top | Wayne Jeffcoat | $0 | |
|
7-15 | 21 Aug 93 | 1200m | SELWYN FORD FOXTON TROPHY | $20,000 | |
FOXT Soft | 3YO | Slow,well off pace,made ground late | Wayne Jeffcoat | $0 | |
|
1-12 | 7 Aug 93 | 1200m | KIWI SPRINT | $4,000 | |
HAWK Soft | MDN 3YO | Slow,2nd last,withering burst, 1.13.41 | Wayne Jeffcoat | $2,500 | |
|
4-7 | 14 Jul 93 | 1200m | GREEK MEER JUVENILE | $5,000 | |
WELL Heavy | 2YO | Slow,2nd last,distant 4th turn,battled | Brendon Sargent | $250 | |
|