1-9 | 10 Aug 97 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Fourth inr,out 400,strong fin, 2.04.16 | Jim Collett | $22,000 | |
|
5-11 | 12 Jul 97 | 2200m Premier Meeting | ![]() |
$27,000 | |
WELL Heavy | OPN HCP | Last,impr wide 800,2nd 500,wknd | Darryl Bradley | $1,080 | |
|
4-13 | 21 Jun 97 | 2000m | HUTT VALLEY CARTAGE HANDICAP | $12,000 | |
OTAK Heavy | OPN HCP | Rear,held up 600,wide tn | Darryl Bradley | $600 | |
|
10-16 | 2 Jun 97 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Heavy | OPN HCP | Midfield,up 3rd 800,stopped run home | Darryl Bradley | $0 | |
|
3-11 | 10 May 97 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | 8th inner,closer 300,good fin,Kapitain K | Darryl Bradley | $4,600 | |
|
1-8 | 25 Apr 97 | 2000m Listed Race | ![]() |
$20,000 | |
MTU Heavy | WFA F&M | Rear,impr wide tn,led 200,won well, 2.13.56 | Darryl Bradley | $13,000 | |
|
2-11 | 16 Apr 97 | 1600m | COMESKEY GRANT OPEN 1600 | $12,000 | |
WELL Soft | OPN HCP | Drftd,well off pace | Noel Harris | $2,400 | |
|
U-10 | 20 Mar 97 | 1400m | OPN Catchweight 1400 | $0 | |
BULL Good | OPN | $0 | |||
|
17-17 | 9 Nov 96 | 2531m Group 2 | $173,469 | ||
FLEM Good | QUEEN ELIZ | J Walsh | $0 | ||
|
11-18 | 23 Oct 96 | 2400m Listed Race | $103,392 | ||
GEEL Good | GEEL CUP | N Harris | $0 | ||
|
10-15 | 9 Oct 96 | 2025m Listed Race | $119,935 | ||
CRAN Good | CRAN CUP | David Johnson | $0 | ||
|
5-13 | 22 Sep 96 | 2000m Listed Race | $66,630 | ||
CAUL Good | NATURALISM | David Johnson | $1,149 | ||
|
U-10 | 3 Sep 96 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Soft | OPN | Darryn Weatherley | $0 | ||
|
5-11 | 10 Aug 96 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Heavy | OPN HCP | Back,wide turn,likely,bttld on | David Johnson | $750 | |
|
8-13 | 22 Jun 96 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN HCP | Bk,impr wide 1000,hdy 600,wknd | David Johnson | $0 | |
|
1-16 | 3 Jun 96 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Heavy | OPN HCP | Beyond mid,up fast 200,swept clear, 2.25.64 | David Johnson | $25,000 | |
|
1-16 | 11 May 96 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | Cruised back inner,out 600,bombed 'em, 2.30.66 | David Johnson | $32,750 | |
|
6-14 | 21 Apr 96 | 2175m | WAVERLEY SAWMILLS AND ASSOCIATES CUP | $20,000 | |
WAVE Heavy | RST OPN | 7th inr,thru rail 300,led,swamped | Vikki Costa | $0 | |
|
3-12 | 6 Apr 96 | 2050m | TRUST BANK MASTERTON EASTER CUP | $12,000 | |
WAIR Soft | OPN HCP | Well bk 2nd last,big late run | Vikki Costa | $1,200 | |
|
5-7 | 23 Mar 96 | 2000m Group 3 | ![]() |
$40,000 | |
OTAK Soft | AWAP CUP | Trailed 3rd inner,dropped out badly | Jim Collett | $1,000 | |
|
8-10 | 2 Mar 96 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Dist 8th otr,clsr tn,did nothing | Emma Lloyd | $0 | |
|
3-11 | 6 Feb 96 | 2050m Listed Race | ![]() |
$22,000 | |
WAIR Good | WFA F&M | Good trail,2nd 300,stuck on | Tony Allan | $2,200 | |
|
9-15 | 27 Jan 96 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Stld 2nd last,ran on late,improver | Tony Allan | $0 | |
|
5-12 | 23 Dec 95 | 1200m | POWER EUROPEAN SPRINT | $12,000 | |
MTU Soft | OPN HCP | Slow,well back,eyecatching fin | Leanne Isherwood | $0 | |
|
9-13 | 5 Aug 95 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Heavy | WINTER CUP | Settled rear,couldn't quicken | Terry Moseley | $0 | |
|
3-13 | 8 Jul 95 | 1600m | G.P. PRINT WHYTE HANDICAP | $30,000 | |
WELL Heavy | OPN HCP | Slow,back,up wide,led 300,fought | Darryl Bradley | $3,000 | |
|
5-16 | 27 May 95 | 2300m Group 3 | ![]() |
$60,000 | |
ROTO Soft | ROTO CUP | Hdy otr,4th inr 600,bttld on | Darryl Bradley | $1,400 | |
|
1-11 | 25 Apr 95 | 2000m Listed Race | ![]() |
$20,000 | |
MTU Soft | WFA F&M | Run of race,thru inner,too strong, 2.09.94 | Darryl Bradley | $13,000 | |
|
1-8 | 1 Apr 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | C3 | Rear wide,up top,chall 300,did best, 2.12.91 | Darryl Bradley | $9,375 | |
|
4-18 | 4 Mar 95 | 2500m Group 3 | ![]() |
$40,000 | |
WELL Good | ST LEGER | Well off pace to turn,big finish | Darryl Bradley | $2,850 | |
|
4-6 | 22 Feb 95 | 2000m | HUTT VALLEY CARTAGE ST LEGER TRIAL | $20,000 | |
OTAK Soft | 3&4YO | 3rd early,went clear 1200,hdd 250 | Rachael Frost | $1,000 | |
|
1-9 | 6 Feb 95 | 2050m | CITY RAIL HANDICAP | $8,000 | |
WAIR Soft | C3 | Bided time last,wide tn,blitzed them, 2.09.52 | Rachael Frost | $5,200 | |
|
3-14 | 21 Jan 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | Middle outer,up wide turn,solid fin,Tom | Rachael Frost | $1,500 | |
|
1-16 | 24 Dec 94 | 1600m | MANAWATU MEMBERS 1600 | $7,000 | |
MTU Good | C1 | Back wide,swept up top,sustained run, 1.35.91 | Rachael Frost | $4,550 | |
|
7-9 | 24 Nov 94 | 1600m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 4YO | Drifted,back inner,never a chance | Sarah Campbell | $0 | |
|
9-16 | 24 Oct 94 | 1600m | THE 0900 62005 MELBOURNE CUP SWEEPSTAKE | $10,000 | |
WELL Good | C1 | Slow,back,impr wide,never ran on | Phillip Mercer | $0 | |
|
7-13 | 6 Oct 94 | 1400m | COBBLESTONE PIES & PASTRIES IMPROVERS | $4,000 | |
FOXT Soft | G IMP | Wide in 2nd line to turn,faded | Phillip Mercer | $0 | |
|
1-8 | 15 Sep 94 | 1400m | KYOEI BLOSSOM MAIDEN | $3,500 | |
WODV Heavy | MDN | Back,trailed 1000,chall 200,did best, 1.28.95 | Phillip Mercer | $2,275 | |
|
2-12 | 1 Sep 94 | 1200m | MDN Qualifying 1200 | $0 | |
OTAK Soft | MDN | Phillip Mercer | $0 | ||
|