1-10 | 31 Mar 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Trailed leader,2nd turn,lunged late, 2.03.97 | Trudy Thornton | $12,500 | |
|
1-10 | 22 Mar 97 | 2080m | SCHOFIELDS HOLDEN HIGHWEIGHT | $10,000 | |
AUCK Good | C3&JMP | Wide,led,trailed 1400 to turn, 2.10.72 | Trudy Thornton | $6,500 | |
|
1-11 | 1 Mar 97 | 2100m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | Trailed leader,chall 200,went clear, 2.13.31 | Michael Coleman | $7,500 | |
|
10-17 | 8 Feb 97 | 2400m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Back wide,wider near turn,no threat | Gary Grylls | $0 | |
|
2-12 | 25 Jan 97 | 2200m | CENTAINE 2200 | $9,000 | |
AUCK Good | C1 | 8th outer,5th 900,up wide,led | Shane Penney | $1,800 | |
|
2=-14 | 18 Jan 97 | 2000m | MASTER PLUMBERS 2000 | $9,000 | |
AVON Good | C2 | Midfield 3 wide,ran on gamely | Shane Penney | $1,350 | |
|
4-14 | 4 Jan 97 | 2000m | FANCY FRUIT IMPROVERS | $9,000 | |
THAM Soft | C1 | Back,impr wide 800,good fin otr | Gary Grylls | $450 | |
|
9-13 | 14 Dec 96 | 2000m Premier Meeting | ![]() |
$12,300 | |
WAIK Soft | C1 | 3rd inner,lost place top,rear turn | Aaron Wheadon | $0 | |
|
2-11 | 27 Nov 96 | 1600m | SHUNTERS BAR GRAND HOTEL MILE | $4,000 | |
WHAN Good | G OPN | Back outer,wide turn,solid finish | Opie Bosson | $800 | |
|
7-11 | 13 Nov 96 | 1400m | JIM KNIGHT FAREWELL | $4,000 | |
AVON Soft | G OPN | 5th or 6th wide,failed to run on | Claire Muirhead | $0 | |
|
5-11 | 23 Oct 96 | 1200m | KERRIDGE INSURANCE SPRINT | $5,000 | |
DARG Good | G OPN | Towards rear,ran on late near inner | Opie Bosson | $0 | |
|
6-11 | 9 Mar 96 | 1400m | FORD FAIRMONT IMPROVERS | $8,000 | |
AVON Good | C1 | 8th inner to turn,didn't threaten | Toby Brett | $0 | |
|
6-12 | 14 Feb 96 | 1400m | PRESTIGE CARPETS 1400 | $4,000 | |
AVON Good | G OPN | 4th or 5th inner,had no finish | Toby Brett | $0 | |
|
12-15 | 27 Jan 96 | 1575m | WINDSOR PARK MILE | $8,000 | |
AUCK Good | C1 | Tailed field,never a danger | David Shepherd | $0 | |
|
1-8 | 11 Jan 96 | 1200m | KCC FM SPRINT | $5,000 | |
WHAN Good | G IMP | Away well,4th outer,wide 600,ran on best, 1.12.15 | Opie Bosson | $3,250 | |
|
4-16 | 2 Jan 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | 5th or 6th outer,angled wide,game bid | Opie Bosson | $600 | |
|
4-9 | 1 Dec 95 | 1200m | LION RED SPRINT | $4,000 | |
WHAN Good | G OPN | Hdy otr,3rd inr top,fght on | David Johnson | $200 | |
|
10-14 | 27 Apr 94 | 1400m | DEAN HINTON MEMORIAL | $4,500 | |
COUN Soft | C1 | Beyond midfield,found little | Brad Parker | $0 | |
|
11-16 | 13 Apr 94 | 1200m | LOTTO SPORTS SPRINT | $5,000 | |
AVON Good | C1 | Back past midfield,failed to run on | David Shepherd | $0 | |
|
1-7 | 23 Feb 94 | 1200m | LION RED / KAMO HOTEL MAIDEN | $4,000 | |
WHAN Good | MDN | Outside leader,fought on best, 1.11.8 | Mark Sweeney | $2,600 | |
|