13-14 | 20 Jun 98 | 1800m | KENNELS HANDICAP | $8,000 | |
CANT Soft | C3 | Got back inr,no danger | Terry Moseley | $0 | |
|
4-9 | 5 Jun 98 | 1600m | BABBAGE & McCULLOUGH PANELBEATERS MILE | $5,000 | |
TIMU Soft | G OPN | Wide to sit outside ldr,fght on | Andre Gillett | $250 | |
|
11-11 | 13 Apr 98 | 1200m | PACERS FAMILY RESTAURANT & BAR HANDICAP | $8,000 | |
CANT Good | C3 | Slow,last couple,no show | Lisa McGregor | $0 | |
|
7-7 | 1 Mar 97 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | P1 | Set pace,headed 600,dropped out | Jason Warrington | $0 | |
|
8-16 | 8 Feb 97 | 2000m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C3 | Mid inner,6th 800,there tn,no fin | Michael Coleman | $0 | |
|
11-13 | 1 Feb 97 | 2000m | LOGAN THOROUGHBRED INSURANCE "2000" | $12,000 | |
WAIK Good | OPN HCP | 5th outer to turn,weakened | Trudy Thornton | $0 | |
|
11-11 | 18 Jan 97 | 1600m | MACSPARES APPLIANCE CENTRE | $10,000 | |
AVON Good | C3 | 4th wide,distant 5th outer 600,folded | Jock Caddigan | $0 | |
|
12-13 | 16 Nov 96 | 2500m Premier Meeting | ![]() |
$15,000 | |
CANT Good | C4 | Midfield outer,no final kick | Jim Collett | $0 | |
|
2-9 | 13 Nov 96 | 2000m | SCENIC CIRCLE HOTELS HANDICAP | $7,500 | |
CANT Good | C3 | Three back otr,up turn,fght hard | Lance O'Sullivan | $1,500 | |
|
4-7 | 9 Nov 96 | 2000m | RACECOURSE HOTEL HANDICAP | $9,000 | |
CANT Soft | C4 | Back,up hdy open 1200,wilted | Lance O'Sullivan | $450 | |
|
1-14 | 27 Oct 96 | 1600m | TAGGART EARTHMOVING HANDICAP | $7,500 | |
NCRC Good | C2 | Wide in mid,up turn,huge run, 1.37.4 | Tony Allan | $4,650 | |
|
1-15 | 12 Oct 96 | 1400m | WYATT & WILSON PRINT HANDICAP | $9,000 | |
CANT Good | C1 | Chkd to mid inr, 1.24.23 | Jim Collett | $5,600 | |
|
2-14 | 28 Sep 96 | 1200m | RACECOURSE HOTEL HANDICAP | $7,500 | |
CANT Good | C1 | Got back | Andre Gillett | $1,500 | |
|
5-11 | 16 Mar 96 | 2200m | MAJESTIC HORSE FLOATS WELTER | $8,000 | |
FOXT Soft | C1 WLT | Drftd,long way back,closest post | Noel Harris | $0 | |
|
8-17 | 9 Mar 96 | 2400m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C1 | Settled last few,closest at fin | Emma Lloyd | $0 | |
|
6-16 | 24 Feb 96 | 2000m | STAR BOARD IMPROVERS | $8,000 | |
OTAK Good | C1 | Well back inner,rushed home late | Emma Lloyd | $0 | |
|
1-13 | 6 Feb 96 | 2000m | GROSVENOR HOTEL MAIDEN | $6,000 | |
CANT Good | MDN | Back outer, 2.04.58 | Gavin Shaw | $3,750 | |
|
6-9 | 3 Feb 96 | 2000m | RAINBOW PRINT HANDICAP | $6,500 | |
CANT Good | C1 | Hdy otr,2nd 1100,weakened | Gavin Shaw | $0 | |
|
13-16 | 22 Jan 96 | 2100m | CENARIO MAIDEN | $4,000 | |
MTU Good | MDN | Clear ldr,hung badly 800,dropped out | Rachael Frost | $0 | |
|
4-16 | 2 Jan 96 | 1600m | TIN HUT TAVERN MAIDEN | $4,000 | |
WAIR Good | MDN F&M | Made pace,headed,led top,wilted str | Aaron Wheadon | $200 | |
|
10-13 | 9 Dec 95 | 2200m | SUMMER CARNIVAL SWEEPSTAKE 2200 | $10,000 | |
WELL Good | MDN | 3rd line inner,battling 300,stopped | David Walsh | $0 | |
|
4-11 | 26 Nov 95 | 2050m | DOMINION BREWERIES MAIDEN | $4,000 | |
WAIR Good | MDN | 5th otr,up top,chkd tn,good race | Emma Lloyd | $200 | |
|
12-15 | 14 Oct 95 | 1400m | EDGEWARE RACEPLACE MAIDEN | $8,000 | |
CANT Soft | MDN 4YO&UP | Got back,chkd 700,no dash | David Walker | $0 | |
|
U-11 | 3 Oct 95 | 1000m | MDN Catchweight 1000 | $0 | |
YPKU Soft | MDN | $0 | |||
|