10-11 | 27 Oct 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | P2 | Sped to front,hdd 300,stpd | Darryl Bradley | $0 | |
|
11-14 | 20 Sep 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Buried midfield fence,held place | Jim O'Styke | $0 | |
|
3-4 | 12 Aug 97 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Heavy | OPN | Darryl Bradley | $0 | ||
|
10-10 | 5 Apr 97 | 1600m | PROGRESSIVE MEATS METRIC MILE | $11,000 | |
HAWK Soft | OPN HCP | 4th otr,2nd 1000,beaten on turn | Nicole McDonald | $0 | |
|
3-8 | 29 Mar 97 | 1600m | LITTLE AVONDALE STUD W.F.A. | $15,000 | |
WAIR Soft | WFA F&M | Tried lead all way,hdd 150 | Matthew Enright | $1,500 | |
|
7-13 | 1 Mar 97 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Skooted to lead,hdd 200,fght well | Stephen Maloney | $0 | |
|
7-16 | 8 Feb 97 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | P1 | Trkd ldr otr,chall tn,outfin | Catherine Huchinson | $0 | |
|
6-9 | 1 Feb 97 | 1400m | ANNIE BRYDON REST HOME 1400 | $12,000 | |
EGMN Good | OPN HCP | Dist 5th,6th 800,btld fairly | Quentin Sliva | $0 | |
|
U-4 | 14 Jan 97 | 1200m | OPN Catchweight 1200 | $0 | |
LVIN Good | OPN | Hayden Tinsley | $0 | ||
|
8-8 | 14 Dec 96 | 1600m | CARLTON HOTEL - AWAPUNI TRAINERS 1600 | $12,000 | |
MTU Good | OPN HCP | Reluctant ldr,trld 900,wknd str | Opie Bosson | $0 | |
|
8-9 | 28 Nov 96 | 1400m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | C4 | Trld 5th outer,never kicked on | Quentin Sliva | $0 | |
|
1-11 | 9 Nov 96 | 1600m | HUTTONS KIWI CONTRACTORS HANDICAP | $9,000 | |
MTU Soft | C3 | Well rated in front,clear 300,held, 1.36.66 | Quentin Sliva | $5,850 | |
|
1-12 | 2 Nov 96 | 1400m | NIGHT ERUPTION HANDICAP | $10,000 | |
OTAK Good | C3 | Chased leaders,led 250,careered away, 1.21.72 | Quentin Sliva | $6,500 | |
|
8-9 | 20 Oct 96 | 1600m | HB BREWERY METRIC MILE | $4,000 | |
HAWK Good | G OPN | Chased tearaway to 300,blew out | David Walsh | $0 | |
|
U-7 | 1 Oct 96 | 1000m | C2 Catchweight 1000 | $0 | |
FOXT Soft | C2 | David Walsh | $0 | ||
|
2-7 | 17 Sep 96 | 1000m | C2 Catchweight 1000 | $0 | |
YPKU Good | C2 | Emma Lloyd | $0 | ||
|
7-7 | 23 Mar 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
OTAK Soft | P1 | Into lead,joined top,stpd badly | Emma Lloyd | $0 | |
|
2-10 | 9 Mar 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | Tried for end-to-end win | Emma Lloyd | $3,000 | |
|
5-11 | 24 Feb 96 | 1600m | IADES HANDICAP | $8,000 | |
OTAK Good | C2 WLT | Attended leader,wilted final 200 | Damon Smith | $0 | |
|
7-15 | 6 Feb 96 | 1600m | GUARDIAN FIRST NATIONAL REAL ESTATE HANDICAP | $8,000 | |
WAIR Good | C2 | Out to clear lead,joined top,wknd | Emma Lloyd | $0 | |
|
3-18 | 27 Jan 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Clear leader,run down late,Avanti | Emma Lloyd | $1,200 | |
|
13-18 | 22 Jan 96 | 1600m | MONTANA WINES MILE | $19,000 | |
WELL Good | SPEC C1 | Shared pace inr,trld top,faded 200 | Gary Grylls | $0 | |
|
6-9 | 1 Jan 96 | 1400m | TARARUA CALCI-TRIM GOLD CUP | $8,000 | |
HAWK Good | C2 F&M | Handy 2nd outer,chall 500,wilted | Sandra Robinson | $0 | |
|
7-13 | 23 Dec 95 | 1600m | ERNEST ADAMS HANDICAP | $8,000 | |
MTU Soft | C2 | Shared 2nd,disp led 500,wilted | Sandra Robinson | $0 | |
|
1-18 | 9 Dec 95 | 1600m | HEART FOUNDATION 1600 | $10,000 | |
WELL Good | C1 | Sped to clear lead,ran them ragged, 1.35.99 | Sandra Robinson | $6,000 | |
|
3-12 | 3 Dec 95 | 1600m | FIRESTONE FIREHAWK 1600 | $4,000 | |
HAWK Good | G IMP | Set strong pace,outfin last 200 | Sandra Robinson | $400 | |
|
11-16 | 23 Nov 95 | 1200m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C1 | Drifted,back 4th last,running on | Leanne Isherwood | $0 | |
|
12-12 | 21 Oct 95 | 1200m | AVERY FORD 1200 | $10,000 | |
WELL Soft | C1 | Shared pace outer,blew out str | Darryn Weatherley | $0 | |
|
3-13 | 11 Mar 95 | 1400m | BARLOW ASSOCIATES 1400 | $7,000 | |
WELL Soft | C1 | Flanked ldr,outfin last 200 | Rosie Ealden | $700 | |
|
4-9 | 4 Mar 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C1 | Soon led,joined 300,wilted late | Gary Grylls | $750 | |
|
9-9 | 16 Feb 95 | 1600m | HARTS MOWERS APPRENTICES HANDICAP | $4,000 | |
MTU Good | G IMP | 3rd inr,held up 350,no fght when clr | Jim O'Styke | $0 | |
|
3-13 | 28 Jan 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | C1 | Back inner,closer tn,solid fin,Red Roul. | Kane Smith | $1,500 | |
|
1-15 | 8 Jan 95 | 1400m | LEVIN STEWARDS MAIDEN | $4,000 | |
OTAK Good | MDN F&M | Set solid pace,clear turn,won well, 1.22.91 | David Walsh | $2,500 | |
|
3-11 | 26 Dec 94 | 1200m | MANAWATU TV & AUDIO VIDEO CENTRE MAIDEN | $7,000 | |
MTU Good | MDN | Wide 2nd line,chall 250,outfin | Sharleen Cullen | $700 | |
|
3-8 | 6 Dec 94 | 1200m | MDN Qualifying 1200 | $0 | |
LVIN Good | MDN | Kane Smith | $0 | ||
|
14-14 | 21 Oct 94 | 1400m | 91.4 COUNTRY FM MAIDEN | $3,500 | |
FGLD Soft | MDN F&M | Slow,rear inner,never threatened | Jim Walker | $0 | |
|
9-14 | 25 Aug 94 | 1200m | ASTRON MOTORS MAIDEN | $3,500 | |
OTAK Heavy | MDN | Slow,rear,up wide top,compounded | Darryl Bradley | $0 | |
|
2-9 | 4 Aug 94 | 1000m | MDN Catchweight 1000 | $0 | |
LVIN Heavy | MDN | $0 | |||
|