10-15 | 10 Feb 01 | 2400m Group 3 | ![]() |
$30,000 | |
OTAG Good | OPN HCP | Raced in mdfld,bttld on | Thomas Russell | $0 | |
|
6-9 | 1 Feb 01 | 2000m | DB DRAUGHT OPEN HANDICAP | $10,000 | |
GORE Soft | OPN HCP | Beyond mid,bttld away | Elin Whittle | $0 | |
|
7-9 | 19 Jan 01 | 2000m | 2001 SCENICLAND BUSINESSES HANDICAP | $10,000 | |
GREY Good | OPN HCP | Bk inr,failed to get close enough | Brent Phillips | $0 | |
|
4-8 | 30 Dec 00 | 2000m | PYNE GOULD GUINNESS KUROW CUP | $10,000 | |
KUR Soft | OPN HCP | Last,up led 1250 to tn,fght well | Brent Phillips | $500 | |
|
11-12 | 28 Dec 00 | 1600m Listed Race | ![]() |
$20,000 | |
TIMU Good | OPN HCP | Rear,got closer tn,had no fin | Brent Phillips | $0 | |
|
U-4 | 17 Dec 00 | 1000m | OPN Catchweight 1000 | $0 | |
OTAG Good | OPN | Elin Whittle | $0 | ||
|
3-6 | 7 Dec 00 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Good | OPN | $0 | |||
|
5-9 | 29 Apr 00 | 2500m Listed Race | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Bk otr,well bk 800,ran on | Michael Walker | $500 | |
|
4-11 | 22 Apr 00 | 2147m | CARRIERS ARMS RIVERTON CUP | $12,000 | |
RIVN Soft | OPN HCP | Bk,impr top,chall tn,peaked | Jamie Bullard | $600 | |
|
4-10 | 6 Apr 00 | 2000m | SLEEPYHEAD HANDICAP | $9,000 | |
CANT Soft | OPN HCP | Nice run inr,thru 350,fght well | Michael Walker | $450 | |
|
D-12 | 19 Mar 00 | 2200m | LONESTAR CAFE` & BAR CLASS ONE | $15,000 | |
SOUT Soft | OPN HCP | Mid,8th 1000,up otr tn,bttld | Bruce Herd | $0 | |
|
3-13 | 26 Feb 00 | 2200m Listed Race | ![]() |
$20,000 | |
SOUT Good | OPN HCP | Mid otr,impr,5th otr tn,bold bid | Michael Walker | $2,000 | |
|
8-17 | 12 Feb 00 | 2400m Group 3 | ![]() |
$30,000 | |
OTAG Good | DUN CUP | Mdfld inr,bk tn,bttld on | Grant Davison | $0 | |
|
7-10 | 14 Jan 00 | 2000m | MONTEITHS BREWING COMPANY GREYMOUTH CUP | $10,000 | |
GREY Good | OPN HCP | Mid otr,ran on well from turn | Grant Davison | $0 | |
|
3-12 | 8 Jan 00 | 2130m | THE MOBIL 2000 KUMARA GOLD NUGGETS | $20,000 | |
KUM Good | OPN HCP | Wide midfield,5th 600,game run,Truthful | Grant Davison | $2,000 | |
|
1-10 | 30 Dec 99 | 2000m | PYNE GOULD GUINESS KUROW CUP | $10,000 | |
KUR Good | OPN HCP | Bk of mid,impr wide 600,too good str, 2.04.76 | Grant Davison | $6,250 | |
|
7-9 | 28 Dec 99 | 1600m Listed Race | ![]() |
$20,000 | |
TIMU Good | OPN HCP | Rear group,failed to run on str | Terry Moseley | $0 | |
|
11-16 | 11 Dec 99 | 2000m | HOTEL CARLTON CUP TRIAL | $15,000 | |
MTU Good | OPN HCP | Rear to turn,no threat | Carl Montague | $0 | |
|
4-9 | 27 Nov 99 | 1600m | DAILY WASTE OPEN 1600 | $10,000 | |
WELL Soft | RST OPN | Hayden Tinsley | $600 | ||
|
10-11 | 9 Nov 99 | 1400m | WWW.BLOODSTOCKONLINE.CO.NZ | $7,500 | |
OTAK Soft | G OPN | Slow,well back after | Ritchie Whitworth | $0 | |
|
13-16 | 31 Jul 99 | 2100m Listed Race | ![]() |
$30,000 | |
WAIK Heavy | OPN HCP | Back & wide,no threat | Jim Collett | $0 | |
|
5-11 | 17 Jul 99 | 2200m Premier Meeting | ![]() |
$27,000 | |
WELL Heavy | OPN HCP | Rear inr,clsr tn,btld fairly | Noel Harris | $1,080 | |
|
10-13 | 3 Jul 99 | 2000m | CML GROUP OPEN | $10,000 | |
TARA Heavy | OPN HCP | Rear,brief dab wide 600,stpd | Leanne Isherwood | $0 | |
|
4-17 | 6 Jun 99 | 2200m | HOSPITALITY ASSOCIATION OTAGO BIRTHDAY HANDICAP | $15,000 | |
OTAG Soft | OPN HCP | In last few,impr tn,came home well | Shane McCann | $750 | |
|
6-8 | 20 May 99 | 1400m | BUSH INN HOTEL HANDICAP | $9,000 | |
CANT Good | OPN HCP | Rear on otr to tn,good fin down otr | Kim Lange | $0 | |
|
5-13 | 10 Apr 99 | 2500m Listed Race | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Slow,last couple,made grnd well | Shane McCann | $500 | |
|
10-12 | 5 Apr 99 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Soft | EASTER CUP | Back and wide,plugged str | David Walker | $0 | |
|
8-16 | 20 Mar 99 | 2000m | GERRARD SEATON MEMORIAL HORORATA GOLD CUP | $12,000 | |
CANT Good | OPN HCP | Slow,last,made grnd late | Damian Browne | $0 | |
|
12-14 | 20 Feb 99 | 2200m Listed Race | ![]() |
$24,000 | |
SOUT Good | OPN HCP | In rear,dipped tn,no dash in sr | Damian Browne | $0 | |
|
3-9 | 7 Feb 99 | 1600m Group 3 | ![]() |
$30,000 | |
OTAG Good | WHITE ROBE | Well bk otr to tn,eyecatching fin,Rhu L. | Damian Browne | $3,000 | |
|
8-10 | 30 Jan 99 | 1200m | AMP FARMSMART HANDICAP | $9,000 | |
CANT Good | OPN HCP | Soon back,never a danger | Shane McCann | $0 | |
|
2-5 | 24 Jan 99 | 1200m | OPN Catchweight 1200 | $0 | |
MOTU Good | OPN | $0 | |||
|
7-16 | 4 Apr 98 | 1400m | CLIPSAL AUTUMN CUP | $10,000 | |
ASHB Good | OPN HCP | Slow,back,ran on late | Richard Doyle | $0 | |
|
7-9 | 9 Aug 97 | 1100m | $36,144 | ||
RAND Soft | OPEN HCP | Darren Beadman | $0 | ||
|
2-15 | 19 Sep 96 | 2400m Group 2 | $178,064 | ||
NCLE Good | NCLE CUP | Darren Beadman | $25,274 | ||
|
3-12 | 7 Sep 96 | 1800m | $36,762 | ||
RAND Good | FLY WELTER | Darren Beadman | $2,941 | ||
|
6-12 | 17 Aug 96 | 1500m | $34,542 | ||
RHIL Good | WELTER | Darren Beadman | $0 | ||
|
6-10 | 5 Aug 96 | 1300m | $20,678 | ||
RWIT Good | WELTER | J POWELL | $0 | ||
|
10-18 | 22 Apr 95 | 3200m Group 1 | $745,034 | ||
RAND Good | SYDNEY CUP | Shane Dye | $0 | ||
|
9-19 | 15 Apr 95 | 2600m Group 3 | $119,812 | ||
RAND Soft | CHAIRMAN'S | Shane Dye | $0 | ||
|
1-15 | 1 Apr 95 | 2400m Group 3 | $90,784 | ||
RHIL Good | MANION CUP | , 2.29.85 | Shane Dye | $62,047 | |
|
11-16 | 25 Mar 95 | 2000m | $47,896 | ||
RHIL Good | WELTER | Kevin Moses | $0 | ||
|
5-11 | 11 Mar 95 | 2200m | $47,968 | ||
W FM Soft | QUALITY | L CASSIDY | $958 | ||
|
2-15 | 18 Feb 95 | 1600m | $38,269 | ||
RAND Soft | WELTER | Darren Beadman | $6,681 | ||
|
7-8 | 14 Jan 95 | 1100m | $36,003 | ||
RHIL Good | FLY WELTER | Jimmy Cassidy | $0 | ||
|
1-8 | 1 Sep 94 | 2000m | DB-ALT ASHBURTON CUP | $12,000 | |
ASHB Good | OPN HCP | Three back inr,big rails fin,easy, 2.06.4 | Wayne O'Connell | $7,800 | |
|
1-12 | 13 Aug 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
CANT Soft | C3 | Rear,chkd 250,flew wide,unbelievable, 1.41.79 | Steven Ramsay | $9,400 | |
|
1-14 | 31 Jul 94 | 1400m | INTER-ISLAND HORSE TRANSPORT C2 1400 | $7,000 | |
ASHB Soft | C2 | Mid otr, 1.27.3 | Steven Ramsay | $4,550 | |
|
1-14 | 2 Jul 94 | 1200m | TIMARU MOTORS DASH | $6,000 | |
TIMU Soft | C1 | Back ely,impr 600, 1.13.6 | Steven Ramsay | $3,900 | |
|
1-11 | 10 Jun 94 | 1200m | GEOFFS TAB MAIDEN | $4,000 | |
TIMU Heavy | MDN | Back inr,thru to lead inr 300,easy, 1.15.6 | Steven Ramsay | $2,600 | |
|