13-16 | 17 Nov 96 | 1600m | AMP GENERAL INSURANCE GOLD CUP | $4,000 | |
WODV Good | G OPN | Led out,trld,btn turn,stpd | Emma Lloyd | $0 | |
|
7-12 | 9 Nov 96 | 1400m | BULLS BUSINESS HOUSES HANDICAP | $8,000 | |
MTU Soft | C2 | Drftd,shared last,made grnd well | Vikki Costa | $0 | |
|
11-13 | 12 Oct 96 | 1200m | FURNWARE INDUSTRIES DASH | $9,000 | |
HAWK Soft | C1 | Drifted,back 4th last,no threat | Phillip Mercer | $0 | |
|
11-11 | 17 Feb 96 | 1200m | IAN MCKENZIE 1200 | $8,000 | |
WODV Good | C1 | Slow,back outer,impr wide,stopped | David Walker | $0 | |
|
13-15 | 6 Feb 96 | 1250m | EMPIRE HOTEL IMPROVERS | $8,000 | |
WAIR Good | C1 | Out fast,disp pace,battling 250 | Aaron Wheadon | $0 | |
|
2-8 | 1 Jan 96 | 1200m | SHOOTERS BAR & CASINO SPRINT | $8,000 | |
HAWK Good | C1 | Shared lead,led 200,headed | Aaron Wheadon | $1,600 | |
|
17-18 | 16 Dec 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Good | C1 | Shared chase outer,faded quickly str | Bruce Compton | $0 | |
|
4-13 | 2 Dec 95 | 1400m | WELLINGTON SPONSORS CUP 3 | $10,000 | |
WELL Good | C1 | Out to clear lead,swamped last 100 | David Walker | $600 | |
|
1-9 | 26 Oct 95 | 1400m | THE FUNCTION CENTRE SPRINT | $4,000 | |
HAWK Good | G IMP | Well rated in lead,skipped away tn, 1.23.25 | David Walker | $2,600 | |
|
6-11 | 20 Oct 95 | 1000m | COUNTRY FORD IMPROVERS | $4,000 | |
FGLD Soft | G IMP | Buried middle inner,ran on bit | David Walker | $0 | |
|
2-6 | 3 Oct 95 | 1000m | C2 Catchweight 1000 | $0 | |
YPKU Soft | C2 | $0 | |||
|
1-6 | 5 Sep 95 | 1000m | C2 Catchweight 1000 | $0 | |
YPKU Soft | C2 | , 1.01.34 | Damon Smith | $0 | |
|
4-8 | 29 Apr 95 | 1400m | BAY WEEKENDER IMPROVERS | $7,000 | |
HAWK Soft | C1 | 5th early,drifted,wide top,plugged | David Walsh | $350 | |
|
8-14 | 22 Apr 95 | 1400m | SHOOTERS BAR & GRILL 1400 | $7,000 | |
HAWK Soft | C1 | Trailed 4th,3rd 800,folded run in | Rachael Frost | $0 | |
|
9-14 | 1 Apr 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Heavy | C1 | Out well,stld mid outer,no threat | Bruce Herd | $0 | |
|
1-9 | 5 Mar 95 | 1400m | SPURS STEAK HOUSE NOVICE | $4,000 | |
HAWK Good | MDN C,G&E | Going well trail,led 200,ran away, 1.22.69 | David Walsh | $2,500 | |
|
3-13 | 18 Feb 95 | 1200m | TED AND JEANETTE VALLELY GRADUATION | $7,000 | |
WANG Good | MDN | Good run 3rd,up tn,btld well,Townsville | David Walsh | $700 | |
|
13-18 | 23 Jan 95 | 1400m | QUEEN ADELAIDE FINAL | $23,000 | |
WELL Good | MDN | Trailed 7th,failed to run on | Michael Coleman | $0 | |
|
2-16 | 7 Jan 95 | 1200m | BALLANCE FARMERS MAIDEN | $7,000 | |
WODV Good | MDN | Buried mid rail,held up | Damon Smith | $1,400 | |
|
U-8 | 20 Dec 94 | 1050m | MDN Catchweight 1050 | $0 | |
BULL Good | MDN | $0 | |||
|