4-12 | 29 Jun 96 | 2000m | THE AVONDALE SPONSORS CUP HIGHWEIGHT | $8,000 | |
AVON Heavy | C1 HWT | 4th outer,there tn,battled away | P G Tims | $400 | |
|
3-13 | 15 Jun 96 | 1600m | CARTER HOLT HARVEY PACKAGING HIGHWEIGHT | $8,000 | |
AUCK Heavy | C1&JMP | Mid inner,impr 4th 600,good fin | Jim Collett | $800 | |
|
4-18 | 3 Jun 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Heavy | C1 | Handy on outer,fought on strongly | Vinnie Colgan | $600 | |
|
7-14 | 25 May 96 | 1300m | L'OFFICIEL 1300 | $8,000 | |
AUCK Heavy | C1 | 6th or 7th wide,failed to kick on | Opie Bosson | $0 | |
|
3-10 | 7 May 96 | 1200m | C1 Catchweight 1200 | $0 | |
TROA Soft | C1 | $0 | |||
|
10-14 | 9 Dec 95 | 2200m | MAJESTIC HORSE FLOATS 2200 | $10,000 | |
WELL Good | C1 WLT | Wide mid,impr hdy wide top,gone 250 | Bruce Compton | $0 | |
|
2-6 | 5 Dec 95 | 2000m | OPN Catchweight 2000 | $0 | |
FGLD Good | OPN | $0 | |||
|
7-12 | 11 Nov 95 | 2500m Premier Meeting | ![]() |
$15,000 | |
CANT Good | C4 | Kicked to lead,wilted str | Bruce Compton | $0 | |
|
18-18 | 4 Nov 95 | 1800m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C1 | Nice run outer,weak finish | Tarissa Macdonald | $0 | |
|
1-14 | 25 Sep 95 | 2000m | POPLARS RECEPTION CENTRE MAIDEN WELTER | $4,000 | |
GER Soft | MDN WLT | Nice run in trail,too strong, 2.14.3 | Chris O'Brien | $2,600 | |
|
U-7 | 19 Sep 95 | 1600m | MDN Qualifying 1600 | $0 | |
RANG Good | MDN | $0 | |||
|
3-6 | 2 Sep 95 | 1600m | OPN Catchweight 1600 | $0 | |
NCRC Soft | OPN | $0 | |||
|
U-8 | 16 Aug 95 | 1600m | OPN Catchweight 1600 | $0 | |
CANT Soft | OPN | $0 | |||
|
2-7 | 21 Jul 95 | 1800m | MDN Qualifying 1800 | $0 | |
TAUP Soft | MDN | Vinnie Colgan | $0 | ||
|