8-8 | 27 Oct 97 | 1400m | SKY CITY CASINO "1400" | $10,000 | |
WAIK Soft | C4 | Trapped wide midfield,wknd | Jason Warrington | $0 | |
|
6-9 | 27 Sep 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Got back,battled home wide out | Jason Warrington | $0 | |
|
4-8 | 6 Sep 97 | 1600m | RISING FAST "1600" | $10,000 | |
BOPL Soft | OPN HCP | Trld distant 4th,fght on | Jason Warrington | $500 | |
|
10-14 | 24 Aug 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | PQ | Michael Coleman | $0 | ||
|
1=-10 | 17 May 97 | 1600m | FAIRVIEW MOTORS "1600" | $8,000 | |
WAIK Soft | C3 | 4th otr to tn,game fin,dht, 1.38.56 | Jason Warrington | $3,400 | |
|
6-11 | 7 May 97 | 1600m | DB DRAUGHT 1600 | $10,000 | |
AUCK Good | C3 | Settled 7th inner,ran on | Jock Caddigan | $0 | |
|
1-14 | 26 Apr 97 | 1400m | GRAHAM MORGAN FURNITURE | $9,000 | |
PAER Soft | C2 | 6th or 7th outer,stormed home wide, 1.25.1 | Jason Warrington | $5,850 | |
|
1-11 | 13 Apr 97 | 1400m | RACINGTYPE RACEBOOKS HANDICAP | $4,000 | |
WAPA Good | G OPN | Back,swept up tn,chall 200,kicked on, 1.23.51 | Jason Warrington | $2,600 | |
|
15-16 | 19 Oct 96 | 2300m | 1996 LOWE WALKER EGMONT CUP | $15,000 | |
EGMN Good | OPN HCP | Trld 5th inner,drifted to rear 800 | Danny Rolston | $0 | |
|
4-14 | 5 Oct 96 | 2000m | MASON APPLIANCES PANASONIC 2000 | $10,500 | |
TARA Soft | C2 | Midfield on fence,plgd on a shade | Darrel Lang | $550 | |
|
2-14 | 20 Sep 96 | 2000m | ROSS JONES MEMORIAL HANDICAP | $4,000 | |
FGLD Soft | G OPN | Wide mid,up fast top,led 300 | Vikki Costa | $800 | |
|
3-3 | 17 Sep 96 | 1600m | OPN Catchweight 1600 | $0 | |
EBOP Soft | OPN | Darrel Lang | $0 | ||
|
4-14 | 25 Aug 96 | 2000m | DANASINGA "2000" | $4,500 | |
TAUP Soft | G OPN | Trld 5th or 6th,fght on | Michelle Hutchison | $225 | |
|
7-8 | 17 Aug 96 | 1400m | FRIDAY FLASH 1400 | $9,000 | |
AUCK Heavy | C2 | Slow,back inner,never improved | Vinnie Colgan | $0 | |
|
11-11 | 31 Jul 96 | 1670m | WAIHOU TAVERN HANDICAP | $4,000 | |
PAER Heavy | G OPN | Led out,drifted,no finish | Vinnie Colgan | $0 | |
|
3-11 | 21 Jul 96 | 1600m | WEALLEANS GROUNDSPREAD "1600" | $4,000 | |
EBOP Soft | G OPN | 6th inner,impr 3rd tn,fght on | Vinnie Colgan | $400 | |
|
6-9 | 3 Jul 96 | 1400m | V & F MATIJASEVICH APPRENTICE 1400 | $4,000 | |
TROA Heavy | G OPN | Out well,soon drifted,no danger | Michelle Hutchison | $0 | |
|
12-14 | 18 May 96 | 1600m | ANZ HANDICAP | $8,000 | |
WANG Soft | C2 | Drifted,back on fence,not a chance | Brian Hibberd | $0 | |
|
8-10 | 24 Apr 96 | 1400m | FAI INSURANCE OPEN | $4,000 | |
BOPL Soft | G OPN | Midfield,8th top,no finish | Danny Rolston | $0 | |
|
13-16 | 10 Feb 96 | 2000m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C2 | 2nd last,wide turn,plugged on | Trudy Thornton | $0 | |
|
4-18 | 27 Jan 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Back past middle inner,strong late run | Jeremy Walsh | $720 | |
|
9-14 | 20 Jan 96 | 1200m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | Middle outer to turn,battled | Trudy Thornton | $0 | |
|
8-11 | 2 Jan 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 6th inner to turn,didn't kick on | Matthew Williamson | $0 | |
|
3-10 | 23 Dec 95 | 1400m | ACE NATIONWIDE REAL ESTATE HANDICAP | $8,000 | |
WAPA Soft | C2 | 8th outer,impr wide 400,good fin | Matthew Williamson | $800 | |
|
1-7 | 7 Dec 95 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Good | OPN | , 1.13.1 | Matthew Williamson | $0 | |
|
7-16 | 8 Jul 95 | 1400m | TE AWAMUTU MILKING MACHINES HANDICAP | $7,500 | |
WAPA Heavy | C2 | 9th inner,7th 600,plugged on | Darrel Lang | $0 | |
|
5-8 | 21 Jun 95 | 1200m | CONDER & COLEMAN BUILDERS IMPROVER | $4,000 | |
MATA Soft | G IMP | Handy ely,drifted top,btld | Andre Rabbett | $0 | |
|
1-12 | 17 Jun 95 | 1200m | PATANGATA TAVERN IMPROVERS | $7,000 | |
HAWK Heavy | C1 | Slow,buried back inner,big rails run, 1.16.51 | Tarissa Macdonald | $4,375 | |
|
4-13 | 5 Jun 95 | 1200m Premier Meeting | ![]() |
$12,000 | |
AUCK Heavy | C1 | Disp pace,trailed 3rd top,battled | Darrel Lang | $600 | |
|
8-11 | 11 May 95 | 1200m | PETROCORP 1200 | $4,000 | |
TARA Soft | G IMP | Slow,last in running,made ground | Darrel Lang | $0 | |
|
1-14 | 20 Apr 95 | 1150m | OPN Catchweight 1150 | $0 | |
PAER Heavy | OPN | , 1.14.6 | Darrel Lang | $0 | |
|
2-4 | 11 Apr 95 | 1100m | C1 Catchweight 1100 | $0 | |
CAMB Soft | C1 | $0 | |||
|
11-13 | 25 Jan 95 | 1400m | WAITOA HAULAGE LTD IMPROVERS | $4,000 | |
PAER Good | G IMP | Midfield outer,failed to threaten | Darrel Lang | $0 | |
|
1-9 | 29 Dec 94 | 1400m | HAMILTON MOWERS & CHAINSAWS "1400" | $4,000 | |
WAIK Good | MDN | Back,impr top,strong finish otr, 1.24.19 | Darrel Lang | $2,600 | |
|
2-10 | 13 Dec 94 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Good | MDN | Darrel Lang | $0 | ||
|
7-10 | 18 Nov 94 | 1400m | LEI CATERERS 1400 C,G & E | $4,000 | |
PBTC Good | MDN | In last few,never a danger | Craig Beets | $0 | |
|
U-10 | 27 Oct 94 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Soft | MDN | $0 | |||
|