9-9 | 11 Dec 97 | 1200m | CHRISTCHURCH CASINO HCP | $6,000 | |
CANT Good | C3 | Slow,last settling,no dash | Vicki Allen | $0 | |
|
11-12 | 12 Nov 97 | 1400m | YESBERG INSURANCE SERVICE HANDICAP | $8,000 | |
CANT Good | C3 | Tracked ldrs to turn,stopped | Paula Dowling | $0 | |
|
U-6 | 22 Oct 97 | 800m | OPN Catchweight 800 | $0 | |
ASHB Good | OPN | $0 | |||
|
7-8 | 29 Mar 97 | 1600m | LITTLE AVONDALE STUD W.F.A. | $15,000 | |
WAIR Soft | WFA F&M | Slow,well bk sharing last,no hope | Jim O'Styke | $0 | |
|
9-9 | 1 Mar 97 | 2200m | BARTRAM HOLMES WEDDING 2200 | $10,000 | |
WELL Good | C3 | 2nd last on fence,never fired | David Walker | $0 | |
|
5-14 | 22 Feb 97 | 1600m | A MODO MIO HANDICAP | $10,000 | |
OTAK Good | C3 | Slow,bk of mid inr,came fast late | David Walker | $0 | |
|
9-10 | 15 Feb 97 | 1200m | TARARUA ROADING HANDICAP | $12,000 | |
WODV Good | OPN HCP | Bad start,last,clsr wide top,wknd | Vikki Costa | $0 | |
|
11-11 | 18 Jan 97 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | Drifted back outer,no threat | Darryn Weatherley | $0 | |
|
1-8 | 1 Jan 97 | 1400m | SHAKESPEARE INN FILLIES & MARES | $8,000 | |
HAWK Soft | C2 | 5th otr,up 150,chall,chkd, 1.25.09 | Darryn Weatherley | $5,000 | |
|
3-8 | 26 Dec 96 | 1400m | SCHWEPPES HANDICAP | $8,000 | |
MTU Good | C2 | Drftd,last,wide tn,late run otr | Darryn Weatherley | $800 | |
|
7-13 | 14 Dec 96 | 1300m | SELWYN FORD HANDICAP | $9,000 | |
MTU Good | C3 | Drftd,3rd last,belated run,improver | Darryn Weatherley | $0 | |
|
11-11 | 29 Jun 96 | 1400m | $25,274 | ||
E FM Good | OPEN HCP | B COMPTON | $0 | ||
|
11-16 | 8 Jun 96 | 1300m | $45,952 | ||
E FM Good | F&M QLTY | B COMPTON | $0 | ||
|
9-12 | 2 Mar 96 | 2200m | PAN PACIFIC AUTO ELECTRONICS HCP | $10,000 | |
WELL Good | C2 | Back inr,2nd last 600,wide tn,no fin | Darryn Weatherley | $0 | |
|
3-16 | 24 Feb 96 | 2000m | LOWE WALKER NZ LTD HANDICAP | $10,000 | |
OTAK Good | C3 | Back 3rd last | Darryn Weatherley | $1,000 | |
|
3-15 | 6 Feb 96 | 1600m | GUARDIAN FIRST NATIONAL REAL ESTATE HANDICAP | $8,000 | |
WAIR Good | C2 | Slow,well back | Darryn Weatherley | $800 | |
|
1-18 | 22 Jan 96 | 1400m | AVERY FORD 1400 | $19,000 | |
WELL Good | SPEC C1 | Buried midfield,late clear,flew, 1.22.29 | Darryn Weatherley | $11,400 | |
|
1-10 | 2 Jan 96 | 1400m | PRINTCRAFT IMPROVERS | $4,000 | |
WAIR Good | G IMP | Back inner,out turn,blitzed them, 1.22.72 | Darryn Weatherley | $2,600 | |
|
15-18 | 16 Dec 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Good | C1 | Back of middle outer,battling 300 | Darryn Weatherley | $0 | |
|
5-13 | 2 Dec 95 | 1400m | WELLINGTON SPONSORS CUP 3 | $10,000 | |
WELL Good | C1 | Wide 3rd line,impr turn,fght well | Darryn Weatherley | $400 | |
|
4-12 | 23 Nov 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | P0 | Slow,back of mid,good rails run | Vinnie Colgan | $600 | |
|
3-12 | 4 Nov 95 | 1400m | COME RACING SPONSORS CUP 3 | $8,000 | |
OTAK Soft | C1 | Wide mid,up top,solid bid | Phillip Mercer | $800 | |
|
1-12 | 20 Oct 95 | 1400m | HIGHVIEW STUD MAIDEN | $4,000 | |
FGLD Soft | MDN F&M | Slow,soon up handy wide,led 300, 1.25.3 | Phillip Mercer | $2,600 | |
|
3-14 | 14 Oct 95 | 1400m | PROVINICAL HOTEL 1400 | $8,000 | |
HAWK Good | MDN | Trld 7th outer,ran on strongly | Phillip Mercer | $800 | |
|
16-16 | 19 Aug 95 | 1400m | THYNNE MAIDEN | $8,000 | |
FOXT Soft | MDN | 6th ely,midfield 600,dropped out | Darryn Weatherley | $0 | |
|
5-14 | 8 Jan 95 | 1000m | BENNY'S WINE BAR MAIDEN | $4,000 | |
OTAK Good | MDN | Back and wide,doing best post | Darryn Weatherley | $100 | |
|
4-9 | 3 Dec 94 | 1400m | HARCOURTS REAL ESTATE CONSULTANT MAIDEN | $7,000 | |
OTAK Good | MDN | Slow,up fast 2nd outer,wilted str | Darryn Weatherley | $350 | |
|
2-15 | 19 Nov 94 | 1200m | PANASONIC GAOO TV GRADUATION | $7,000 | |
WANG Good | MDN | Tight place middle,wide turn | Darryn Weatherley | $1,400 | |
|
2-18 | 5 Nov 94 | 1000m | BARBOUR MAIDEN | $7,000 | |
WELL Soft | MDN | Middle,up 3rd 250 | Jim O'Styke | $1,400 | |
|
4-12 | 24 Oct 94 | 1200m | HOWARD & MARK THE PROFESSIONALS MAIDEN | $10,000 | |
WELL Good | MDN | 5th outer,fin well,no room | Jim O'Styke | $500 | |
|
5-13 | 28 May 94 | 1200m | HB BOWLERS SPRINT | $6,000 | |
HAWK Good | MDN | Slow,long way back,good fin | Phillip Mercer | $150 | |
|
4-18 | 14 May 94 | 1400m | CLUB HOTEL 3Y0 MAIDEN | $6,000 | |
MTU Soft | MDN 3YO | Sped to front,clear turn,outfinished | David Walker | $300 | |
|
3-11 | 28 Apr 94 | 1200m | TONY WILSON LIVESTOCK "1200" | $4,000 | |
WAVE Good | MDN | Trld 6th,impr top,good fin | David Walker | $400 | |
|