13-15 | 21 Apr 96 | 1200m | LION RED SPRINT | $4,000 | |
WHAN Soft | G OPN | 2nd early,7th inner 600,dropped out | Claire Muirhead | $0 | |
|
14-16 | 28 Jan 96 | 1600m | NOTTINGHAM CASTLE HOTEL HANDICAP | $4,000 | |
TROA Good | G OPN | 10th outer mostly,never any closer | Rosie Ealden | $0 | |
|
11-17 | 20 Jan 96 | 1400m | FESTIVAL IMPROVERS | $8,000 | |
AVON Good | C1 | Set pace to 300,faded out | Toby Brett | $0 | |
|
7-16 | 2 Jan 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | Handy,led across top,swamped | Michelle Brooks | $0 | |
|
6-10 | 6 Dec 95 | 1150m | INTERNATIONAL MARINE INSURANCE SPRINT | $4,000 | |
AUCK Good | G IMP | 3rd or 4th outer to turn,no finish | Michelle Brooks | $0 | |
|
1-9 | 1 Dec 95 | 1200m | LION RED SPRINT | $4,000 | |
WHAN Good | G OPN | Wide,sped to lead 800,held on, 1.10.85 | Michelle Brooks | $2,600 | |
|
2-15 | 8 Nov 95 | 1200m | OHINEMURI CLUB IMPROVERS | $4,000 | |
PAER Soft | G IMP | Set pace,fght well,run down late | Michelle Brooks | $800 | |
|
3-10 | 6 Oct 95 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Heavy | OPN | $0 | |||
|
10-13 | 25 Apr 95 | 1200m | MABEY & WALLACE 1200 | $7,000 | |
AVON Heavy | C1 | 4th early,6th outer top,compounded | Trudy Thornton | $0 | |
|
5-15 | 12 Apr 95 | 1200m | VAL D'ARNO IMPROVERS | $4,000 | |
AVON Heavy | G IMP | Trailed 4th to turn,battled on well | Linda Ballantyne | $0 | |
|
6-10 | 5 Apr 95 | 1400m | DUNSTAN HANDICAP | $4,000 | |
AUCK Soft | G IMP C,G&E | Trkd ldr otr to tn,wknd | Tommy Nicol | $0 | |
|
11-16 | 11 Mar 95 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C1 | 2nd outer to turn,gave ground | Linda Ballantyne | $0 | |
|
5-9 | 12 Feb 95 | 1150m | RETINA PROJECTS & MARKETING SPRINT | $7,000 | |
AUCK Soft | C1 | 4th or 5th outer,only battled | Lee Tiley | $0 | |
|
3-10 | 28 Jan 95 | 1300m | RA ORA STUD 1300 | $7,000 | |
AUCK Soft | C1 | 3rd or 4th inner,fought on,Wayward P. | Linda Ballantyne | $700 | |
|
LR-7 | 15 Jan 95 | 1200m | FAMIS SPRINT | $4,000 | |
COUN Good | G IMP | Dipped and lost rider at the start | Lee Tiley | $0 | |
|
1-9 | 4 Jan 95 | 1200m | CATER NZ LTD MAIDEN | $4,000 | |
THAM Good | MDN | Tracked pacemaker,led turn,held on, 1.11.6 | Lee Tiley | $2,600 | |
|
15-15 | 16 Nov 94 | 1200m | TEFAL 1200 | $4,000 | |
AVON Soft | MDN | Midfield wide to turn,dropped away | Lee Tiley | $0 | |
|
2-16 | 28 Oct 94 | 1200m | TIER TOYOTA MAIDEN | $4,000 | |
DARG Good | MDN | Disputed pace otr,led 300,fght well | Lee Tiley | $800 | |
|
3-11 | 8 Oct 93 | 1200m | MDN Qualifying 1200 | $0 | |
AVON Good | MDN | $0 | |||
|
3-11 | 17 Sep 93 | 800m | MDN Catchweight 800 | $0 | |
AVON Soft | MDN | $0 | |||
|