6-12 | 10 Nov 98 | 1200m | NIGHT ERUPTION 1200 | $6,500 | |
OTAK Good | C3 | Wide mid,clsr tn,btld away | Jade Rogers | $0 | |
|
1-5 | 4 Oct 98 | 1200m | ERNST & YOUNG DASH | $6,000 | |
HAWK Good | C2 | Rear inr,cruised up 200,too good, 1.11.89 | Jade Rogers | $3,750 | |
|
U-9 | 1 Sep 98 | 1000m | C2 Catchweight 1000 | $0 | |
FOXT Heavy | C2 | Jade Rogers | $0 | ||
|
8-11 | 7 May 98 | 1600m | PROPERTY BROKERS LIVESTOCK OPEN | $5,000 | |
WODV Soft | G OPN | Dist 6th,up hdy wide top,folded str | Jade Rogers | $0 | |
|
7-14 | 25 Apr 98 | 1200m | MANAWATU SUPPORTERS 1200 | $9,000 | |
MTU Soft | C2 | Drftd,bk of mid inr,fin on bit | Jade Rogers | $0 | |
|
2-12 | 4 Apr 98 | 1200m | BEST-FORSYTH ELECTRICAL DASH | $12,000 | |
HAWK Good | C2 | Slow,3rd last | Peter Johnson | $2,400 | |
|
6-14 | 7 Mar 98 | 1200m Premier Meeting | ![]() |
$8,000 | |
WELL Good | C2 | Out well,drftd,clsr wide 200,wknd | Jade Rogers | $0 | |
|
2-8 | 14 Feb 98 | 1200m | VALENTINE'S DAY 1200 | $8,000 | |
MTU Good | C2 | Slow,well off pace | Jade Rogers | $1,600 | |
|
2-6 | 31 Jan 98 | 1200m | FIL INDUSTRIES 1200 | $6,000 | |
EGMN Good | C2 | Trld 4th,dist 4th 300 | Jim Walker | $1,200 | |
|
7-12 | 24 Jan 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Trld ldr,up turn,chall,wknd | Chris Johnson | $0 | |
|
2-8 | 17 Jan 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Hdy ely,6th 3-wide top | Chris Johnson | $4,000 | |
|
5-13 | 4 Jan 98 | 1600m | ECKERSLEY AUTOS 1600 | $5,000 | |
OTAK Good | G OPN | 5th otr,up 200,ld,too gd,1st ,1.35.18 | Jade Rogers | $125 | |
|
2-7 | 1 Jan 98 | 1200m | APPLE MOTOR INN DASH | $10,000 | |
HAWK Good | C3 | 6th otr,5th top,up fast 200,ld | Jim Walker | $2,000 | |
|
2-13 | 13 Dec 97 | 1400m | SELWYN FORD HANDICAP | $10,000 | |
MTU Good | C3 | With pace wide | Jim Walker | $2,000 | |
|
5-15 | 22 Nov 97 | 1600m | NRM INTERPROVINCIAL | $30,000 | |
TARA Good | C3 | 3rd line inr,held grnd run home | Jim Walker | $750 | |
|
2-10 | 8 Nov 97 | 1200m | WANGANUI STEELFORMERS LTD "1200" | $8,000 | |
WANG Soft | C3 | 3rd last,burst thru 200,bold fin | Jim Walker | $1,600 | |
|
12-14 | 20 Sep 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | 2nd ely,5th otr top,never ran on | Bruce Herd | $0 | |
|
3-5 | 17 Jun 97 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Soft | OPN | Bruce Herd | $0 | ||
|
11-15 | 15 Feb 97 | 1400m | MANGATERA HOTEL HANDICAP | $9,000 | |
WODV Good | C2 | Bk of mid inr,rocky run top,no hope | David Walker | $0 | |
|
3-12 | 25 Jan 97 | 1600m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | 3rd last,impr turn,strong finish,Red Hot | David Walker | $1,200 | |
|
2-11 | 18 Jan 97 | 1400m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Settled mid,6th wide 700,good fin | David Walker | $2,400 | |
|
2-8 | 1 Jan 97 | 1200m | AMPOL V J OIL DISTRIBUTORS SPRINT | $9,000 | |
HAWK Soft | C3 | Trld,led 150,clear | David Walker | $1,800 | |
|
P-8 | 26 Dec 96 | 1400m | SCHWEPPES HANDICAP | $8,000 | |
MTU Good | C2 | Struck itself leaving gates,pulled up,Festive | Damon Smith | $0 | |
|
4-13 | 14 Dec 96 | 1300m | SELWYN FORD HANDICAP | $9,000 | |
MTU Good | C3 | Shot to lead,clear 300,swamped | Damon Smith | $450 | |
|
2-11 | 7 Dec 96 | 1200m | FOSTER'S 1200 | $9,000 | |
WELL Good | C2 | 4th otr,3rd 250,strong challenge | Damon Smith | $1,800 | |
|
7-10 | 23 Nov 96 | 1400m | ENERGY CITY FORD 1400 | $10,500 | |
TARA Soft | C2 | Trld 5th inr,held up 250 then btld | Jim O'Styke | $0 | |
|
3-11 | 2 Nov 96 | 1200m | LION HANDICAP | $9,000 | |
OTAK Good | C2 | 6th otr,wide turn,big run otr | Jim O'Styke | $900 | |
|
2-9 | 12 Oct 96 | 1200m | ROTORUA'S MOTEL RESERVATIONS 0800 8030 80 | $4,000 | |
ROTO Soft | G OPN | Tracked clr ldr to tn,chall | Toby Brett | $800 | |
|
1-6 | 17 Sep 96 | 800m | OPN Catchweight 800 | $0 | |
YPKU Good | OPN | , 45.36 | David Walker | $0 | |
|
12-12 | 23 Sep 95 | 1200m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | 3rd line on fence,packed up badly | Tony Allan | $0 | |
|
2-3 | 5 Sep 95 | 1000m | OPN Catchweight 1000 | $0 | |
YPKU Soft | OPN | $0 | |||
|
4-13 | 4 Mar 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | Wide midfield,impr turn,came fast | Damon Smith | $750 | |
|
2-11 | 18 Feb 95 | 1360m | WANGANUI MOTORS HANDICAP | $7,500 | |
WANG Good | C2 | 4th inner,3rd 600,out to chall 250,game | David Walsh | $1,500 | |
|
2-10 | 21 Jan 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Good | P1 | Slow,tailed off | Jim O'Styke | $3,000 | |
|
2-8 | 1 Jan 95 | 1400m | BEST TRAVEL HANDICAP | $7,500 | |
HAWK Good | C2 | Chased leader,led 300 | Jim O'Styke | $1,500 | |
|
1-7 | 4 Dec 94 | 1400m | CLIVE HOTEL SPRINT | $4,000 | |
HAWK Good | G OPN | Dictated pace,clear 200,clung well, 1.23.02 | David Walsh | $2,500 | |
|
2-7 | 15 Nov 94 | 1200m | EMERRE & HATHAWAY INSURANCE GRADUATION OPEN | $4,000 | |
PBTC Good | G OPN | Trkd ldr otr,clear 200,outfin. | Damon Smith | $800 | |
|
3-6 | 26 Oct 94 | 1200m | MARQUIS HOTEL HANDICAP | $4,000 | |
WODV Good | G OPN | Attended ldr,chall,outfin | Damon Smith | $400 | |
|
1-5 | 18 Oct 94 | 1000m | C2 Catchweight 1000 | $0 | |
YPKU Good | C2 | , 1.01.59 | Damon Smith | $0 | |
|
3-8 | 4 Oct 94 | 1000m | C2 Catchweight 1000 | $0 | |
YPKU Soft | C2 | $0 | |||
|
1-11 | 25 Apr 94 | 1200m | BREVET 1200 | $6,000 | |
MTU Soft | C1 | Shared chase,2nd 200,got up post, 1.10.7 | Damon Smith | $3,900 | |
|
1-10 | 9 Apr 94 | 1200m | SPORT TALK 3 YEAR OLD | $6,000 | |
HAWK Good | MDN 3YO | Clear in front,never in doubt, 1.10.18 | Damon Smith | $3,750 | |
|
1-5 | 15 Feb 94 | 700m | MDN Catchweight 700 | $0 | |
YPKU Good | MDN | , 46.8 | Damon Smith | $0 | |
|