5-12 | 7 Jun 97 | 1400m | FRIDAY FLASH 1400 | $10,000 | |
FOXT Soft | RST OPN | Very wide mid,ran on down outer | Paul Taylor | $0 | |
|
6-12 | 23 May 97 | 1400m | LOWE WALKER 1400 | $4,000 | |
EGMN Soft | G OPN | Trld 4th otr,chkd top,no drive | Damon Smith | $0 | |
|
7-16 | 17 May 97 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Good | OPN HCP | Bk of mid,impr rail 200,bad check | Lisa McGregor | $0 | |
|
6-16 | 3 May 97 | 1600m Group 3 | ![]() |
$45,000 | |
WELL Soft | CUDDLE STK | Wide midfield,clsr wide tn,ran on | Paul Taylor | $0 | |
|
2-13 | 19 Apr 97 | 1400m | HYGAIN/SUMMIT GRAINS "1400" | $10,000 | |
WAIK Heavy | RST OPN | Sttld 7th,up 3rd turn,chall hard | Paul Taylor | $2,000 | |
|
6-16 | 29 Mar 97 | 1400m | SOLWAY PARK TRAVELODGE SPRINT | $10,000 | |
WAIR Soft | RST OPN | 4th last,wide turn,rattled home | Paul Taylor | $0 | |
|
2-8 | 8 Mar 97 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | P2 F&M | Drftd | Paul Taylor | $3,000 | |
|
6-10 | 15 Feb 97 | 1200m | TARARUA ROADING HANDICAP | $12,000 | |
WODV Good | OPN HCP | Drftd,2nd last,closest at post | Paul Taylor | $0 | |
|
6-10 | 8 Jun 96 | 1200m | AMPOL - V J OIL DISTRIBUTORS SPRINT | $8,500 | |
HAWK Soft | C4 | Rear outer,wide top,just plugged | Noel Harris | $0 | |
|
7-14 | 25 May 96 | 1400m | FAYETTE PARK STALLIONS SPRINT | $8,500 | |
HAWK Soft | RST OPN | Dist 6th outer,made grnd gamely | Leith Innes | $0 | |
|
6-12 | 30 Mar 96 | 1400m | FRASER'S BACON & HAM SPRINT | $12,000 | |
HAWK Good | OPN HCP | Mid outer,up wide top,btld well | Leanne Isherwood | $0 | |
|
3-13 | 23 Mar 96 | 1200m Premier Meeting | ![]() |
$20,000 | |
OTAK Soft | OPN HCP | Trld 6th or 7th,burst thru 200 | Leanne Isherwood | $2,000 | |
|
10-15 | 9 Mar 96 | 1000m Premier Meeting | ![]() |
$20,000 | |
WELL Good | OPN HCP | Slow,last in running,running on | Leanne Isherwood | $0 | |
|
4-11 | 27 Jan 96 | 1200m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C4 | Middle inr,held up 350,good fin | Gary Grylls | $900 | |
|
2-10 | 6 Jan 96 | 1600m | GOLDEN BAY CEMENT CO.HANDICAP | $10,000 | |
WODV Good | C4 | Out well,drftd,up top,led | Damon Smith | $2,000 | |
|
3-13 | 18 Nov 95 | 1600m | TARANAKI-WANGANUI BREEDERS "1600" | $12,000 | |
WANG Good | OPN F&M | Handy 4th outer,chall 250,game | Lisa McGregor | $1,200 | |
|
8-11 | 11 Nov 95 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Heavy | OPN HCP | Midfield on inner,struggling top | Lisa McGregor | $0 | |
|
9-14 | 28 Oct 95 | 1400m Group 3 | ![]() |
$35,000 | |
EGMN Good | FAYETTE | Drftd,rear,took off wide,ran on | Hayden Tinsley | $0 | |
|
2-10 | 23 Oct 95 | 1200m | MID CITY TAVERN OPEN | $12,000 | |
WELL Soft | OPN HCP | Back on outer | Leanne Isherwood | $2,400 | |
|
5-9 | 23 Sep 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | Handy but wide,shared pace,wknd | Hayden Tinsley | $375 | |
|
3-9 | 26 Aug 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | 2nd last,6th turn,good fin rails,Good F. | Hayden Tinsley | $1,500 | |
|
10-15 | 6 May 95 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Heavy | CUDDLE STK | With pace inner,compounded run in | Bruce Herd | $0 | |
|
5-14 | 22 Apr 95 | 1400m | NAPIER ABATTOIR 1400 | $8,000 | |
HAWK Soft | C4 | 4th on fence,impr 250,soon battling | Damon Smith | $200 | |
|
1-13 | 15 Apr 95 | 1400m | HYGRADE SEAFOODS LTD 1400 | $10,000 | |
WAIR Heavy | C3 | Back,cruised up top,bolted clear, 1.28.9 | Damon Smith | $6,250 | |
|
2-9 | 8 Apr 95 | 1400m | MEO FAMILY 1400 | $8,000 | |
WELL Heavy | C4 | Back outer,ran up 200,chall | Bruce Herd | $1,600 | |
|
1-11 | 25 Mar 95 | 1400m | WAIKATO STUD 1400 | $7,500 | |
MTU Soft | C2 | Hdy 3rd pulling,5th top,strong run, 1.26.22 | Damon Smith | $4,875 | |
|
8-14 | 11 Feb 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | C3 | Settled last,ran on late wide out | Sarah Campbell | $0 | |
|
5-8 | 28 Jan 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | P1 | 5th inner,held up 350,ran on | Sarah Campbell | $375 | |
|
4-10 | 21 Jan 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Good | P1 | Back,impr wide near turn,ran on | Sarah Campbell | $750 | |
|
4-10 | 26 Dec 94 | 1400m | GREATEST HITS 98 FM HANDICAP | $8,000 | |
MTU Good | C3 | Trailed 5th,ran up 300,stuck on | Joshua Pollard | $400 | |
|
7-9 | 17 Dec 94 | 1200m Premier Meeting | ![]() |
$15,000 | |
MTU Good | C3 | Shared last,just battled run home | Damon Smith | $0 | |
|
2-15 | 19 Nov 94 | 1600m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER | $7,500 | |
WANG Good | C2 | Run of race,out 300 | Damon Smith | $1,500 | |
|
2-12 | 12 Nov 94 | 1400m | RANGITIKEI TAVERN HANDICAP | $7,500 | |
MTU Soft | C2 | Pulled 5th outer | Damon Smith | $1,500 | |
|
3-13 | 8 Oct 94 | 1400m | COOK STRAIT SEAFOODS 1400 | $10,000 | |
WAIR Soft | C3 | Back of mid,impr tn | Darryl Bradley | $1,000 | |
|
13-16 | 1 Oct 94 | 1200m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | P2 | Back past mid,never got close | Kane Smith | $0 | |
|
2-7 | 10 Sep 94 | 1200m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | P2 | Trld ldrs,4th turn,game fin inner | Kane Smith | $3,000 | |
|
1-5 | 30 Aug 94 | 1200m | OPN Catchweight 1200 | $0 | |
YPKU Good | OPN | , 1.13.2 | David Walker | $0 | |
|
7-9 | 19 Mar 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Soft | 3YO | Pulled at back,wide top,no danger | Kim Clapperton | $0 | |
|
16-18 | 12 Mar 94 | 1200m Premier Meeting | ![]() |
$40,000 | |
WELL Good | C1 | Wiped out early,lost all hope | Kim Clapperton | $0 | |
|
1-15 | 24 Jan 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
WELL Soft | 3YO | Drifted ely,closer turn,bold finish, 1.11.85 | Hayden Tinsley | $7,800 | |
|
3-9 | 1 Jan 94 | 1200m | BEST TRAVEL IMPROVERS | $6,000 | |
HAWK Soft | C1 | Trailed 6th,improved top,game finish | Hayden Tinsley | $600 | |
|
1-18 | 12 Dec 93 | 1200m | COUNTRY CHOICE 1200 | $6,000 | |
WELL Soft | MDN | With pace,there 200,lunged late, 1.10.76 | Hayden Tinsley | $3,900 | |
|
4-10 | 18 Nov 93 | 1150m | YOUNG NICK'S HEAD MAIDEN | $4,000 | |
PBTC Good | MDN | Went keenly early,rear till turn,fast fin | Tony Allan | $200 | |
|
2-16 | 30 Oct 93 | 1200m | MT VIEW MOTEL 1200 | $6,000 | |
EGMN Good | MDN | Set pace to turn,fght back well | Tony Allan | $1,200 | |
|
1-8 | 12 Oct 93 | 1000m | MDN Catchweight 1000 | $0 | |
LVIN Good | MDN | , 59.78 | Tony Allan | $0 | |
|