4-4 | 28 Mar 95 | 1200m | C1 Catchweight 1200 | $0 | |
TROA Good | C1 | $0 | |||
|
3-4 | 2 Mar 95 | 1200m | C1 Catchweight 1200 | $0 | |
TROA Good | C1 | $0 | |||
|
15-16 | 21 Dec 94 | 1600m | COLCHESTER ENGINEERING IMPROVERS | $4,000 | |
MATA Good | G IMP | Back of midfield,never a danger | Jim Collett | $0 | |
|
15-15 | 30 Nov 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C1 | Back on outer,never showed up | Trudy Thornton | $0 | |
|
3-13 | 20 Nov 94 | 1400m | LAURIE & CAROLS TURF BAR "1400" | $4,000 | |
ROTO Good | G IMP F&M | 3rd last to turn,ran on well | Trudy Thornton | $400 | |
|
U-11 | 10 Nov 94 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | $0 | |||
|
U-8 | 27 Oct 94 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | $0 | |||
|
5-9 | 6 Jan 94 | 1400m | D.B DRAUGHT "1400" | $4,500 | |
BOPL Good | C1 | Trailed 4th to turn,battled fairly | Craig Beets | $0 | |
|
13-14 | 22 Dec 93 | 1400m | COLCHESTER ENGINEERING PLATE | $4,500 | |
MATA Soft | C1 | 6th outer,5th top,stopped badly | Craig Beets | $0 | |
|
7-10 | 5 Dec 93 | 1200m | MCCLURGS SEIKO 3YO SPRINT | $5,000 | |
HAWK Good | C1 3YO | Got back 7th on fence,held place str | Darryn Weatherley | $0 | |
|
9-11 | 20 Nov 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
COUN Good | C1 | 5th inner early,drifted,rear 600,no threat | Jim Collett | $0 | |
|
9-16 | 9 Nov 93 | 1200m | PIONEER TAVERN HIKUTAIA IMPROVERS | $4,500 | |
PAER Soft | C1 | 5th early,6th 600,had no finish | Jim Collett | $0 | |
|
U-7 | 28 Oct 93 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | $0 | |||
|
10-11 | 8 Sep 93 | 1200m | POMPEII COURT HANDICAP | $4,500 | |
MATA Soft | C1 | Settled back,never got close | Jim Collett | $0 | |
|
10-10 | 24 Apr 93 | 1200m Listed Race | ![]() |
$20,000 | |
AVON Good | 2YOF | 4th early,6th 600,weakened out | Trudy Thornton | $0 | |
|
1-8 | 7 Apr 93 | 1200m | LYNMALL JUVENILE | $5,000 | |
AVON Good | 2YO | 4th outer,3rd 600,kicked on gamely, 1.12.2 | Jim Collett | $3,250 | |
|