9-9 | 29 Nov 93 | 1100m | ASHLEY MOTOR INN 1100 | $6,000 | |
GREY Heavy | C2 | Settled along last,never a hope | Stuart Gillman | $0 | |
|
6-12 | 23 Oct 93 | 1400m Listed Race | ![]() |
$15,000 | |
GORE Soft | 3YOF | Led to turn,folded a shade in the run home | Bronwyn Mathieson | $0 | |
|
8-10 | 15 Oct 93 | 1200m | SOUTHERN ALL BREEDS FAREWELL DASH | $4,250 | |
WYND Heavy | C1 | Soon made the lead,headed on turn,battled | Jamie Bates | $0 | |
|
12-16 | 2 Oct 93 | 1200m Listed Race | ![]() |
$15,000 | |
CANT Good | 3YOF | Wide in rear group,no impovement | W Mita | $0 | |
|
6-14 | 11 Sep 93 | 1200m | GRAHAM CARR DEER GROUP | $6,250 | |
ASHB Good | C1 | Disp pace wide out,kept battling | Steven Edhouse | $0 | |
|
7-9 | 6 Feb 93 | 900m | FRENCH BAKERY JUVENILE | $6,000 | |
CANT Good | 2YO | Slow,sttld rear,battled closer | Jamie Bates | $0 | |
|
5-6 | 2 Jan 93 | 1000m | FORD DEALER TEAM JUVENILE | $7,000 | |
NCRC Good | 2YO | Slow,sttld rear,never threatened | Trevor Bau | $150 | |
|
3-10 | 12 Dec 92 | 800m | ROBSON DESIGN 800 | $5,000 | |
CANT Good | 2YO | Wide behind leaders,kept coming well | Trevor Bau | $500 | |
|
7-9 | 14 Nov 92 | 1000m Listed Race | ![]() |
$16,000 | |
CANT Good | 2YO | Sttld back,never looked likely | Trevor Bau | $0 | |
|
7-9 | 7 Nov 92 | 900m | THE LOFT ART GALLERY HANDICAP | $5,500 | |
CANT Good | 2YO | Shared pace wide out,no fight | Trevor Bau | $0 | |
|
7-8 | 26 Oct 92 | 950m | RICCARTON HORSE TRANSPORT 2YO | $4,500 | |
NCRC Soft | 2YO | midfield outer,showed no dash | Trevor Bau | $0 | |
|
1-8 | 17 Oct 92 | 800m | ASHTON WHEELANS & HEGAN TWO YEAR OLD | $6,000 | |
CANT Good | 2YO | Tracked leaders inner,bold fin, 49.96 | Trevor Bau | $3,750 | |
|