1-9 | 27 Nov 97 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Slow,bk inr,impr tn,up 200,too smart, 1.21.16 | Chris Johnson | $15,625 | |
|
4-15 | 15 Nov 97 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Good | STEWARDS | Back,chkd turn,big fin wide | Chris Johnson | $2,000 | |
|
7-7 | 26 Oct 97 | 1200m | WINDSOR PARK STUD HANDICAP | $10,000 | |
NCRC Soft | OPN HCP | Slow,last,clsr top,bttld | Chris Johnson | $0 | |
|
3-7 | 3 Oct 97 | 1200m Listed Race | ![]() |
$15,000 | |
TIMU Good | OPN HCP | Bk, impr wide turn, big fin, Gentleman Joe | Andre Gillett | $1,500 | |
|
5-7 | 26 Oct 96 | 1200m Group 3 | ![]() |
$30,000 | |
ROTO Good | WFA | Dwelt,slapped up,hdy otr,btld | Matthew Enright | $700 | |
|
1-8 | 4 Oct 96 | 1200m Listed Race | ![]() |
$15,000 | |
TIMU Good | OPN HCP | Got back,clsr top,irresistable fin, 1.10.1 | Matthew Enright | $9,300 | |
|
6-20 | 8 Jun 96 | 1400m Group 1 | $1,171,776 | ||
E FM Good | STRADBROKE | Chris Johnson | $0 | ||
|
4-16 | 25 May 96 | 1300m Group 2 | $229,760 | ||
E FM Good | QANTAS CUP | Chris Johnson | $9,190 | ||
|
5-13 | 11 May 96 | 1330m Group 1 | $574,400 | ||
DOOM Heavy | DOOM 10000 | Chris Johnson | $17,232 | ||
|
5-12 | 27 Apr 96 | 1200m Group 2 | $116,029 | ||
DOOM Heavy | FOSTERSCUP | Larry Olsen | $2,298 | ||
|
1-18 | 20 Jan 96 | 1200m Group 1 | ![]() |
$150,000 | |
WELL Good | TELEGRAPH | Shade slow,rear,brilliant late run, 1.06.85 | Chris Johnson | $90,000 | |
|
1-14 | 1 Jan 96 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Good | RAILWAY | Back,weaved thru 200,stormed clear, 1.08.83 | Chris Johnson | $125,000 | |
|
1-13 | 9 Dec 95 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Good | OPN HCP | Tailender,impr wide 600,huge finish, 1.21.36 | Chris Johnson | $15,625 | |
|
1-12 | 23 Nov 95 | 1400m Listed Race | ![]() |
$24,000 | |
OTAK Good | OPN HCP | Slow,back inner,up fast 200,shot away, 1.21.31 | Chris Johnson | $15,200 | |
|
6-14 | 11 Nov 95 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Good | STEWARDS | Drifted back,made grnd late wide | Bruce Herd | $0 | |
|
3-11 | 4 Nov 95 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Back,sustained fin wide | Bruce Herd | $2,000 | |
|
1-9 | 22 Oct 95 | 1200m | CANTERBURY DRAUGHT HANDICAP | $9,000 | |
NCRC Good | OPN HCP | Drifted back,wide 500,slaughtered them, 1.10.02 | Bruce Herd | $5,600 | |
|
2-6 | 17 Oct 95 | 800m | OPN Catchweight 800 | $0 | |
TIMU Good | OPN | $0 | |||
|
4-4 | 19 Sep 95 | 800m | OPN Catchweight 800 | $0 | |
RANG Good | OPN | $0 | |||
|
2-12 | 1 Jul 95 | 1200m Listed Race | $61,067 | ||
IPSW Good | EYELINER | C TREYMANE | $11,974 | ||
|
7-16 | 24 Jun 95 | 1600m | $47,896 | ||
E FM Good | OPEN HCP | Lisa Hill | $0 | ||
|
9-12 | 17 Jun 95 | 1635m | $59,870 | ||
DOOM Soft | QLTY HCP | A ERHART | $0 | ||
|
12-13 | 7 Jun 95 | 1350m | $30,294 | ||
IPSW Good | OPEN HCP | Lisa Hill | $0 | ||
|
5-15 | 25 May 95 | 1200m | $30,294 | ||
IPSW Soft | OPEN HCP | Lisa Hill | $0 | ||
|
2-13 | 28 Dec 94 | 1600m Listed Race | ![]() |
$20,000 | |
TIMU Good | OPN HCP | Back inr,up wide 600,led 150 | R S Bruce | $4,000 | |
|
1-12 | 17 Dec 94 | 1400m | COTSWOLD HOTEL HANDICAP | $10,000 | |
CANT Good | OPN HCP | Slow,rear, 1.22.71 | David Wadley | $6,250 | |
|
5-11 | 4 Dec 94 | 1200m | LLOYDS WOOL OPEN 1200 | $9,000 | |
ASHB Good | OPN HCP | Back,swept up top,ran on | R S Bruce | $0 | |
|
14-15 | 12 Nov 94 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Good | STEWARDS | Slow,sttld last,plugged | Lee Tiley | $0 | |
|
1-9 | 29 Oct 94 | 1200m | FOSTERS SPRINT | $10,000 | |
MOTU Good | OPN HCP | Last to turn,buried them wide,huge, 1.10.1 | R S Bruce | $6,250 | |
|
5-11 | 15 Oct 94 | 1200m | CANTERBURY LAND RESOURCES HANDICAP | $9,000 | |
CANT Soft | C4 | Trailed,chall 600,battled on,improver | R S Bruce | $250 | |
|
2-7 | 4 Oct 94 | 800m | OPN Catchweight 800 | $0 | |
GER Soft | OPN | $0 | |||
|
1-16 | 28 May 94 | 1400m | JAMES HARDIE HANDICAP | $5,000 | |
OAMU Good | C3 | Rear,impr wide tn,too good, 1.23.1 | R S Bruce | $3,250 | |
|
1-16 | 21 May 94 | 1400m | CAVE ROCK HOTEL HCP | $7,500 | |
CANT Soft | C3 | Wide in mid,sustained fin, 1.27.33 | R S Bruce | $4,600 | |
|
1-12 | 7 May 94 | 1200m | YALDHURST HOTEL HCP | $5,000 | |
CANT Good | C2 | Flopped out,last by 5,huge fin wide, 1.11.08 | R S Bruce | $3,250 | |
|
4-13 | 29 Apr 94 | 1200m | MID CITY HONDA SPRINT | $6,000 | |
TIMU Soft | C1 | Slow,rear,chkd wide 800,game bid | R S Bruce | $300 | |
|
10-18 | 9 Apr 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C1 | Buried in midfield,blocked,no show | R S Bruce | $0 | |
|
2-18 | 4 Apr 94 | 1200m | AGFA SPRINT | $6,000 | |
CANT Good | C1 | Rear and wide,bid fin,just failed | R S Bruce | $1,200 | |
|
6-12 | 21 Mar 94 | 1200m | OAMARU CLUB INCORPORATED 1200 | $4,500 | |
OAMU Heavy | C1 | Rear,impr 600,battled on | R S Bruce | $0 | |
|
2-6 | 15 Mar 94 | 800m | OPN Catchweight 800 | $0 | |
TIMU Soft | OPN | $0 | |||
|
5-14 | 25 Oct 93 | 1200m | RANGIORA PRINTING SERVICE 1200 | $6,000 | |
NCRC Good | C1 | Back ely,impr turn,finished fast | R S Bruce | $150 | |
|
8-11 | 16 Oct 93 | 1400m | CJC CLASSICS TRIAL HCP | $7,500 | |
CANT Good | 3YO | Back outer to turn,battled closer | R S Bruce | $0 | |
|
1-16 | 2 Oct 93 | 1000m | STRAIGHT MDN | $6,000 | |
CANT Good | MDN | Wide in mid,powerful fin wide, 58.52 | R S Bruce | $3,750 | |
|
7-13 | 27 Sep 93 | 1200m | TEMUKA SUPPORTERS 3YO | $5,000 | |
GER Soft | MDN 3YO | Disp hectic pace to turn,wilted | Judy Lawson | $0 | |
|
1-7 | 31 Aug 93 | 800m | MDN Catchweight 800 | $0 | |
TIMU Good | MDN | , 46.9 | R S Bruce | $0 | |
|