5-8 | 22 Feb 96 | 2080m | TWIGGERS CATERING GRADUATION OPEN | $6,000 | |
NCRC Good | G OPN | Handy in open,battled well | Nick Selvan | $150 | |
|
2-7 | 6 Feb 96 | 2000m | ARCHIBALDS ROVER HANDICAP | $7,000 | |
CANT Good | C2 | Nice run otr,up turn | Nick Selvan | $1,400 | |
|
8-10 | 3 Feb 96 | 1600m | CIRCULAR DISTRIBUTORS APPRENTICES HANDICAP | $7,000 | |
CANT Good | C2 | Back outer,no threat | Nick Selvan | $0 | |
|
10-12 | 10 Jan 96 | 1400m | CANTERBURY DRAUGHT GOLDEN 1400 | $5,000 | |
REEF Good | G OPN | Handy to pace,no finish | Terry Moseley | $0 | |
|
10-13 | 28 Dec 95 | 1600m | GREY WAY LOUNGE HANDICAP | $9,000 | |
TIMU Soft | C3 | Back of midfield,no danger | Terry Moseley | $0 | |
|
5-11 | 22 Dec 95 | 1600m | PLOUGH HOTEL WAIAU CUP GRADUATION OPEN | $6,000 | |
NCRC Good | G OPN | Handy inr,held up tn,bttld on | Steven Edhouse | $150 | |
|
6-11 | 5 Dec 95 | 1600m | THE STEWARDS 1600 | $6,000 | |
ASHB Good | C2 | Handy outer,chall turn,outfin | Terry Moseley | $0 | |
|
17-18 | 11 Nov 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C2 | Wide behind leaders,faded | Terry Moseley | $0 | |
|
1-11 | 28 Oct 95 | 1400m | LOCHINVAR'S 1400 | $6,000 | |
MOTU Good | C1 | Out to trail,kicked too well, 1.26.2 | Terry Moseley | $3,750 | |
|
7-12 | 25 Sep 95 | 1400m | CROWN HOTEL (GERALDINE) LAST RACE SWEEPSTAKE GRADUATION IMPROVERS | $4,000 | |
GER Soft | G IMP | Back outer,bttld closer | Steven Edhouse | $0 | |
|
6-10 | 9 Sep 95 | 1400m | ROBBIES BAR & BISTRO HANDICAP | $6,500 | |
CANT Soft | C1 | Back of midfield,closest at fin | Terry Moseley | $0 | |
|
2-11 | 20 Aug 95 | 1200m | 98 PORT FM / AORANGI VETERINARY SERVICES | $4,000 | |
TIMU Soft | G IMP | Wie behind pace | Terry Moseley | $800 | |
|
9-13 | 5 Aug 95 | 1200m | EXCELSIOR HOTEL HANDICAP | $8,500 | |
CANT Heavy | C1 | shared pace wide,dropped away | Terry Moseley | $0 | |
|
10-13 | 3 Dec 94 | 1400m | BLUE RAZOR IMPROVERS | $7,000 | |
OTAK Good | C1 | Got back outer,failed to get close | Phillip Mercer | $0 | |
|
11-16 | 19 Nov 94 | 1360m | NRM VEANDERCROSS HANDICAP | $7,250 | |
WANG Good | C1 | Trailed 5th inner,checked 150,btld | Darryn Weatherley | $0 | |
|
9-16 | 21 May 94 | 1400m | LEVIN MOTOR VEHICLE DEALERS IMPROVERS | $6,000 | |
OTAK Soft | C1 | 3rd line inner,dropped away str | Brendon Sargent | $0 | |
|
7-9 | 7 May 94 | 1000m | CORIUM GRAD | $6,000 | |
WELL Good | C1 3YO | Wide midfield,never ran on | Phillip Mercer | $0 | |
|
5-10 | 9 Apr 94 | 1400m | THOMSON'S SUITS IMPROVERS | $6,000 | |
HAWK Good | C1 | 5th wide,4th top,just plugged | Jim O'Styke | $150 | |
|
2-9 | 26 Mar 94 | 1600m | WINSTON CLARIDGE MEMORIAL APPRENTICES HANDICAP | $6,250 | |
WANG Soft | C1 | Hdy,disp lead wide 500,outfin | Jim O'Styke | $1,250 | |
|
5-16 | 12 Mar 94 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 | 4th outer,distant 3rd 250,big run | Jim O'Styke | $750 | |
|
1-10 | 3 Mar 94 | 1400m | MARTON HOTEL MAIDEN | $4,000 | |
MTU Good | MDN F&M | Soon led,held on strongly, 1.23.65 | Jim O'Styke | $2,600 | |
|
6-10 | 20 Feb 94 | 1400m | BISMANS MAIDEN | $4,000 | |
FGLD Good | MDN | Slow,shared last,made grnd | Jim O'Styke | $0 | |
|
6-15 | 30 Jan 94 | 1200m | FOXTON CARPET LAYING SERVICES 3YO MDN | $5,000 | |
FOXT Good | MDN 3YO | Midfield inner,came thru gamely | Jim O'Styke | $0 | |
|
8-9 | 9 Jan 94 | 1000m | BENNY'S BISTRO & BAR MAIDEN | $4,500 | |
OTAK Good | MDN | Got back 3rd last outer,never close | Phillip Mercer | $0 | |
|
3-10 | 27 Dec 93 | 1000m | M D BROWN & CO PLUMBERS MAIDEN | $4,000 | |
TARA Soft | MDN | Set pace,headed near turn,fght back | Jim O'Styke | $400 | |
|
9-18 | 12 Dec 93 | 1200m | COUNTRY CHOICE 1200 | $6,000 | |
WELL Soft | MDN | Settled in midfield,held ground run home | Phillip Mercer | $0 | |
|
U-11 | 25 Nov 93 | 1200m | MDN Qualifying 1200 | $0 | |
FGLD Soft | MDN | $0 | |||
|