8-11 | 28 Feb 98 | 2000m Group 1 | ![]() |
$100,000 | |
AUCK Good | WFA | Soon 2nd outer,4th 600,no finish | Vinnie Colgan | $0 | |
|
11-13 | 19 Feb 98 | 1400m Group 1 | ![]() |
$80,000 | |
OTAK Good | WFA | Well off pace,2nd last top,no hope | David Walsh | $0 | |
|
5-12 | 7 Feb 98 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | WAIK SPRINT | Back and wide,ran on well late | Willie Arnold | $2,500 | |
|
10-12 | 1 Jan 98 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Good | RAILWAY | 2nd last on outer,no fin | Chris Johnson | $0 | |
|
1-5 | 23 Dec 97 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Good | OPN | Willie Arnold | $0 | ||
|
6-6 | 1 Mar 97 | 1400m Group 1 | $339,573 | ||
CAUL Good | FUTURITY | Darren Beadman | $0 | ||
|
3-9 | 8 Feb 97 | 1400m Group 1 | $226,607 | ||
CAUL Good | C.F.ORR | G Childs | $20,293 | ||
|
6-9 | 26 Jan 97 | 1200m Group 1 | $248,028 | ||
M V Good | AUST STKS | G Cooksley | $0 | ||
|
1-6 | 14 Jan 97 | 1150m | OPN Catchweight 1150 | $0 | |
PAER Good | OPN | , 1.09.3 | Willie Arnold | $0 | |
|
1-5 | 17 Dec 96 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Good | OPN | , 1.10.02 | Willie Arnold | $0 | |
|
4-11 | 13 Apr 96 | 1600m Group 1 | $347,535 | ||
RAND Soft | ALL AGED | G Cooksley | $13,786 | ||
|
9-20 | 6 Apr 96 | 1600m Group 1 | $1,151,695 | ||
RAND Good | DONCASTER | G Cooksley | $0 | ||
|
7-14 | 23 Mar 96 | 1500m Group 1 | $408,243 | ||
RHIL Good | S.H.CASINO | L Dittman | $0 | ||
|
11-16 | 11 Mar 96 | 2000m Group 1 | $984,522 | ||
FLEM Good | AUST CUP | G Cooksley | $0 | ||
|
1-14 | 2 Mar 96 | 1411m Group 1 | $345,789 | ||
FLEM Good | FUTURITY | , 124 | Darren Beadman | $225,165 | |
|
3-11 | 10 Feb 96 | 1200m Group 2 | $116,557 | ||
RAND Good | EXPRESSWAY | G Cooksley | $9,190 | ||
|
1-8 | 2 Jan 96 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | WFA | Trailed 3rd,rails run 300,held on, 2.05.1 | Grant Cooksley | $93,750 | |
|
1-9 | 26 Dec 95 | 1600m Group 3 | ![]() |
$40,000 | |
AUCK Good | WFA | Trailed 3rd,led 300,sprinted clear, 1.35.1 | Grant Cooksley | $25,000 | |
|
1-13 | 2 Dec 95 | 1600m Group 3 | ![]() |
$40,000 | |
TROA Good | WFA | Run of race 3rd inner,exploded clear, 1.33.9 | P G Tims | $26,000 | |
|
6-11 | 29 Nov 95 | 1200m Group 2 | ![]() |
$50,000 | |
AVON Good | CONCORDE | Slow,last few to turn,late run | P G Tims | $0 | |
|
10-14 | 28 Oct 95 | 2040m Group 1 | $1,803,883 | ||
M V Good | COX PLATE | G Cooksley | $0 | ||
|
9-12 | 14 Oct 95 | 2000m Group 1 | $270,612 | ||
CAUL Good | CAUL STKS | G Cooksley | $0 | ||
|
4-20 | 30 Sep 95 | 1600m Group 1 | $601,286 | ||
RAND Good | EPSOM | Wayne Harris | $23,948 | ||
|
4-11 | 23 Sep 95 | 1600m Group 1 | $361,806 | ||
RAND Good | GEO MAIN | G Cooksley | $14,369 | ||
|
5-8 | 2 Sep 95 | 1600m Group 2 | $145,436 | ||
RAND Soft | CHELMSFORD | G Cooksley | $2,874 | ||
|
1-6 | 20 Aug 95 | 1400m Group 2 | $121,488 | ||
W FM Good | WARWICKSTK | , 1.23.77 | G Cooksley | $83,171 | |
|
4-8 | 11 Aug 95 | 1000m | KENSINGTON TAVERN SPRINT | $10,000 | |
WHAN Soft | RST OPN | Trld 5th,chall 300,fght well | Tommy Nicol | $500 | |
|
9-13 | 1 Apr 95 | 1500m Group 1 | $423,239 | ||
RHIL Good | GEO RYDER | Grant Cooksley | $0 | ||
|
5-11 | 11 Mar 95 | 2000m Group 1 | $779,507 | ||
FLEM Good | AUST CUP | Grant Cooksley | $15,566 | ||
|
1-12 | 2 Mar 95 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | , 138 | P G Tims | $0 | |
|
1-7 | 3 Jan 95 | 2000m Group 1 | ![]() |
$100,000 | |
AUCK Good | WFA | 6th outer,5th top,cruised up 200,easy, 2.05.5 | Grant Cooksley | $62,500 | |
|
1-9 | 26 Dec 94 | 1600m Listed Race | ![]() |
$30,000 | |
AUCK Good | WFA | 6th inner,cruised up 200,too smart, 1.33.62 | Grant Cooksley | $18,750 | |
|
1-7 | 3 Dec 94 | 1600m Group 3 | ![]() |
$45,000 | |
TROA Good | WFA | 6th wide,up 2nd outer 1200,too good, 1.36.26 | Bruce Compton | $29,250 | |
|
1-14 | 19 Nov 94 | 1000m Premier Meeting | ![]() |
$30,000 | |
COUN Good | OPN HCP | Midfield,burst thru 150,impressive, 56 | Tommy Nicol | $19,500 | |
|
12-15 | 1 Nov 94 | 1400m Group 3 | $98,229 | ||
FLEM Good | ROYAL H.K. | Grant Cooksley | $0 | ||
|
1-17 | 15 Oct 94 | 1400m Group 3 | $62,272 | ||
CAUL Good | MYER STKS | , 1.23.2 | Grant Cooksley | $40,140 | |
|
17-20 | 1 Oct 94 | 1600m Group 1 | $548,698 | ||
RAND Good | EPSOM | Chris Munce | $0 | ||
|
2-11 | 17 Sep 94 | 1500m Group 3 | $73,754 | ||
RHIL Good | SHANNON | C CARMODY | $13,097 | ||
|
1-13 | 6 Sep 94 | 1400m | $20,689 | ||
W FM Good | WELTER | , 1.24.59 | Grant Cooksley | $14,092 | |
|
7-18 | 3 Sep 94 | 1400m Group 3 | $84,962 | ||
RAND Good | TRAMWAY | W WILSHAW | $0 | ||
|
5-12 | 21 Aug 94 | 1200m Listed Race | $48,581 | ||
RAND Soft | SHOWCOUNTY | Chris Munce | $970 | ||
|
2-12 | 9 Apr 94 | 2000m Group 3 | $127,649 | ||
RAND Good | PACKER PLT | Grant Cooksley | $21,829 | ||
|
4-15 | 2 Apr 94 | 1600m Listed Race | $74,169 | ||
RAND Soft | CARBINE | Grant Cooksley | $2,910 | ||
|
5-14 | 12 Mar 94 | 1500m Group 2 | $122,616 | ||
RHIL Soft | PHAR LAP | Grant Cooksley | $2,425 | ||
|
2-11 | 24 Feb 94 | 1600m Listed Race | $98,259 | ||
GOSF Good | GUINEAS | Grant Cooksley | $17,463 | ||
|
3-11 | 9 Feb 94 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | $0 | |||
|
1-8 | 1 Jan 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | Last on outer,determined finish outer, 1.22.16 | Lee Tiley | $7,500 | |
|
1-13 | 15 Dec 93 | 1300m | CONTINUUM SPRINT | $5,000 | |
AUCK Good | C1 | Wide midfield to turn, 1.18.24 | Lee Tiley | $3,250 | |
|
4-14 | 1 Dec 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C1 | Handy wide,2nd outer 1000 to turn,wilted | Matthew Williamson | $600 | |
|
1-14 | 2 Nov 93 | 1300m | BIJAN MAIDEN | $6,000 | |
AUCK Soft | MDN | 5th or 6th outer,dashed up 200,easy, 1.18.68 | Lisa Cropp | $3,900 | |
|
1-10 | 8 Oct 93 | 1200m | MDN Qualifying 1200 | $0 | |
AVON Good | MDN | , 1.11.36 | Matthew Williamson | $0 | |
|
1-11 | 17 Sep 93 | 800m | MDN Catchweight 800 | $0 | |
AVON Soft | MDN | , 47.01 | Matthew Williamson | $0 | |
|