11-12 | 13 Nov 93 | 1400m | CRAIG ROBERTSON "1400" | $6,000 | |
WAIK Soft | C1 | 5th or 6th trapped wide,didn't run on | Gary Grylls | $0 | |
|
17-18 | 30 Oct 93 | 1400m Premier Meeting | ![]() |
$30,000 | |
COUN Good | C1 | Out well,steadily drifted thereafter | Gary Grylls | $0 | |
|
5-13 | 17 Jul 93 | 1200m | WAHAROA AUTO SERVICES JUVENILE | $7,500 | |
MATA Soft | 2YO | 5th inner to turn,ran on solidly | Linda Ballantyne | $0 | |
|
2-9 | 26 Jun 93 | 1200m | BAYFAIR GRAND OPENING STAKES | $5,500 | |
BOPL Heavy | 2YO C1 | Back,impr handy wide 600,solid fin | Linda Ballantyne | $1,100 | |
|
3-11 | 17 Jun 93 | 1200m | FORD LASER JUVENILE | $5,000 | |
AVON Heavy | 2YO C1 | 6th wide to turn,fought on solidly | Darrel Tarrant | $500 | |
|
1-14 | 26 May 93 | 1200m | AMBASSADOR MOTOR INN MAIDEN | $4,000 | |
PAER Soft | MDN 2YO | Out well,handy 5th inner,solid fin., 1.14.6 | Trudy Thornton | $2,600 | |
|
4-9 | 14 May 93 | 1200m | NORTHLAND BREEDERS PLATE | $8,000 | |
DARG Soft | 2YO | Sttld 6th ely,ran on a shade late | Darrel Tarrant | $400 | |
|
5-13 | 1 May 93 | 1300m | THELGO COSMETICS JUVENILE | $5,500 | |
BOPL Soft | 2YO | 3rd or 4th outer,battled fairly | Trudy Thornton | $0 | |
|
2-12 | 23 Apr 93 | 1200m | LIQUOR KING JUVENILE | $6,000 | |
WHAN Good | 2YO | Trailed 4th,chall turn,outfin | Trudy Thornton | $1,200 | |
|
6=-14 | 12 Apr 93 | 1200m | FORD LASER JUVENILE | $20,000 | |
AUCK Good | MDN 2YO | 9th early,7th 600,just battled away,equal | Trudy Thornton | $0 | |
|
3-14 | 12 Mar 93 | 1000m | PETERSENS JEWELLERS LADIES BRACELET HCP | $4,500 | |
CANT Good | 2YO | Disputed pace wide,outfinished | Lisa Cropp | $450 | |
|
3-12 | 17 Jan 93 | 1100m | CARRINGTON JUVENILE | $5,000 | |
WAIK Good | MDN 2YO | Midfield,closer turn | Darrel Tarrant | $500 | |
|
2-7 | 10 Jan 93 | 1100m | CENTRAL FORD | $4,749 | |
TAUP Good | MDN 2YO | 4th or 5th outer,solid late run | Darrel Tarrant | $950 | |
|
10-10 | 2 Jan 93 | 1200m Group 3 | ![]() |
$35,000 | |
AUCK Good | ECLIPSE | Handy outer early,mid top,no fight | Lisa Cropp | $0 | |
|
2-8 | 13 Dec 92 | 1100m | HAUNUI FARM JUVENILE | $5,000 | |
AVON Heavy | MDN 2YO | 5th early,trailed 3rd top,game chall | Lisa Cropp | $1,000 | |
|