5-10 | 14 Jun 97 | 2000m | KIWI PACKAGING 2000 | $9,000 | |
HAWK Heavy | RST OPN | Midfield on fence,just plugged | Catherine Huchinson | $225 | |
|
2-10 | 10 May 97 | 2200m | TOOPS WHOLESALERS 2200 | $9,000 | |
WELL Soft | C3 HWT | Set them up in front | Damon Smith | $1,800 | |
|
5-9 | 25 Apr 97 | 2000m | LOCKINGTON'S AMCAL PHARMACY | $10,000 | |
AVON Soft | C4 | Trailed 3rd,5th top,bttld on,no room | Danny Rolston | $0 | |
|
6-10 | 12 Apr 97 | 2100m | COCA-COLA WELTER | $10,000 | |
AUCK Soft | C3&JMP | Trailed 3rd to turn,checked,faded | Paul Fitzgerald | $0 | |
|
4-13 | 5 Apr 97 | 2000m | TAG FRUIT & PRODUCE SUPPLY 2000 | $9,000 | |
HAWK Soft | C3 | 3rd otr,led 1400,hdd 250,wknd | Leanne Isherwood | $450 | |
|
1-9 | 15 Mar 97 | 2100m | SUPER LIQUOR HIGHWEIGHT | $9,000 | |
TROA Good | C2&JMP | Bowled along in front,held on well, 2.12.6 | Paul Fitzgerald | $5,850 | |
|
1-10 | 8 Mar 97 | 2000m | MAJESTIC HORSE FLOATS HIGHWEIGHT | $9,000 | |
AVON Good | C1&JMP | Set solid pace,kept going strongly, 2.02.24 | Paul Fitzgerald | $5,850 | |
|
6-17 | 8 Feb 97 | 2400m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Disp pace otr,led 800 to tn,wknd | Katie Bussey | $0 | |
|
15-18 | 20 Jan 97 | 2200m | HUTT VALLEY CARTAGE 2200 | $19,000 | |
WELL Good | SPEC C1 | Hdy otr,into ld 1400,disp ld 600,stpd | Katie Bussey | $0 | |
|
2-15 | 28 Dec 96 | 2200m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER 2200 | $9,000 | |
AUCK Good | C1 | 4th early,into lead 1100,caught post | Katie Bussey | $1,800 | |
|
2-7 | 12 Dec 96 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | Katie Bussey | $0 | ||
|
11-15 | 16 Nov 96 | 2170m | JOHN WARREN INSURANCE DISTANCE | $9,000 | |
BOPL Good | C1 | Beyond midfield wide,no progress | Danny Rolston | $0 | |
|
3-15 | 26 Oct 96 | 1900m | ROTORUA'S 96FM PLATE | $9,000 | |
ROTO Good | C1 | Hdy wide,disp pace 1000 to tn | Danny Rolston | $900 | |
|
6-14 | 12 Oct 96 | 1400m | ELECTION DAY 1400 | $9,000 | |
HAWK Soft | C1 | 8th otr,impr wide 800,5th tn,fght | Michael Coleman | $0 | |
|
2-14 | 25 May 96 | 2000m | BYERLEY THOROUGHBREDS 2000 | $8,000 | |
HAWK Soft | C2 | Went hard to lead,clear | Vikki Costa | $1,600 | |
|
1-15 | 8 May 96 | 2200m | CHANCES 2200 | $4,000 | |
AVON Good | G OPN | Set strong pace,cruised home, 2.14.72 | Katie Bussey | $2,600 | |
|
11-15 | 6 Apr 96 | 2100m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C2 | 7th wide,5th 1200,4th top,folded | Phillip Mercer | $0 | |
|
2-14 | 23 Mar 96 | 2100m | FUN GOLF WELTER | $8,000 | |
AUCK Soft | C1&JMP | Chased leaders,up 2nd turn,fght on | Glenn Lynch | $1,600 | |
|
2-12 | 9 Mar 96 | 2200m | PLACEMAKERS NEW LYNN IMPROVERS | $8,000 | |
AVON Good | C1 | Set pace,taken on 800,fought grimly | Katie Bussey | $1,600 | |
|
7-15 | 24 Feb 96 | 2170m | TRUSTCOVER INSURANCE DISTANCE | $9,000 | |
BOPL Good | C1 | Mid wide,5th wide top,ddn't run on | Katie Bussey | $0 | |
|
7-18 | 10 Feb 96 | 2400m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Set pace to turn,swamped | Katie Bussey | $0 | |
|
U-8 | 16 Jan 96 | 2000m | OPN Catchweight 2000 | $0 | |
PAER Good | OPN | $0 | |||
|
10-12 | 1 Jan 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | 5th early,8th outer top,no danger | Trudy Thornton | $0 | |
|
3-11 | 14 Dec 95 | 1400m | C1 Catchweight 1400 | $0 | |
CAMB Good | C1 | Tony Allan | $0 | ||
|
14-14 | 21 Jan 95 | 2100m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C1 | Set or disp pace,tackled turn,stpd | David Walsh | $0 | |
|
3-17 | 17 Dec 94 | 2200m | COCA-COLA WELTER | $7,000 | |
AVON Good | C1 WLT | Made the pace,run down late | Darrel Lang | $700 | |
|
8-16 | 10 Dec 94 | 2000m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Trailed 3rd to turn,only battled | Mark Sweeney | $0 | |
|
6-11 | 12 Nov 94 | 1800m Premier Meeting | ![]() |
$15,000 | |
CANT Good | C3 | Soon led then trld,battled on | Brian Hibberd | $0 | |
|
3-17 | 5 Nov 94 | 1800m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C1 | Worked to lead,run down | Brian Hibberd | $1,200 | |
|
13-15 | 30 Apr 94 | 1600m | $39,874 | ||
SAND Good | 3YF HCP | S WYNNE | $0 | ||
|
14-16 | 20 Apr 94 | 2000m | $19,161 | ||
FLEM Good | 3YF-1MW | K FORRESTER | $0 | ||
|
5-13 | 19 Mar 94 | 2000m Group 3 | ![]() |
$30,000 | |
MTU Soft | MTU STKS | Dictated pace,headed 200,swamped | Brian Hibberd | $750 | |
|
1-12 | 5 Mar 94 | 1600m | ARIES PRINT MAIDEN | $6,000 | |
TARA Good | MDN | Handy,led 800,going well turn,too good, 1.36.34 | Brian Hibberd | $3,900 | |
|
6-13 | 22 Jan 94 | 2400m Group 1 | ![]() |
$170,000 | |
WELL Good | NZ OAKS | Set pace to turn,faded,6L | Brian Hibberd | $0 | |
|
5-9 | 8 Jan 94 | 2000m | LIFE MEMBERS N.Z. OAKS STAKES TRIAL | $15,000 | |
WODV Good | 3YOF | Chased leader,shared pace top,stuck well | Brian Hibberd | $0 | |
|
3-8 | 30 Dec 93 | 1600m | DOMINION ELECTRICAL "1600" | $5,000 | |
BOPL Soft | 0-2 3YO | Tracked leader,4th top,fght on well | Eddie Wilkinson | $500 | |
|
10-14 | 15 Dec 93 | 2000m | JOHN HENDERSON TRIAL | $5,000 | |
AUCK Good | C1 3YO | Handy wide,6th outer 1200,mid 600,battled | Vanessa Carey | $0 | |
|
8-11 | 27 Nov 93 | 2000m Listed Race | ![]() |
$30,000 | |
AUCK Good | 3YO | Handy wide,led 1300,joined turn,faded | Catherine Huchinson | $0 | |
|
4-10 | 10 Nov 93 | 1600m | KELLS WOOL 3 YEAR OLD | $5,000 | |
HAWK Good | C1 3YO | Back 6th outer,unwound strongly late | Catherine Huchinson | $250 | |
|
U-8 | 28 Oct 93 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Good | MDN | $0 | |||
|
U-9 | 7 Oct 93 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Good | MDN | $0 | |||
|
U-11 | 16 Sep 93 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Soft | MDN | $0 | |||
|
U-12 | 26 Aug 93 | 1100m | MDN Qualifying 1100 | $0 | |
EBOP Good | MDN | $0 | |||
|