12-13 | 5 Apr 95 | 1900m | $19,158 | ||
CANT Good | C2 | G BOSS | $0 | ||
|
14-16 | 25 Mar 95 | 2000m | $47,896 | ||
RHIL Good | WLT | G BOSS | $0 | ||
|
12-18 | 4 Mar 95 | 2500m Group 3 | ![]() |
$40,000 | |
WELL Good | ST LEGER | Well back inner,never got close | Tony Allan | $0 | |
|
4-11 | 11 Feb 95 | 2400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | 7th or 8th inner,rear turn,bttld late | Tony Allan | $1,000 | |
|
2-8 | 29 Jan 95 | 2100m | COLIN CURNOW HANDICAP | $8,000 | |
AUCK Good | C4 | Tailender,wide turn,strong finish | Tony Allan | $1,600 | |
|
6-12 | 14 Jan 95 | 1900m | LAKE PLAZA HOTEL '1900' | $10,000 | |
ROTO Good | RST OPN | Back wide,impr wide top,peaked on run | Jim Collett | $0 | |
|
6-15 | 3 Jan 95 | 2200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | SPEC | Midfield inner,battled on solidly | Jim Collett | $0 | |
|
3-15 | 17 Dec 94 | 2000m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFER | $7,500 | |
AVON Good | C2 | Well back to turn,ran on gamely | Lance O'Sullivan | $750 | |
|
3-10 | 26 Nov 94 | 1575m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER NO.2 | $7,500 | |
AUCK Good | C2 | Back inner to turn,good late run outer | Tony Allan | $750 | |
|
3-3 | 17 Nov 94 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | David Shepherd | $0 | ||
|
U-12 | 10 Nov 94 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Soft | OPN | $0 | |||
|
U-8 | 27 Oct 94 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | $0 | |||
|
14-16 | 28 May 94 | 2020m | $60,635 | ||
DOOM Good | OPEN | Tony Allan | $0 | ||
|
13-17 | 21 May 94 | 2200m Group 2 | $183,724 | ||
E FM Good | GRAND PRIX | Tony Allan | $0 | ||
|
15-18 | 7 May 94 | 1600m Group 2 | $218,286 | ||
E FM Soft | QLD GNEAS | Eddie Wilkinson | $0 | ||
|
1-12 | 23 Apr 94 | 1626m | $24,254 | ||
DOOM Soft | CL6 | , 1.38.7 | Brian York | $15,765 | |
|
2-11 | 2 Apr 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | 4th early,6th inner top,ran on | Tony Allan | $2,400 | |
|
3-6 | 13 Mar 94 | 1400m | DAVIDSONS WOMENSWEAR "1400" | $7,500 | |
BOPL Good | 3YO | 5th inner to turn,good finish | Tony Allan | $750 | |
|
11-14 | 3 Jan 94 | 2000m Group 1 | ![]() |
$100,000 | |
AUCK Good | WFA | Back inner,impr rail turn,didn't quicken | Matthew Williamson | $0 | |
|
4-13 | 26 Dec 93 | 2400m Group 1 | ![]() |
$200,000 | |
AUCK Good | NZ DERBY | Rear group on inner,made ground solidly | Eddie Wilkinson | $10,000 | |
|
10-12 | 12 Dec 93 | 2000m Group 2 | ![]() |
$50,000 | |
AVON Good | AVON GNS | Checked early,back wide,never in the act | Eddie Wilkinson | $0 | |
|
3-11 | 27 Nov 93 | 2000m Listed Race | ![]() |
$30,000 | |
AUCK Good | 3YO | 8th outer,checked 700,ran on well | Eddie Wilkinson | $3,000 | |
|
3-11 | 13 Nov 93 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Soft | WAIK GNS | Back inner,solid late rails run | Reese Jones | $5,000 | |
|
4-11 | 3 Nov 93 | 1600m | CROCKFORD REAL ESTATE "1600" | $5,000 | |
BOPL Good | C2 3YO | Rear,8th 800,strong finish down otr | Eddie Wilkinson | $250 | |
|
7-15 | 16 Oct 93 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Good | LINDAUER | Settled 3rd last,made ground late | Eddie Wilkinson | $0 | |
|
8-16 | 2 Oct 93 | 1600m | MATAMATA MITRE 10 PLATE | $7,000 | |
MATA Good | C1 | Shade slow,kicked up hdy inner,no final dash | Eddie Wilkinson | $0 | |
|
11-14 | 18 Sep 93 | 1200m | Haerera "1200" | $5,000 | |
ROTO Soft | C1 | Got back early,never cleared the rear | Eddie Wilkinson | $0 | |
|
3-14 | 8 May 93 | 1600m Group 3 | ![]() |
$40,000 | |
AUCK Soft | 2YO | 6th inner,impr 3rd turn,fought gamely | David Walsh | $4,000 | |
|
10-13 | 12 Apr 93 | 1400m Group 1 | ![]() |
$120,000 | |
AUCK Good | ELL SIRES | Settled in last few,closest at finish | Eddie Wilkinson | $0 | |
|
4-7 | 27 Mar 93 | 1200m | RA ORA STUD TWO-YEAR-OLD | $6,000 | |
TROA Good | 2YO | Tailed off to turn,ran on late dn otr | Matthew Williamson | $300 | |
|
1-10 | 17 Mar 93 | 1200m | AVONDALE JOCKEY CLUB MAIDEN | $4,000 | |
AUCK Good | MDN 2YO | 3rd early,5th inner top, 1.12.46 | Eddie Wilkinson | $2,600 | |
|
3-12 | 21 Feb 93 | 1200m | HOTEL ASSOCIATION JUVENILE | $5,000 | |
AUCK Good | MDN 2YO | Well back,wide turn | Jim Collett | $500 | |
|