9-10 | 8 Mar 97 | 1400m | WEST AUCKLAND CLUB 1400 | $12,000 | |
AVON Good | OPN HCP | 3rd or 4th outer to turn,gave ground | Toby Brett | $0 | |
|
7-7 | 1 Mar 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | 3 back inner,dropped away quickly | Lee Tiley | $0 | |
|
7-8 | 28 Dec 96 | 1400m | SOLITAIRE LODGE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Set pace to 300,weakened out | Lee Tiley | $0 | |
|
11-12 | 14 Dec 96 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Soft | OPN HCP | Drifted to rear,never going well | David Johnson | $0 | |
|
9-9 | 30 Nov 96 | 1400m | HATS & HIGH TEA 1400 | $12,000 | |
AUCK Good | OPN HCP | 3rd or 4th inner,faded out | Lee Tiley | $0 | |
|
2-9 | 2 Nov 96 | 1150m | FITZJAMES BLOODSTOCK SPONSORS' CUP | $12,000 | |
AUCK Soft | OPN HCP | Slow,back outer,wide turn,good fin | Lee Tiley | $2,400 | |
|
10-14 | 18 May 96 | 1400m | ASHWELL STALLIONS "1400" | $10,000 | |
WAIK Heavy | OPN HCP | Set pace to turn,stopped | Claire Muirhead | $0 | |
|
4-11 | 4 May 96 | 1200m | JOHN WALKER PRINTERS "1200" | $10,000 | |
WAIK Heavy | OPN HCP | Led to turn,fought back well | Lee Tiley | $500 | |
|
2-8 | 20 Apr 96 | 1400m | CAMBRIDGE FORD "1400" | $8,500 | |
WAIK Heavy | RST OPN | 5th inner,back 600,impr rail turn,fght | Lee Tiley | $1,700 | |
|
9-12 | 2 Mar 96 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Back of midfield,didn't quicken | Opie Bosson | $0 | |
|
4-9 | 27 Jan 96 | 1200m | CAMBRIDGE STUD SPRINT | $10,000 | |
AUCK Good | OPN HCP | Rear,improved wide 600,battled on | R D Vance | $500 | |
|
6-10 | 20 Jan 96 | 1400m | WESTERN LEADER SPRINT | $12,000 | |
AVON Good | OPN HCP | Handy,shared pace inner top,outfin | Mark Sweeney | $0 | |
|
16-18 | 2 Jan 96 | 1600m Group 2 | ![]() |
$150,000 | |
AUCK Good | OPN HCP | 4th or 5th outer,weakened out | Ursula Tweedie | $0 | |
|
3-8 | 28 Dec 95 | 1400m | SCHOFIELD HOLDEN HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Soon 2nd outer,chall turn,fght | Mark Sweeney | $1,200 | |
|
11-13 | 9 Dec 95 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Good | OPN HCP | 4th outer,there turn,weakened out | Ursula Tweedie | $0 | |
|
8-12 | 23 Nov 95 | 1400m Listed Race | ![]() |
$24,000 | |
OTAK Good | OPN HCP | Drifted,well off pace,closest post | David Walsh | $0 | |
|
1-12 | 7 Nov 95 | 1400m | DEUTZ BLANC DE BLANC PLATE | $10,000 | |
AUCK Soft | OPN HCP | Trailed 3rd to turn,got up late, 1.23.34 | Ursula Tweedie | $6,500 | |
|
2-12 | 14 Oct 95 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | OPN HCP | 3rd early,6th inner top,chall hard | Ursula Tweedie | $4,000 | |
|
7-8 | 4 Mar 95 | 1400m | GREEN & McCAHILL HANDICAP | $10,000 | |
PAER Soft | OPN | Slow away,back outer,never a hope | Linda Ballantyne | $0 | |
|
11-11 | 11 Feb 95 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Soft | WFA | 2nd or 3rd outer,beaten before turn | Linda Ballantyne | $0 | |
|
3-9 | 21 Jan 95 | 1400m | PLACEMAKERS HENDERSON SPRINT | $12,000 | |
AVON Good | OPN | 4th outer to turn,fght well,Bletchenere | Linda Ballantyne | $1,200 | |
|
8-12 | 3 Jan 95 | 1600m Group 2 | ![]() |
$70,000 | |
AUCK Good | BLUEBIRD | Trailed 3rd to turn,weakened out | Lee Tiley | $0 | |
|
3-6 | 28 Dec 94 | 1400m | VAUGHAN JEFFERIS - BOUNCE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | 4th early,disp pace top,fought well | Linda Ballantyne | $1,200 | |
|
9-10 | 17 Dec 94 | 1200m | COMBINED HAULAGE SPRINT | $12,000 | |
AVON Good | OPN | 4th outer to turn,weakened out | Linda Ballantyne | $0 | |
|
1-10 | 26 Nov 94 | 1400m | RACE FOR RICHES HANDICAP | $8,000 | |
AUCK Good | RST OPN | Handy wide,4th outer 600,game finish, 1.24.02 | Linda Ballantyne | $5,200 | |
|
1-15 | 12 Nov 94 | 1400m | MUZZA ON THE RADIO "1400" | $8,000 | |
WAIK Soft | C3 | 2nd early,4th outer top,led 200, 1.27.44 | Linda Ballantyne | $5,200 | |
|
4-16 | 29 Oct 94 | 1400m | BURLINGTON AIR EXPRESS SPRINT | $30,000 | |
COUN Soft | C3 | 7th or 8th wide,good effort | Linda Ballantyne | $1,500 | |
|
3-13 | 23 Apr 94 | 1200m | PINTO SPRINT | $7,500 | |
AUCK Soft | C3 | Handy inner,4th 600,fought on well | Ursula Tweedie | $750 | |
|
1-13 | 13 Apr 94 | 1400m | PRESTIGE CARPETS INTERMEDIATE | $5,000 | |
AVON Good | C2 | Trailed ldr,chall 200,determin fin, 1.23.1 | Jim Collett | $3,250 | |
|
3-10 | 4 Apr 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C2 | Handy wide,led 300,cut back | Linda Ballantyne | $1,200 | |
|
8-15 | 26 Mar 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
TROA Good | C2 | Back past mid,went for rails run,held up | Linda Ballantyne | $0 | |
|
5-8 | 5 Mar 94 | 1100m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C3 | 6th outer,up wide 300,ran on well | Vinnie Colgan | $300 | |
|
3-7 | 12 Feb 94 | 1400m | HEINEKEN TROPHY VILLAGE HANDICAP | $7,500 | |
AUCK Good | C3 | Outside ldr to turn,fght on,Cape Row | Lance O'Sullivan | $750 | |
|
4-5 | 2 Feb 94 | 1200m | BARRY GARRETT MOTORS INTERMEDIATE | $5,000 | |
AVON Good | C2 | 2nd outer,led top,battled on | Bruce Compton | $250 | |
|
10-10 | 22 Jan 94 | 1600m Group 3 | ![]() |
$35,000 | |
WELL Good | WGTN STK | Trailed 3rd to 600,stopped | Shane Udy | $0 | |
|
2-8 | 1 Jan 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | Made all pace,caught very late | Bruce Compton | $2,400 | |
|
2-16 | 11 Dec 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C2 | Shared pace,led 200,cut back late | David Johnson | $2,400 | |
|
1-14 | 1 Dec 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C1 | Made pace,kicked clear final stages, 1.22.51 | Bruce Compton | $7,800 | |
|
5-13 | 17 Nov 93 | 1200m | PRESTIGE CARPETS IMPROVERS | $5,000 | |
AVON Soft | C1 | 8th early,7th wide 600,battled on | Bruce Compton | $0 | |
|
15-15 | 16 Oct 93 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Good | LINDAUER | 2nd early,7th outer 800,kept drifting | Linda Ballantyne | $0 | |
|
6-16 | 9 Oct 93 | 1400m Listed Race | ![]() |
$20,000 | |
AUCK Good | 3YO | 5th early,2nd outer 800,chall turn,wilted | Jim Collett | $0 | |
|
1-16 | 15 Sep 93 | 1200m | LYNMALL MAIDEN | $4,500 | |
AVON Soft | MDN 3YO | Out well,4th 700, 1.12.23 | Linda Ballantyne | $2,925 | |
|
7-7 | 7 Feb 93 | 1200m | REVEL SOMERVELL VIDEO | $5,000 | |
WAIK Good | 2YO | Shared pace,trailed 1000,hung outwards,drifted | Bruce Compton | $0 | |
|
3-10 | 4 Jan 93 | 1100m | MANUKAU TAVERN JUVENILE | $6,000 | |
THAM Good | MDN 2YO | 4th outer to turn,battled on | Peter Johnson | $600 | |
|
12-14 | 31 Oct 92 | 880m | NRM ASSETT JUVENILE | $30,000 | |
COUN Good | 2YO | Slow out,closest at the finish | Shane Udy | $0 | |
|
6-10 | 20 Oct 92 | 800m | EXPO HORSE JUVENILE | $5,000 | |
AVON Good | MDN 2YO | Handy early rush,back turn,plugged on | Peter Johnson | $0 | |
|