13-13 | 16 Mar 02 | 1600m Group 3 | ![]() |
$35,000 | |
OTAK Good | OPN HCP | Hdy wide,led 1000,stpd | Jessica Tunbridge | $0 | |
|
7-10 | 7 Mar 02 | 1600m | AWAPUNI MOTOR HOTEL HANDICAP | $7,000 | |
MTU Good | PRG | Ran 2nd,battling 300 | Sean Collins | $0 | |
|
12-13 | 12 Aug 01 | 1200m | ROBINSON HANDICAP | $10,000 | |
FOXT Heavy | OPN HCP | Ran 7th,gone turn | Rachael Tunnell | $0 | |
|
12-14 | 28 Oct 00 | 1600m | COURTESY FORD REDCRAZE BOWL | $25,000 | |
MTU Good | OPN HCP | Shared pace,gone turn | Nicole McDonald | $0 | |
|
15-15 | 5 Jun 00 | 1200m | NRM 1200 | $10,000 | |
FOXT Heavy | OPN HCP | Trld 6th,btn tn | Serena Durney | $0 | |
|
12-14 | 27 May 00 | 1300m | EL CHEAPO CARS 1300 | $11,500 | |
OTAK Soft | OPN HCP | Trld 5th,wknd str | Tineke Balcombe | $0 | |
|
13-14 | 19 Feb 00 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $20,000 | |
MTU Good | OPN HCP | Set pace,hdd tn,stpd | Catherine Wilson | $0 | |
|
3-5 | 15 Feb 00 | 1200m | OPN Catchweight 1200 | $0 | |
FOXT Good | OPN | Catherine Wilson | $0 | ||
|
18-18 | 15 Jan 00 | 2200m Listed Race | ![]() |
$42,500 | |
MTU Good | MARTON CUP | Disp fast ely ld,trld 1400,folded | Tineke Balcombe | $0 | |
|
14-14 | 8 Jan 00 | 2000m | NEW CENTRAL HOTEL WOODVILLE PAHIATUA CUP | $15,000 | |
WODV Good | OPN HCP | Hurt in gates,led to tn,stpd | Tineke Balcombe | $0 | |
|
16-16 | 11 Dec 99 | 2000m | HOTEL CARLTON CUP TRIAL | $15,000 | |
MTU Good | OPN HCP | Led,trld 1400,stpd badly | Jim Walker | $0 | |
|
5-13 | 20 Nov 99 | 2000m Listed Race | ![]() |
$30,000 | |
WANG Soft | WANG CUP | With pace,fght on,imprvr | Vikki Costa | $750 | |
|
14-14 | 27 Mar 99 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Good | AWAP CUP | Shared chase,stopped badly str | Darryn Weatherley | $0 | |
|
5-10 | 25 Feb 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | OPN HCP | Led,hdd 1200,led 900,hdd 200 | Darryn Weatherley | $500 | |
|
7-18 | 30 Jan 99 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Hdy 5th or 6th,tightened late | Vikki Costa | $0 | |
|
5-12 | 23 Jan 99 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | OPN HCP | Tracked leader to turn,btld well | Vikki Costa | $1,000 | |
|
6-12 | 9 Jan 99 | 2000m | NEW CENTRAL HOTEL WOODVILLE PAHIATUA CUP | $15,000 | |
WODV Good | OPN HCP | Set strong pace,hdd 250,no extra | Brian Hibberd | $0 | |
|
13-13 | 26 Dec 98 | 1600m | LION RED SUMMER CUP | $20,000 | |
MTU Good | OPN HCP | 3rd outer,up 2nd 500,soon beaten | Leanne Isherwood | $0 | |
|
2-14 | 19 Dec 98 | 2300m Group 3 | ![]() |
$60,000 | |
MTU Good | MTU CUP | Soon out to long lead,cght 300,fght | Leanne Isherwood | $12,000 | |
|
10-13 | 12 Dec 98 | 2000m | HOTEL CARLTON CUP TRIAL | $12,000 | |
MTU Good | OPN HCP | Led,trld 1100,chall 500,led 400,wknd | Leanne Isherwood | $0 | |
|
4-8 | 26 Nov 98 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Soft | OPN HCP | Wide mid,up dist 3rd wide top,btld | Vikki Costa | $1,250 | |
|
9-9 | 31 Oct 98 | 1200m | MELVA WALKER HCP | $40,000 | |
WANG Soft | OPN HCP | Trld 4th otr,folded str,improver | Donna Winder | $0 | |
|
1-4 | 20 Oct 98 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Heavy | OPN | , 1.04.68 | Donna Winder | $0 | |
|
1-8 | 30 Sep 98 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Good | OPN | , 1.26.38 | Jim Walker | $0 | |
|
13-15 | 25 Apr 98 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Soft | OPN HCP | Mid wide,up hdy wide 800,stpd str | Vikki Costa | $0 | |
|
16-16 | 4 Apr 98 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Good | HB CUP | Sped to ld,hdd 300,gave in fast | Leanne Isherwood | $0 | |
|
14-15 | 21 Mar 98 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | JAPAN INT | Speared up handy wide,gone turn | Leanne Isherwood | $0 | |
|
4-14 | 7 Mar 98 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | THOMPSON | Dished it up,hdd 200 | Leanne Isherwood | $2,400 | |
|
2-11 | 14 Feb 98 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Good | OPN HCP | Set them up,joined 200 | Leanne Isherwood | $3,000 | |
|
3-17 | 24 Jan 98 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Led | Vikki Costa | $15,000 | |
|
2-12 | 17 Jan 98 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Soft | OPN HCP | Soon worked to lead | Vikki Costa | $5,000 | |
|
3-16 | 10 Jan 98 | 2200m Listed Race | ![]() |
$42,500 | |
MTU Good | OPN HCP | Set pace,hdd 250,fght bk | Vikki Costa | $4,000 | |
|
1-11 | 3 Jan 98 | 2000m | NEW CENTRAL HOTEL WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN HCP | Own rules in front,blew them away, 2.01.91 | Vikki Costa | $13,000 | |
|
10-12 | 1 Nov 97 | 1400m | NGAIO AMON MEMORIAL HANDICAP | $12,000 | |
FOXT Good | OPN HCP | Never far away,lacked finish | Hayden Tinsley | $0 | |
|
13-13 | 27 Oct 97 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Soft | CAPT COOK | Hdy 2nd otr,battling turn | Brian Hibberd | $0 | |
|
11-11 | 18 Oct 97 | 1200m | DB DRAUGHT SPRINT | $10,000 | |
EGMN Soft | OPN HCP | 3rd outer to str,blew out,needed run | Nicole McDonald | $0 | |
|
15-16 | 17 May 97 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Good | OPN HCP | Soon sharing hot pace,stpd badly str | Leanne Isherwood | $0 | |
|
10-11 | 10 May 97 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | Set pace,headed 700,beaten 400 | Leanne Isherwood | $0 | |
|
2-16 | 26 Apr 97 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Good | H BAY CUP | Set them up in front,clear 300 | Leanne Isherwood | $14,000 | |
|
15-15 | 5 Apr 97 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | OPN HCP | Went to front,taken on 600,folded | Catherine Huchinson | $0 | |
|
10-13 | 15 Mar 97 | 1600m Listed Race | ![]() |
$20,000 | |
MTU Good | OPN HCP | Made pace,taken on,hdd 300,folded | Vikki Costa | $0 | |
|
7-7 | 8 Mar 97 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Soft | CAPT COOK | Flanked leader,4th top,drpd away | Brian Hibberd | $0 | |
|
6-12 | 22 Feb 97 | 1400m Group 1 | ![]() |
$80,000 | |
OTAK Good | WFA | 6th wide,up 800,hdy wide 500,game | Brian Hibberd | $0 | |
|
4-5 | 6 Feb 97 | 1600m | OLDFIELD ASPHALTS '1600' | $12,000 | |
WAIR Heavy | OPN HCP | Dist 3rd,disp ld 600,gone 300 | Brian Hibberd | $600 | |
|
4-16 | 25 Jan 97 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Settled back inner,big fin when clear | Michael Coleman | $9,000 | |
|
2-15 | 18 Jan 97 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | OPN HCP | 4th outer,3rd tn,game fin | Brian Hibberd | $5,000 | |
|
1-14 | 4 Jan 97 | 2000m | DB DRAUGHT WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN HCP | 2nd otr,went clear 1000,too speedy, 2.02.65 | Brian Hibberd | $13,000 | |
|
5-12 | 21 Dec 96 | 2300m Group 3 | ![]() |
$60,000 | |
MTU Soft | MTU CUP | Had big lead,joined tn,wknd 200 | Vikki Costa | $1,500 | |
|
5-8 | 28 Nov 96 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Shared chase otr,wide turn,folded | Jim O'Styke | $415 | |
|
1-14 | 9 Nov 96 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Soft | OPN HCP | Hdy 2nd otr,led tn,left them to it, 1.35.79 | Vikki Costa | $9,750 | |
|
1-7 | 2 Nov 96 | 1400m | CALTEX DEALERS HANDICAP | $12,000 | |
OTAK Good | OPN HCP | Chsd ldrs,thru rail 200,raced away, 1.21.03 | Vikki Costa | $7,800 | |
|
9-10 | 26 Oct 96 | 1400m | BET A SPORT OPEN | $12,000 | |
WELL Soft | OPN HCP | Worked to clear lead,headed 300,stpd | Vikki Costa | $0 | |
|
15-15 | 5 Oct 96 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Soft | OPN HCP | 5th or 6th 4 wide,up 3rd 500,folded | David Peake | $0 | |
|
U-11 | 1 Oct 96 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Soft | OPN | Catherine Wilson | $0 | ||
|
7-9 | 28 Sep 96 | 1250m | OCEAN RANCH WGTN LTD SPRINT | $12,000 | |
WAIR Good | OPN HCP | Slow,back off pace,running on | Quentin Sliva | $0 | |
|
14-14 | 21 Apr 96 | 2175m | WAVERLEY SAWMILLS AND ASSOCIATES CUP | $20,000 | |
WAVE Heavy | RST OPN | Clear leader,joined top,stpd fast | Catherine Wilson | $0 | |
|
2-12 | 6 Apr 96 | 2050m | TRUST BANK MASTERTON EASTER CUP | $12,000 | |
WAIR Soft | OPN HCP | Went for doctor in front | Catherine Wilson | $2,400 | |
|
6-11 | 16 Mar 96 | 1400m | NZ BEER FESTIVAL HANDICAP | $12,000 | |
FOXT Soft | OPN HCP | Shared pace inner,led 300,wknd bit | Leanne Isherwood | $0 | |
|
3-10 | 2 Mar 96 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Out to big lead,collared 200 | Leanne Isherwood | $4,000 | |
|
2-9 | 17 Feb 96 | 1200m | PRENTERS READY MIXED CONCRETE HANDICAP | $10,000 | |
WODV Good | OPN HCP | Shared chase,2nd 300 | Leanne Isherwood | $2,000 | |
|
8-9 | 6 Feb 96 | 1250m | HUTT VALLEY CARTAGE & CUSTOMS HANDICAP | $12,000 | |
WAIR Good | RST OPN | With pace wide,effort told str | Catherine Wilson | $0 | |
|
12-13 | 20 Jan 96 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | OPN HCP | 2nd outer to 600,dropped away | Catherine Wilson | $0 | |
|
1-16 | 6 Jan 96 | 2000m | DB DRAUGHT WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN HCP | Spreadeagled field,ran them ragged, 2.00.88 | Catherine Wilson | $13,000 | |
|
8-12 | 23 Dec 95 | 1200m | POWER EUROPEAN SPRINT | $12,000 | |
MTU Soft | OPN HCP | 5th inner then drifted,plugged on | Rachael Frost | $0 | |
|
13-15 | 25 Nov 95 | 1600m | NRM INTERPROVINCIAL CHALLENGE | $25,000 | |
TARA Soft | C3 | Sped to front,there to 250,stopped | Paul Taylor | $0 | |
|
11-11 | 11 Nov 95 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Heavy | OPN HCP | Slow,up fast,disp pace,stpd fast | Julia Ritchie | $0 | |
|
12-15 | 20 May 95 | 1600m Listed Race | ![]() |
$20,000 | |
MTU Soft | OPN HCP | Disp pace,trld,chall turn,wknd | Jim Collett | $0 | |
|
9-15 | 29 Apr 95 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Soft | H BAY CUP | Went fast clear in front,gone 200 | Leanne Isherwood | $0 | |
|
2-9 | 15 Apr 95 | 2050m | TRUST BANK MASTERTON EASTER CUP | $20,000 | |
WAIR Heavy | OPN | Out to clear lead | Leanne Isherwood | $4,000 | |
|
1-9 | 1 Apr 95 | 1600m Listed Race | ![]() |
$35,000 | |
MTU Heavy | OPN HCP | Clear from outset,ran them off feet, 1.41.88 | Leanne Isherwood | $21,875 | |
|
2-9 | 11 Mar 95 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Soft | OPN HCP | Attended leader,led 300 | Leanne Isherwood | $8,000 | |
|
1-9 | 22 Feb 95 | 1200m | AMAZING DANCER IMPROVERS | $7,000 | |
OTAK Soft | C1 | Back,up fast wide top,led 300,easy, 1.12.72 | Julia Ritchie | $4,550 | |
|
1-9 | 16 Feb 95 | 1600m | MANAWATU TOYOTA HANDICAP | $4,000 | |
MTU Good | G OPN | Soon led,slipped clear turn,bolted in, 1.34.29 | Julia Ritchie | $2,600 | |
|
2-9 | 6 Feb 95 | 1250m | ABB IMPROVERS "1250" | $7,000 | |
WAIR Soft | C1 | Hdy 2nd outer | Julia Ritchie | $1,400 | |
|
1-13 | 23 Jan 95 | 1600m | PRESTONS BUTCHERY 1600 | $4,000 | |
MTU Good | G OPN | Disp pace,trld 1000,took over turn, 1.33.9 | Sharleen Cullen | $2,600 | |
|
2-13 | 14 Jan 95 | 1200m | ANCARE NZ HANDICAP | $7,500 | |
MTU Good | C1 | Trailed 3rd inner,game rails bid | Sarah Campbell | $1,500 | |
|
13-13 | 24 Nov 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | P SPEC | Trailed leaders,struggling on turn | Sarah Campbell | $0 | |
|
2-16 | 19 Nov 94 | 1360m | NRM VEANDERCROSS HANDICAP | $7,250 | |
WANG Good | C1 | 4th outer,ran up 200,led | David Walsh | $1,450 | |
|
11-17 | 12 Nov 94 | 1400m | SHEEP & WOOL (NZ) LTD HANDICAP | $7,000 | |
MTU Soft | C1 | Wide midfield,struggling turn | Paul Shailer | $0 | |
|
1-12 | 21 Oct 94 | 1000m | CHALLENGE REAL ESTATE IMPROVERS | $4,000 | |
FGLD Soft | G IMP | Trld 4th,up wide 500,led 250,held on, 58.8 | Sarah Campbell | $2,600 | |
|
3-12 | 6 Oct 94 | 1200m | RACEWAY CATERERS IMPROVERS | $4,000 | |
FOXT Soft | G IMP | Chased leader,tried in vain | Amanda Healey | $400 | |
|
6-12 | 4 Apr 94 | 1100m | GEOFF HARDING IMPROVERS | $6,000 | |
FGLD Soft | C1 | Wide mid,off track tn,ran on | Jim O'Styke | $0 | |
|
8-9 | 19 Mar 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Soft | 3YO | 3rd wide,disp lead wide top,faded | Sarah Campbell | $0 | |
|
6-9 | 5 Mar 94 | 1200m | AVIS RENTAL CARS (NP) LTD | $7,000 | |
TARA Good | C1 3YO | Shared pace to turn,wknd last 150 | Jim O'Styke | $0 | |
|
2-8 | 24 Feb 94 | 1400m | DOUG LOCHEAD 3YO | $5,000 | |
WODV Good | C1 3YO | Wide,shared pace top,led 250 | Sarah Campbell | $1,000 | |
|
1-6 | 20 Feb 94 | 1100m | PROPERTY BROKERS 3YO MAIDEN | $4,000 | |
FGLD Good | MDN 3YO | Distant 4th,up turn,ran away 200, 1.04.3 | Jim O'Styke | $2,600 | |
|
6-7 | 12 Feb 94 | 1600m | MANAWATU TOYOTA 3YO | $10,000 | |
MTU Good | 3YO | Out to clear lead,collared 300,3L | Jim O'Styke | $0 | |
|
4-15 | 30 Jan 94 | 1200m | FOXTON CARPET LAYING SERVICES 3YO MDN | $5,000 | |
FOXT Good | MDN 3YO | Shared lead inner,outfinished | D J Skelton | $250 | |
|
13-15 | 24 Jan 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
WELL Soft | 3YO | Back past middle,never likely,7L | Lisa McGregor | $0 | |
|
4-12 | 1 Jan 94 | 1200m | CIRCLE OF CUISINE PLATE | $6,000 | |
HAWK Soft | MDN 3YO | Right behind pace,dist 4th turn,battled | D J Skelton | $300 | |
|
8-9 | 4 Dec 93 | 1400m | HARDIE IPLEX 3YO SPRINT | $8,000 | |
OTAK Soft | 3YO | Shared pace inner,going back at 500 | D J Skelton | $0 | |
|
3-10 | 10 Nov 93 | 1600m | KELLS WOOL 3 YEAR OLD | $5,000 | |
HAWK Good | C1 3YO | Shared fast pace inner,headed,came back | D J Skelton | $500 | |
|
2-10 | 21 Oct 93 | 1200m | STOCKMANS 3 YEAR OLD | $4,000 | |
FGLD Good | C1 3YO | 3rd outer,shared pace top,outfin | D J Skelton | $800 | |
|
6-7 | 17 Jul 93 | 1200m | TRELAWNEY STUD | $4,500 | |
WELL Heavy | MDN 2YO | Shared all pace,packed up quickly str | Roy McKay | $0 | |
|
11-16 | 10 Jul 93 | 1000m | TRAX TAVERN HANDICAP | $4,500 | |
WELL Heavy | MDN 2YO | Behind leading group,failed to kick on | Roy McKay | $0 | |
|
10-12 | 16 Jan 93 | 1100m | WANGANUI MOTORS FORD SERIES - 2YO HANDICAP | $6,000 | |
MTU Soft | 2YO | Midfield outer,closer turn,faded | Eddie Wilkinson | $0 | |
|
7-9 | 31 Dec 92 | 1000m | RENALL HAULAGE JUVENILE | $4,800 | |
WAIR Good | 2YO | 6th on outer,failed to kick on straight | Jeremy Walsh | $0 | |
|
5-9 | 20 Dec 92 | 1100m | FAIRDALE STUD HANDICAP | $5,500 | |
MTU Soft | 2YO | 6th in running,held ground run home | Jeremy Walsh | $140 | |
|
7-9 | 28 Nov 92 | 800m | WANGANUI MOTORS FORD SERIES "800" | $10,000 | |
WANG Good | 2YO | Got back 6th in running,never ran on | Bruce Herd | $0 | |
|
5-9 | 7 Nov 92 | 880m | TRAX TAVERN HANDICAP | $7,500 | |
WELL Soft | MDN 2YO | Trailed 6th,checked 250,just battled | Leanne Isherwood | $0 | |
|
9-11 | 24 Oct 92 | 1000m Listed Race | ![]() |
$20,000 | |
WELL Heavy | 2YO | Dropped back early,stayed well out of it | Hayden Tinsley | $0 | |
|