2-8 | 9 May 95 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | $0 | |||
|
11-12 | 29 Apr 95 | 1400m | CARLILE DOWLING GRADUATION | $8,000 | |
HAWK Soft | C3 | Back of middle wide,faded away | John Hayes | $0 | |
|
11-12 | 15 Apr 95 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | C3 | Settled 7th outer,only plugged | Tony Allan | $0 | |
|
4-12 | 21 Mar 95 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Good | OPN | Tony Allan | $0 | ||
|
6-12 | 4 Jun 94 | 1600m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | 3YO | Mid,up 4th outer 1200 to turn,no fin | John Hayes | $0 | |
|
1-18 | 11 May 94 | 1600m | KARAKA TEMPO 1600 | $5,000 | |
AVON Good | C2 | Middle,impr 5th top,strong fin, 1.36.98 | John Hayes | $3,250 | |
|
7-15 | 30 Apr 94 | 1400m | BENCHMARK BUILDING SUPPLIES "1400" | $7,500 | |
WAIK Soft | C3 | Back on outer,made some ground | John Hayes | $0 | |
|
6-11 | 23 Apr 94 | 1400m | DISCOVERY HANDICAP | $6,000 | |
AUCK Soft | C2 | Handy early,7th outer top,didn't quicken | David Peake | $0 | |
|
3-13 | 13 Apr 94 | 1400m | PRESTIGE CARPETS INTERMEDIATE | $5,000 | |
AVON Good | C2 | 6th early,4th turn,game run,nk | John Hayes | $500 | |
|
1-9 | 30 Mar 94 | 1400m | JOHN McHALE MEMORIAL "1400" | $4,500 | |
ROTO Good | C1 3YO | Rear,impr inner from tn,big fin., 1.24.35 | John Hayes | $2,925 | |
|
U-8 | 10 Mar 94 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | $0 | |||
|
U-8 | 22 Feb 94 | 1100m | C1 Catchweight 1100 | $0 | |
CAMB Good | C1 | $0 | |||
|
9-14 | 15 Dec 93 | 2000m | JOHN HENDERSON TRIAL | $5,000 | |
AUCK Good | C1 3YO | 6th outer early,4th inner top,no finish | Catherine Huchinson | $0 | |
|
6-12 | 8 Dec 93 | 1600m | SUPA CRETE CONCRETE '1600' | $4,500 | |
BOPL Soft | C1 3YO | Dwelt,settled 7th,6th tn,battled well | Marianne Elmiger | $0 | |
|
8-16 | 5 Dec 93 | 1400m | MAPPERLEY STUD 1400 | $6,500 | |
TROA Good | C1 | Midfield,7th top,didn't quicken | John Hayes | $0 | |
|
14-14 | 28 Nov 93 | 1200m Group 3 | ![]() |
$40,000 | |
WAIK Good | CAMB BRED | Settled back,never close enough | John Hayes | $0 | |
|
1-6 | 19 Nov 93 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | , 113 | John Hayes | $0 | |
|
3-5 | 11 Nov 93 | 1100m | C1 Catchweight 1100 | $0 | |
CAMB Good | C1 | $0 | |||
|
7-17 | 20 Oct 93 | 1600m | FRANK SOPER IMPROVERS | $5,000 | |
AVON Soft | C1 | Handy enough on outer,battled on | Lance O'Sullivan | $0 | |
|
13-16 | 9 Oct 93 | 1400m Listed Race | ![]() |
$20,000 | |
AUCK Good | 3YO | Back past midfield,made no headway | Bruce Compton | $0 | |
|
3-10 | 16 Sep 93 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | $0 | |||
|
1-13 | 6 Apr 93 | 1200m | PRESLAND TOCKER INSURANCE SERVICES JUVENILE | $4,000 | |
WAIK Soft | MDN 2YO | Trld ldr,rails run str,strong fin, 1.13.42 | P G Tims | $2,600 | |
|
3-10 | 25 Mar 93 | 1200m | NZ BLOODHORSE JUVENILE | $5,000 | |
AVON Good | MDN 2YO | Back ely,3rd last top,ran on well | P G Tims | $500 | |
|