14-16 | 13 Feb 99 | 2000m Group 1 | ![]() |
$100,000 | |
WAIK Good | INT STKS | Back inner,never a threat | Willie Arnold | $0 | |
|
6-18 | 30 Jan 99 | 3200m Group 1 | ![]() |
$273,500 | |
WELL Good | WELL CUP | Midfield inner,9th 1200,btld | Willie Arnold | $0 | |
|
7-9 | 23 Jan 99 | 1600m | FAI INSURANCE HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Last,held up,good fin outer | Willie Arnold | $0 | |
|
4-18 | 1 Jan 99 | 3200m Group 1 | ![]() |
$350,000 | |
AUCK Good | AUCK CUP | Hdy inr,4th top,chall,fght on | Willie Arnold | $17,500 | |
|
5-14 | 26 Dec 98 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good | QE2 HCP | 5th or 6th inner,battled on thru mid | Willie Arnold | $2,500 | |
|
9-15 | 12 Dec 98 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | WAIK CUP | 6th or 7th inner,couldn't quicken | Paul Taylor | $0 | |
|
5-15 | 2 Dec 98 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | AVON CUP | Rear,held up inr str,fast fin otr | Linda Ballantyne | $3,500 | |
|
10-16 | 21 Nov 98 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUN CUP | 7th or 8th outer,ran on | Aaron Wheadon | $0 | |
|
5-16 | 7 Nov 98 | 2100m | CLASSIC HITS 98.6 ZHFM | $12,000 | |
WAIK Soft | OPN HCP | Tracked ldr otr,led 300,run down | Aaron Wheadon | $300 | |
|
7-14 | 16 Oct 98 | 1600m | ADD IMPACT SIGNS OPEN | $9,000 | |
HAWK Soft | RST OPN | Drftd,well bk,fin well | Paul Taylor | $0 | |
|
10-10 | 3 Oct 98 | 2000m Group 2 | ![]() |
$60,000 | |
TARA Soft | TARA STKS | Stld in mid,drpd right out str | Linda Ballantyne | $0 | |
|
7-10 | 26 Sep 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Handy outer,bttld on fairly | Linda Ballantyne | $0 | |
|
9-9 | 19 Sep 98 | 1600m | PUKEKOHE/WAIUKU VETERINARY CENTRE 1600 | $15,000 | |
COUN Heavy | OPN HCP | Bk otr,bk wide 800 | Willie Arnold | $0 | |
|
8-11 | 5 Sep 98 | 1600m | RISING FAST "1600" | $10,000 | |
BOPL Soft | OPN HCP | 6th inner to turn,no finish | Willie Arnold | $0 | |
|
8-8 | 22 Aug 98 | 1400m | FRANKLIN'S 1400 | $10,000 | |
COUN Heavy | RST OPN | Rear inner | Melissa Bird | $0 | |
|
6-7 | 28 Mar 98 | 2100m | FRANK CASEY FORMAL SUIT HIRE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | 2nd or 3rd outer,faded run home | Willie Arnold | $0 | |
|
3-8 | 21 Mar 98 | 2170m Premier Meeting | ![]() |
$25,000 | |
BOPL Good | OPN HCP | Trailed leader,out 200,ran on,O'Toole | Willie Arnold | $2,500 | |
|
7-13 | 8 Mar 98 | 1670m | R & L MAIN LTD PAEROA CUP | $10,000 | |
PAER Good | OPN HCP | 5th or 6th,battled fairly | Willie Arnold | $0 | |
|
6-18 | 24 Jan 98 | 3200m Group 1 | ![]() |
$279,500 | |
WELL Good | WELL CUP | Midfield mostly,held up,btld on | Paul Taylor | $0 | |
|
1-7 | 17 Jan 98 | 2200m | YORK CUP | $15,000 | |
AVON Good | OPN HCP | Led ely,trld 1200,out tn,too strong, 2.17.19 | Willie Arnold | $9,750 | |
|
8-18 | 1 Jan 98 | 3200m Group 1 | ![]() |
$350,000 | |
AUCK Good | AUCK CUP | 3rd 3 wide,5th otr 1200,did well | Trudy Thornton | $0 | |
|
1-16 | 26 Dec 97 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Soft | QE II HCP | 5th mostly,burst thru 300,held on, 2.30.76 | Willie Arnold | $62,500 | |
|
2-15 | 13 Dec 97 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | WAIK CUP | Hdy,4th 1200,chall tn,outfin late | Lee Tiley | $20,000 | |
|
4-10 | 6 Dec 97 | 2000m | GOVERNOR GENERALS CUP | $20,000 | |
AVON Soft | OPN HCP | Middle,impr 5th 600,held up late | Toby Brett | $1,000 | |
|
6-10 | 30 Nov 97 | 1600m Group 3 | ![]() |
$40,000 | |
TROA Good | WFA | In last couple to tn,bttld on | Willie Arnold | $0 | |
|
5-9 | 15 Nov 97 | 1600m | BAY ENGINEERS SUPPLIES "1600" | $12,000 | |
BOPL Soft | RST OPN | Got back on inner,made ground rails | Willie Arnold | $0 | |
|
5-8 | 27 Oct 97 | 1400m | SKY CITY CASINO "1400" | $10,000 | |
WAIK Soft | C4 | 4th inner,looked chance 300,wknd | Willie Arnold | $0 | |
|
5-14 | 11 Oct 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Beyond mid on outer,made grnd well | Willie Arnold | $500 | |
|
11-16 | 2 Jun 97 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Heavy | OPN HCP | Handy outer,mid 600,drifted out | Aaron Wheadon | $0 | |
|
3-11 | 17 May 97 | 2000m | EQUINE VETS "2000" | $8,000 | |
WAIK Soft | C4 | 5th inner to 600,god fin,Fox Invader | Trudy Thornton | $800 | |
|
1-11 | 7 May 97 | 1600m | DB DRAUGHT 1600 | $10,000 | |
AUCK Good | C3 | Trailed 6th,held up 300,power home inner, 1.34.34 | Linda Ballantyne | $6,500 | |
|
1-11 | 25 Apr 97 | 1600m | AVONDALE PENINSULA HOTEL 1600 | $9,000 | |
AVON Soft | C2 | Got back,last top,strong rails run, 140 | Linda Ballantyne | $5,850 | |
|
2=-12 | 12 Apr 97 | 1600m | BRIDGECORP FINANCE HANDICAP | $9,000 | |
AUCK Soft | C2 | Midfield inner | Trudy Thornton | $1,350 | |
|
4-7 | 23 Feb 97 | 2100m | ELLERSLIE OAKS HANDICAP | $10,000 | |
AUCK Good | C3 | Trailed 3rd,chall 300,outfinished | Linda Ballantyne | $500 | |
|
2-16 | 8 Feb 97 | 2000m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C3 | 5th inner to tn,chall,outfin late | Linda Ballantyne | $2,400 | |
|
8-14 | 25 Jan 97 | 1600m | RA ORA HANDICAP | $10,000 | |
AUCK Good | C4 | Midfield inner,failed to kick on | Tony Allan | $0 | |
|
4-14 | 18 Jan 97 | 2000m | MASTER PLUMBERS 2000 | $9,000 | |
AVON Good | C2 | Beyond midfield to turn | Shane Udy | $450 | |
|
4-12 | 1 Jan 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | C3 | Tailed field to turn,good late run | Grant Cooksley | $1,000 | |
|
2-13 | 14 Dec 96 | 1600m | AIR NEW ZEALAND LINK HANDICAP | $8,000 | |
MTU Good | C2 | Shared 2nd otr,2nd inner 200 | Brian Hibberd | $1,600 | |
|
5-15 | 30 Nov 96 | 1575m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER 1575 | $9,000 | |
AUCK Good | C2 | Back inner,made ground run home | Shane Udy | $0 | |
|
11-11 | 16 Nov 96 | 1300m | J SWAP CONTRACTORS LTD | $9,000 | |
BOPL Good | C2 | Tailed field,wide 500,no danger | David Peake | $0 | |
|
12-12 | 29 May 96 | 1400m | THE RATA LOUNGE 1400 | $4,000 | |
COUN Heavy | G OPN | Middle inner,rear group tn,stpd | Jim Collett | $0 | |
|
4-6 | 4 May 96 | 1500m | $40,975 | ||
RHIL Heavy | 4YO&UP-2MW | J Marshall | $1,608 | ||
|
4-11 | 27 Apr 96 | 1500m | $34,542 | ||
RHIL Good | 4YO&UP-2MW | G Boss | $1,379 | ||
|
11-15 | 10 Apr 96 | 2000m | $34,464 | ||
RAND Good | 4YO&UP-2MW | A Kennedy | $0 | ||
|
5-14 | 18 Mar 96 | 1900m | $23,895 | ||
ARMD Good | ARMD CUP | H Troy | $0 | ||
|
4-14 | 3 Mar 96 | 2000m | $46,825 | ||
RAND Good | 3YO&UPCL-6 | A Kennedy | $1,838 | ||
|
9-14 | 8 Feb 96 | 1600m | $17,310 | ||
GOSF Good | CLASS 6 | J Powell | $0 | ||
|
4-8 | 25 Jan 96 | 1600m | $17,232 | ||
GOSF Good | CLASS 6 | Darren Beadman | $345 | ||
|
10-13 | 13 Jan 96 | 1900m | $34,464 | ||
RHIL Good | 3YO&UPCL-6 | J Innes | $0 | ||
|
7-14 | 30 Dec 95 | 2000m | $35,922 | ||
RHIL Good | 3YO&UPCL-6 | K Forrester | $0 | ||
|
9-12 | 13 Dec 95 | 1550m | $19,158 | ||
CANT Good | 3YO&UPCL-6 | J Marshall | $0 | ||
|
3-12 | 30 Nov 95 | 1600m | $48,824 | ||
GOSF Good | CLASS 6 | J Marshall | $4,311 | ||
|
6-16 | 11 Nov 95 | 1400m | $35,994 | ||
RAND Good | C2 3YO | B Pengelly | $0 | ||
|
12-14 | 14 Oct 95 | 1500m | $36,003 | ||
RHIL Good | C2 4YO | J Innes | $0 | ||
|
8-11 | 25 Mar 95 | 1575m | SLEEPYHEAD MILE | $7,500 | |
AUCK Good | C2 | Handy wide,8th 800,rear 500,no dash | P G Tims | $0 | |
|
8-18 | 4 Mar 95 | 2500m Group 3 | ![]() |
$40,000 | |
WELL Good | ST LEGER | Trailed 5th wide,up turn,wilted | P G Tims | $0 | |
|
2-6 | 22 Feb 95 | 2000m | HUTT VALLEY CARTAGE ST LEGER TRIAL | $20,000 | |
OTAK Soft | 3&4YO | 2nd line very wide | Jim Collett | $4,000 | |
|
7-12 | 11 Feb 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | P1 | Mid outer,brief run wide 600,plugged | Linda Ballantyne | $0 | |
|
5-10 | 4 Feb 95 | 1600m | LEE SMITH ARCHITECTS LTD "1600" | $7,500 | |
WAIK Soft | C2 | 5th inner,7th 600,ran on but had no room | P G Tims | $0 | |
|
2-12 | 21 Jan 95 | 1600m | WD40 1600 | $7,500 | |
AVON Good | C2 | Handy 4th,impr turn,fought on | P G Tims | $1,500 | |
|
7-11 | 28 Dec 94 | 2000m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER | $7,500 | |
AUCK Good | C2 | 2nd early,5th inner 1400,6th top,fght | Jim Collett | $0 | |
|
4-11 | 17 Dec 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Good | P1 | Wide midfield,impr 300,battled away | Jim Collett | $750 | |
|
1-18 | 3 Dec 94 | 1600m | TRUST BANK WAIKATO LTD 1600 | $7,000 | |
TROA Good | C1 | 6th or 7th inner,bold finish, 1.35.93 | Bruce Compton | $4,550 | |
|
1-16 | 16 Nov 94 | 1600m | TEFAL 1600 NO.2 | $4,000 | |
AVON Soft | MDN | 6th or 7th inner,up 3rd 300,bold fin, 1.38.38 | Jim Collett | $2,600 | |
|
7-18 | 29 Oct 94 | 1600m | DB DRAUGHT SUPERQUAD | $30,000 | |
COUN Soft | MDN | 7th or 8th wide,battled on | Jim Collett | $0 | |
|
2-12 | 18 Oct 94 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Soft | MDN | Jim Collett | $0 | ||
|
3-18 | 25 Apr 94 | 1400m | ROBBIE BURNS MAIDEN | $6,000 | |
AVON Good | MDN | 3rd outer,5th 700,up 2nd 250,outfin | Jim Collett | $600 | |
|
4-12 | 9 Apr 94 | 1670m | WAIKATO MAZDA MAIDEN | $6,000 | |
PAER Good | MDN | 4th or 5th inner,3rd turn,fought on | Linda Ballantyne | $300 | |
|
6-10 | 13 Mar 94 | 1600m | TRUST BANK FOREIGN EXCHANGE "1600" | $6,000 | |
BOPL Good | MDN | 5th or 6th inner,didn't kick on | Linda Ballantyne | $0 | |
|
7-9 | 26 Feb 94 | 1600m | SOUTH AUCKLAND MAIDEN | $6,000 | |
AUCK Good | MDN | 5th or 6th outer,poor finish | Eddie Wilkinson | $0 | |
|
2-12 | 12 Feb 94 | 1575m | CITY OF SAILS MAIDEN | $6,000 | |
AUCK Good | MDN | 5th or 6th inr,out 250,tried hard | Linda Ballantyne | $1,200 | |
|
2-12 | 31 Jan 94 | 1600m | TASMAN MILE | $6,000 | |
AUCK Good | MDN | Back,impr 4 wide 700,game fin | Linda Ballantyne | $1,200 | |
|
4-10 | 22 Jan 94 | 1400m | COCA COLA MAIDEN | $6,000 | |
AVON Good | MDN | 2nd outer,led turn,run down | Linda Ballantyne | $300 | |
|
14-14 | 22 Dec 93 | 1600m | H J LOWE BUILDING CONTRACTORS LTD NOVICE | $4,000 | |
MATA Soft | MDN C,G&E | 5th outer,drifted top,dropped out | Linda Ballantyne | $0 | |
|
1-10 | 16 Dec 93 | 1400m | MDN Qualifying 1400 | $0 | |
PAER Good | MDN | , 125 | Linda Ballantyne | $0 | |
|
9-18 | 17 Nov 93 | 1600m | TEFAL 1600 NO.1 | $4,500 | |
AVON Soft | MDN | Handy 3 wide to turn,weakened out | Craig Beets | $0 | |
|
11-15 | 6 Nov 93 | 1575m | DEVONPORT MAIDEN | $6,000 | |
AUCK Soft | MDN | Worked up 2nd outer,there turn,faded | Linda Ballantyne | $0 | |
|
7-17 | 20 Oct 93 | 1400m | MEMBERS MAIDEN | $4,500 | |
AVON Soft | MDN | Rear division,battled on without threat | Bruce Compton | $0 | |
|
1-9 | 16 Sep 93 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | , 1.29.4 | Linda Ballantyne | $0 | |
|
2-9 | 2 Sep 93 | 1200m | MDN Qualifying 1200 | $0 | |
THAM Soft | MDN | $0 | |||
|
U-12 | 12 Aug 93 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Soft | MDN | Eddie Wilkinson | $0 | ||
|