7-7 | 14 Jul 99 | 2900m | TOP TIPPING TAVERN HURDLE | $10,000 | |
WELL Heavy | 0-2 HDL | Rear,tailed off from 1400 | James Gillies | $0 | |
|
6-9 | 9 Jul 99 | 2200m | AVERY FORD SERVICE 2200 | $10,000 | |
WELL Heavy | RST OPN | Set pace,taken on 900,weakened out | Brian Hibberd | $0 | |
|
12-12 | 12 Jun 99 | 2500m | HAWKE'S BAY SIGNS | $7,000 | |
HAWK Soft | MDN HDL | Bk of mid,bad jump 900 | Coran Pemberton | $0 | |
|
8-11 | 27 May 99 | 2050m | L G ANDERSON LTD 2050 | $4,000 | |
WAIR Soft | G OPN | Trld 5th otr,8th 800,held grnd | Quentin Sliva | $0 | |
|
11-12 | 23 Apr 99 | 2000m | CRITERION HOTEL MARLBOROUGH CUP | $6,000 | |
MLBH Good | G OPN | Hdy but wide,there tn,compounded | Jim O'Styke | $0 | |
|
6-13 | 20 Apr 99 | 2000m | CRITERION HOTEL CUP PRELUDE | $6,000 | |
MLBH Good | G OPN | Mid,clsr wide tn,ran on,improver | Jim O'Styke | $0 | |
|
7-7 | 6 Feb 99 | 2050m | ABB 2050 | $10,000 | |
WAIR Good | RST OPN | Tailed off,up fast 2nd 1000,stpd | Jim O'Styke | $0 | |
|
6-9 | 31 Jan 99 | 2100m | AFFCO WAIROA CUP | $8,000 | |
WROA Soft | OPN HCP | Stld bk,up very wide tn,plgd | Tineke Balcombe | $0 | |
|
7-7 | 28 Jan 99 | 1850m | FRASERTOWN TAVERN "1850" | $6,000 | |
WROA Good | RST OPN | Last,impr wide fm 800,stpd | Darryn Weatherley | $0 | |
|
10-12 | 9 Jan 99 | 2000m | NEW CENTRAL HOTEL WOODVILLE PAHIATUA CUP | $15,000 | |
WODV Good | OPN HCP | Shared rear otr,no impression | Robert Hannam | $0 | |
|
6-6 | 1 Jan 99 | 1400m | OPEY CIDER SPRINT | $10,000 | |
HAWK Good | RST OPN | Good trail,thru then btld | Darryn Weatherley | $0 | |
|
U-6 | 22 Dec 98 | 1200m | OPN Catchweight 1200 | $0 | |
BULL Good | OPN | Darryn Weatherley | $0 | ||
|
7-8 | 2 May 98 | 2200m | PORIRUA CLUB LIFE MEMBERS WINTER OATS | $15,000 | |
WELL Soft | OPN HCP | Trld 5th,3rd top,faded str | David Peake | $0 | |
|
11-13 | 19 Apr 98 | 2175m | WAVERLEY SAWMILLS CUP | $8,000 | |
WAVE Good | RST OPN | 3 bk on fence,drpd out str | Jim O'Styke | $0 | |
|
4-7 | 11 Apr 98 | 2200m | MASTERTON EASTER CUP | $12,000 | |
WELL Good | OPN HCP | 3rd line inner,impr 200,game chall | Jim O'Styke | $600 | |
|
14-16 | 4 Apr 98 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Good | HB CUP | 3rd line inr,lost plc 900,no hope | Robert Hannam | $0 | |
|
1-11 | 14 Mar 98 | 2000m | ENERGY CITY FORD CUP | $15,000 | |
TARA Soft | OPN HCP | Given the trip,chall 200,did best, 2.04.25 | Jim O'Styke | $9,750 | |
|
9-15 | 7 Mar 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Drftd,bk on otr,closest at fin | Jim O'Styke | $0 | |
|
2-9 | 6 Feb 98 | 2050m | ABB HANDICAP | $10,000 | |
WAIR Good | C4 | 6th ely,up 2nd 500 | Jim O'Styke | $2,000 | |
|
11-12 | 1 Feb 98 | 2100m | AFFCO WAIROA CUP | $8,000 | |
WROA Good | RST OPN | Bk of mid wide,up fast top,stpd | Brian Hibberd | $0 | |
|
5-11 | 18 Jan 98 | 2000m | MAGIC 828 ASHHURST POHANGINA CUP | $12,000 | |
MTU Good | RST OPN | Made pace,joined 600,wknd bit | Brian Hibberd | $0 | |
|
1-8 | 4 Jan 98 | 1800m | WAITOTARA MEAT CO TAUPO CUP | $6,000 | |
TAUP Good | C3 | Tracked clear ldr,chall,fght best, 1.49.25 | Trudy Thornton | $3,900 | |
|
8-9 | 26 Dec 97 | 2000m | AWAPUNI HOTEL HANDICAP | $10,000 | |
MTU Soft | C3 | Drftd,tailed off,up wide top,btld | Robert Hannam | $0 | |
|
7-9 | 6 Dec 97 | 2200m | BLUEBIRD FOODS QUALIFIER | $9,000 | |
WELL Good | C3 | Controlled pace,joined top,wknd | Brian Hibberd | $0 | |
|
5-16 | 27 Nov 97 | 2300m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Trld 3rd,2nd 600,chall tn,wknd | Tony Allan | $500 | |
|
8-12 | 16 Nov 97 | 2000m | MANCHESTER TAVERN, FEILDING HANDICAP | $5,000 | |
WODV Good | C3 | 3rd line inner,never ran on | Darryn Weatherley | $0 | |
|
7-8 | 25 Oct 97 | 2000m | HUTT VALLEY CARTAGE OPEN | $12,000 | |
WELL Soft | OPN HCP | 2nd outer,struggling turn,stpd | Jade Rogers | $0 | |
|
7-8 | 11 Oct 97 | 1400m | WILLIAMS & KETTLE LTD SPRINT | $10,000 | |
WELL Heavy | C3 | Led out then trailed,beaten turn | Tineke Balcombe | $0 | |
|
U-5 | 16 Sep 97 | 1000m | OPN Catchweight 1000 | $0 | |
OPAK Heavy | OPN | $0 | |||
|
4-5 | 6 Feb 97 | 2200m | GUARDIAN FIRST NATIONAL HANDICAP | $10,000 | |
WAIR Heavy | C3 | 2nd otr pulling,led 900,wknd bit | Darryn Weatherley | $500 | |
|
14-14 | 25 Jan 97 | 2400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | P2 | 3rd outer,up turn,quickly beaten | Michael Coleman | $0 | |
|
1-14 | 18 Jan 97 | 2200m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | 4th otr,3rd 600,chall tn,dogged fin, 2.15.74 | Michael Coleman | $9,000 | |
|
7-9 | 2 Jan 97 | 2200m | DB WAIRARAPA CUP | $10,000 | |
WAIR Good | C4 | Buried back inner,never a threat | Darryn Weatherley | $0 | |
|
B-13 | 7 Dec 96 | 2200m | BLUEBIRD SERIES 2200 | $9,000 | |
WELL Good | C2 | Bk inr,rear 600,chkd,brought down | Tineke Balcombe | $0 | |
|
5-10 | 28 Nov 96 | 2000m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C2 | 3rd line inr,unwound strongly | Bruce Herd | $200 | |
|
3-11 | 16 Nov 96 | 2060m | HOBDAY AND LORENTZEN "2060" | $10,000 | |
WANG Good | C3 | Trailed 5th in clear,ran on fairly,Chatham | Darryn Weatherley | $1,000 | |
|
11-12 | 28 Oct 96 | 2200m | AVERY FORD 2200 | $9,000 | |
WELL Soft | C2 | Buried bk of mid inner,not a hope | Bruce Herd | $0 | |
|
2-11 | 19 Oct 96 | 2100m | FAI INSURANCE WELTER | $9,000 | |
EGMN Good | C2 WLT | Drftd,last,impr turn | Bruce Herd | $1,800 | |
|
5-10 | 28 Sep 96 | 1600m | 'CROPCARE' METRIC MILE | $9,600 | |
WAIR Good | C2 | Got back 8th,7th top,plugged on | Bruce Herd | $250 | |
|
6-7 | 5 Sep 96 | 1600m | MANNTARI HANDICAP | $4,000 | |
WODV Heavy | G OPN | Slow,tailed off,closer 800,needed it | Leanne Isherwood | $0 | |
|
2-5 | 20 Aug 96 | 800m | OPN Catchweight 800 | $0 | |
OPAK Heavy | OPN | $0 | |||
|
12-15 | 18 May 96 | 2060m | MARTON BUSINESS HOUSES HANDICAP | $8,000 | |
WANG Soft | C3 | Midfield on outer,battling top | Leanne Isherwood | $0 | |
|
7-10 | 11 May 96 | 1600m | PENGELLY'S WORLD TRANSPORT SPECIALISTS 1600 | $10,000 | |
WELL Heavy | C3 | Drftd,bk otr,wide tn,plugged | Leanne Isherwood | $0 | |
|
1-9 | 20 Apr 96 | 2000m | NELSON EVENING MAIL NELSON CUP | $10,000 | |
NELS Heavy | OPN HCP | Rear pulling,up inr top,led 200,easy, 2.15.4 | Tineke Balcombe | $6,250 | |
|
1-11 | 18 Apr 96 | 2000m | CANTERBURY DRAUGHT IMPROVERS | $5,000 | |
NELS Soft | G IMP | Back,swept to lead tn,clear 200,too good, 2.08.4 | Leanne Isherwood | $3,125 | |
|
7-16 | 6 Apr 96 | 1600m | SOLWAY PARK TRAVELODGE APPRENTICES | $8,000 | |
WAIR Soft | C1 | Slow,well back inner,ran on rails | Catherine Wilson | $0 | |
|
5-16 | 23 Mar 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
OTAK Soft | C1 | Midfield inner,impr top,plugged | Bruce Compton | $300 | |
|
2-11 | 14 Mar 96 | 1600m | TAYLOR PRESTON IMPROVERS | $4,000 | |
YPKU Good | G IMP | Trld inner,dist 3rd turn | Catherine Wilson | $800 | |
|
13-16 | 24 Feb 96 | 2000m | STAR BOARD IMPROVERS | $8,000 | |
OTAK Good | C1 | Good run in trail,folded run in | Darryn Weatherley | $0 | |
|
2-10 | 11 Feb 96 | 1400m | REDWOOD TAVERN HANDICAP | $5,000 | |
MLBH Good | C1 | Slow,last inr,burst thru 250 | Darryn Weatherley | $1,000 | |
|
5-8 | 9 Feb 96 | 1400m | OVERTON FORD HANDICAP | $5,000 | |
MLBH Good | C1 | Slow,bk 3rd last,clsr top,plgd on | Darryn Weatherley | $125 | |
|
2-6 | 24 Jan 96 | 1000m | OPN Catchweight 1000 | $0 | |
YPKU Soft | OPN | $0 | |||
|
P-13 | 21 Oct 95 | 1400m | HARCOURTS 1400 | $10,000 | |
WELL Soft | C1 | Distant 6th,drpd right out,pulled up,Guess Why | Darryl Bradley | $0 | |
|
F-9 | 5 Oct 95 | 1400m | MERRYLEES HOTEL 1400 | $4,000 | |
WODV Heavy | G IMP | Shared 2nd otr,fell 600 when drifting,The Seaf. | Leanne Isherwood | $0 | |
|
U-12 | 15 Sep 95 | 1000m | C2 Catchweight 1000 | $0 | |
YPKU Good | C2 | $0 | |||
|
3-10 | 13 May 95 | 1400m | THE STARTING STALLS 1400 | $7,000 | |
WELL Heavy | C1 | 5th outer,came home well | Leith Innes | $700 | |
|
4-14 | 4 May 95 | 1400m | BRUCE MARSH APPRENTICES HANDICAP | $3,500 | |
WODV Soft | G IMP | 2nd line outer,chall turn,led,wknd | Catherine Wilson | $175 | |
|
2-10 | 7 Apr 95 | 1400m | RACEWAY CATERERS APPRENTICES HANDICAP | $4,000 | |
FGLD Soft | G IMP | Outside leader,wide turn | Leith Innes | $800 | |
|
9-9 | 8 Feb 95 | 1200m | WAIROA VET SERVICES "1200" | $4,000 | |
WROA Good | G IMP | 3rd but wide,drifted across top | Jeremy Walsh | $0 | |
|
1-9 | 4 Feb 95 | 1485m | CARTERS WAIROA MAIDEN | $4,000 | |
WROA Good | MDN | Had run of race,led turn,raced away, 1.30.9 | Darryl Bradley | $2,600 | |
|
10-15 | 2 Jan 95 | 1250m | SOLWAY PARK MAIDEN | $4,000 | |
WAIR Good | MDN | Slow,long way back,ran on shade | Kane Smith | $0 | |
|
U-8 | 6 Dec 94 | 1000m | MDN Catchweight 1000 | $0 | |
LVIN Good | MDN | $0 | |||
|
3-12 | 22 Nov 94 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Soft | MDN | $0 | |||
|
U-9 | 30 Aug 94 | 700m | MDN Catchweight 700 | $0 | |
YPKU Good | MDN | $0 | |||
|
U-7 | 20 Apr 94 | 800m | MDN Catchweight 800 | $0 | |
OPAK Good | MDN | $0 | |||
|