U-5 | 17 Sep 94 | 1200m | MDN Qualifying 1200 | $0 | |
OTAG Good | MDN | $0 | |||
|
3-7 | 4 Sep 94 | 1200m | MDN Qualifying 1200 | $0 | |
OTAG Good | MDN | $0 | |||
|
11-14 | 19 Aug 94 | 1000m | WORTHADOLLAR 1000 | $4,000 | |
OTAG Soft | MDN 3YO | Mdfld to tn,dropped away in str | Adele Campbell | $0 | |
|
1-2 | 25 Jun 94 | 600m | MDN Catchweight 600 | $0 | |
OTAG Heavy | MDN | , 43.2 | Gabrielle Campbell | $0 | |
|
8-8 | 5 Dec 93 | 1000m Listed Race | ![]() |
$17,500 | |
OTAG Soft | 2YO | Slow away,tailed field throughout,no show | Gabrielle Campbell | $0 | |
|
U-5 | 28 Nov 93 | 800m | MDN Catchweight 800 | $0 | |
OTAG Good | MDN | $0 | |||
|
1-4 | 31 Oct 93 | 600m | 2YO Catchweight 600 | $0 | |
OTAG Good | 2YO | , 37.2 | Gabrielle Campbell | $0 | |
|