11-11 | 28 Mar 96 | 1600m | BUCCLEUGH WELTER | $6,000 | |
ASHB Good | MDN WLT | Trailed to turn,stopped in str | Jamie Bullard | $0 | |
|
U-9 | 20 Mar 96 | 1200m | MDN Qualifying 1200 | $0 | |
RANG Good | MDN | $0 | |||
|
U-6 | 12 Mar 96 | 1200m | MDN Qualifying 1200 | $0 | |
TIMU Good | MDN | $0 | |||
|
U-11 | 29 Feb 96 | 800m | MDN Catchweight 800 | $0 | |
CANT Good | MDN | $0 | |||
|
10-10 | 2 Jul 94 | 1200m | COTTAGE STABLES HANDICAP | $6,000 | |
TIMU Soft | 2YO | Drifted ely,rear 600,no dash | Jan Cameron | $0 | |
|
14-15 | 19 May 94 | 1200m | RUAHINE MOTORS FORD DEALER TEAM JUVENILE | $4,500 | |
WODV Soft | MDN 2YO | Out well,drifted,never recovered | Jock Caddigan | $0 | |
|
1-3 | 8 May 94 | 800m | 2YO Catchweight 800 | $0 | |
OPAK Good | 2YO | , 47.5 | Kane Smith | $0 | |
|
5-9 | 19 Dec 93 | 1100m Premier Meeting | ![]() |
$12,000 | |
MTU Good | 2YO | Slow,shared last outer,closest at post | Kane Smith | $300 | |
|
5-6 | 28 Nov 93 | 1000m | LAKE FERRY HOTEL JUVENILE | $5,000 | |
WAIR Good | MDN 2YO | Very slow out,rear,impr top,soon beaten | Brent Phillips | $0 | |
|
6-9 | 28 Oct 93 | 900m | HOFFMAN FORD MAIDEN 2YO | $5,000 | |
WODV Good | MDN 2YO | Trailed 6th inner,failed to run on str | Leanne Isherwood | $0 | |
|
1-5 | 5 Oct 93 | 700m | 2YO Catchweight 700 | $0 | |
YPKU Good | 2YO | , 46.92 | Leanne Isherwood | $0 | |
|
U-6 | 7 Sep 93 | 450m | 2YO Catchweight 450 | $0 | |
OPAK Heavy | 2YO | $0 | |||
|
U-7 | 26 Aug 93 | 450m | 2YO Catchweight 450 | $0 | |
FOXT Soft | 2YO | $0 | |||
|