4-18 | 29 Mar 97 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Good | EASTER | 5th early,7th outer top,good finish | Tony Allan | $5,000 | |
|
2-14 | 15 Mar 97 | 1600m Group 2 | ![]() |
$80,000 | |
TROA Good | WFA F&M | 5th inner,6th 600,ran on well | Tony Allan | $16,000 | |
|
11-14 | 8 Mar 97 | 1500m Group 1 | $345,661 | ||
RHIL Good | COOLMORE | Brian York | $0 | ||
|
1-7 | 27 Feb 97 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | , 1.10.81 | Gary Grylls | $0 | |
|
2-11 | 18 Jan 97 | 1400m | WESTERN LEADER SPRINT | $12,000 | |
AVON Good | OPN HCP | 6th outer,burst thru 200 | Darrel Lang | $2,400 | |
|
10-18 | 7 Dec 96 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | AVON CUP | Beyond mid on outer,never threatened | Gary Grylls | $0 | |
|
5-16 | 23 Nov 96 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUNT CUP | Midfield outer,closer 300,ran on | Gary Grylls | $2,500 | |
|
1-8 | 19 Nov 96 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | , 139 | Gary Grylls | $0 | |
|
12-12 | 2 Nov 96 | 2000m Group 1 | $460,669 | ||
FLEM Good | MACKINNON | Rod J Griffiths | $0 | ||
|
7-18 | 19 Oct 96 | 2400m Group 1 | $1,155,233 | ||
CAUL Soft | CAUL CUP | G Grylls | $0 | ||
|
4-16 | 5 Oct 96 | 2000m Group 2 | $230,909 | ||
FLEM Soft | TURNBULL | Gary Grylls | $9,190 | ||
|
1-11 | 21 Sep 96 | 2040m Group 1 | ![]() |
$132,500 | |
HAWK Soft | KELT STK | Trld 7th,impr inr tn,burst to ld 150, 2.03.41 | Gary Grylls | $87,000 | |
|
3-13 | 24 Aug 96 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | C3 | Mid wide,impr turn,game fin | Gary Grylls | $1,500 | |
|
1-9 | 13 Aug 96 | 1200m | OPN Catchweight 1200 | $0 | |
EBOP Soft | OPN | , 1.16.19 | Gary Grylls | $0 | |
|
3-7 | 1 Aug 96 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Heavy | OPN | Gary Grylls | $0 | ||
|
8-16 | 27 Apr 96 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Soft | H BAY CUP | 3rd line inner,dived thru,fght well | Gary Grylls | $0 | |
|
7-11 | 20 Apr 96 | 1600m Group 2 | ![]() |
$55,000 | |
WAIK Heavy | WFA F&M | Sttld mid wide,up to chall 600,wknd | Gary Grylls | $0 | |
|
2-15 | 8 Apr 96 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Mid outer,burst thru 200,Knockrobin | Gary Grylls | $4,000 | |
|
1-18 | 29 Nov 95 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | AVON CUP | Nice run 4th inner,3rd tn,solid fin., 2.13.98 | Gary Grylls | $94,000 | |
|
4-14 | 18 Nov 95 | 1600m Premier Meeting | ![]() |
$20,000 | |
COUN Good | OPN HCP | 2nd early,3rd inner top,there 200,outfin | Gary Grylls | $1,000 | |
|
6-18 | 21 Oct 95 | 2400m Group 1 | $1,200,992 | ||
CAUL Good | CAUL CUP | Brett Prebble | $0 | ||
|
6-18 | 7 Oct 95 | 2000m Group 2 | $240,677 | ||
FLEM Good | TURNBULL | Brian York | $0 | ||
|
1-12 | 23 Sep 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | Going well 5th,held up,burst thru, 2.06.91 | Gary Grylls | $9,375 | |
|
3-6 | 9 Sep 95 | 1600m | TRUST BANK WHAKATANE SAVE & WIN | $8,000 | |
BOPL Heavy | C2 | 5th outer,4th top,chall turn,outfin | Michael Coleman | $800 | |
|
2-10 | 26 Aug 95 | 1200m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | Good run 4th inner,strong finish | Gary Grylls | $3,000 | |
|
2-15 | 22 Apr 95 | 2400m Group 1 | $541,416 | ||
RAND Good | AJC OAKS | Brian York | $96,989 | ||
|
10-11 | 8 Apr 95 | 2000m Group 1 | $363,369 | ||
RHIL Good | ANSETT | Gary Grylls | $0 | ||
|
1-12 | 28 Mar 95 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | , 1.37.22 | Gary Grylls | $0 | |
|
2-9 | 11 Mar 95 | 2100m Group 2 | ![]() |
$100,000 | |
AUCK Soft | GROSVENOR | 4th or 5th outer,led 250,worn down | Gary Grylls | $20,000 | |
|
2-12 | 2 Mar 95 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | $0 | |||
|
1-16 | 11 Feb 95 | 2000m Group 2 | ![]() |
$100,000 | |
WAIK Soft | 3YOF | 7th inner,up fast 250,cleared out, 2.07.3 | Gary Grylls | $62,500 | |
|
2-13 | 29 Jan 95 | 1600m | COLIN JILLINGS & RICHARD YUILL MAIDEN | $7,000 | |
AUCK Good | MDN | Mid outer,up fast 250,fght hard | Michael Coleman | $1,400 | |
|
2-11 | 26 Dec 94 | 1600m Group 3 | ![]() |
$30,000 | |
AUCK Good | 3YOF | 5th early,4th outer top,2nd 250,fght | Michael Coleman | $6,000 | |
|
4-7 | 26 Nov 94 | 1575m Listed Race | ![]() |
$25,000 | |
AUCK Good | 3YOF | 6th to turn,just battled on | Michael Coleman | $1,250 | |
|
3-14 | 5 Nov 94 | 1600m | VIKING DISTRIBUTORS MAIDEN | $4,000 | |
BOPL Good | MDN F&M | Tracked ldr to tn,chall,fght on | Michael Coleman | $400 | |
|
8-18 | 29 Oct 94 | 1300m | TRACKSIDE SALES | $30,000 | |
COUN Soft | MDN | 8th or 9th outer,battled on | Brian Hibberd | $0 | |
|
3-14 | 15 Oct 94 | 1200m | CROWN HOTEL 3YO | $7,000 | |
HAWK Soft | MDN 3YO | Back 3rd last,big late burst | Brian Hibberd | $700 | |
|
3-10 | 7 Sep 94 | 1100m | POPSY MAIDEN | $4,000 | |
MATA Soft | MDN 3YO | 7th outer to turn | Vinnie Colgan | $400 | |
|
2-12 | 20 Apr 94 | 1200m | PRESLAND TOCKER INSURANCE SERVICES JUVENILE | $4,000 | |
WAIK Soft | MDN 2YO | Trkd ldr,chall tn,fght gamely | Vinnie Colgan | $800 | |
|
1-7 | 31 Mar 94 | 1100m | 2YO Qualifying 1100 | $0 | |
TROA Good | 2YO | , 1.07.4 | Vinnie Colgan | $0 | |
|
4-8 | 10 Mar 94 | 900m | 2YO Catchweight 900 | $0 | |
WAPA Good | 2YO | $0 | |||
|
3-9 | 22 Feb 94 | 900m | 2YO Catchweight 900 | $0 | |
CAMB Good | 2YO | $0 | |||
|