9-11 | 20 Apr 02 | 4150m | LA-Z-BOY BY MORGAN FURNITURE STEEPLECHASE | $20,000 | |
AUCK Good | OPN STP | Rear on settling,no threat | Raymond Connors | $0 | |
|
3-5 | 16 Apr 02 | 2060m | OPN Catchweight 2060 | $0 | |
WANG Good | OPN | Crystal Walkinshaw | $0 | ||
|
U-7 | 4 Apr 02 | 1600m | OPN Catchweight 1600 | $0 | |
OPAK Soft | OPN | Crystal Walkinshaw | $0 | ||
|
U-6 | 19 Mar 02 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Soft | OPN | Tracey Dorn | $0 | ||
|
6-9 | 11 Aug 01 | 5600m Listed Race | ![]() |
$50,000 | |
CANT Heavy | OPN STP | Bk,wide,drifted 2200,bttld on | Raymond Connors | $0 | |
|
5-9 | 2 Aug 01 | 4000m | NEW SEASON STEEPLES | $7,000 | |
HAWK Soft | INT STP | Ran 7th,no dash | Raymond Connors | $175 | |
|
7-7 | 25 Jul 01 | 4000m Listed Race | ![]() |
$20,000 | |
PAER Heavy | OPN STP | Rear,tailed off hill last time | Raymond Connors | $0 | |
|
4-12 | 4 Jun 01 | 6400m Listed Race | ![]() |
$100,000 | |
AUCK Heavy | OPN STP | Trld 5th or 6th,bttld well | Raymond Connors | $5,000 | |
|
9-13 | 19 May 01 | 4900m Listed Race | ![]() |
$35,000 | |
WAIK Heavy | OPN STP | Bad jump first,always well back | Raymond Connors | $0 | |
|
6-8 | 12 May 01 | 2100m | SMOKEFREE 2100 | $9,000 | |
OTAK Soft | C3 | Ran 4th,faded run in | Jim Walker | $0 | |
|
6-15 | 5 May 01 | 4000m | MELTZER'S SUIT 'N' SHOE LOUNGE STEEPLECHASE | $12,000 | |
WAIK Heavy | OPN STP | Rear group,plugged on outer | Raymond Connors | $0 | |
|
15-16 | 22 Apr 01 | 2175m | CB NORWOOD | $6,000 | |
WAVE Soft | JMP FLT | Rear otr,wide 1200,no threat | Raymond Connors | $0 | |
|
11-13 | 5 Apr 01 | 2000m | ALL IN FUN GRAD OPEN 2000 | $6,000 | |
TARA Soft | G OPN | Ran 8th,no dash | Tineke Balcombe | $0 | |
|
U-5 | 20 Mar 01 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | Jim Walker | $0 | ||
|
2-9 | 12 Aug 00 | 5600m Listed Race | ![]() |
$50,000 | |
CANT Good | OPN STP | Led,trld 2000,brave fin str | Raymond Connors | $10,000 | |
|
9-10 | 5 Aug 00 | 4150m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | OPN STP | Jumped very slowly,always bk | Raymond Connors | $0 | |
|
4-4 | 25 Jul 00 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Soft | OPN | J DORN | $0 | ||
|
5-10 | 8 Jul 00 | 4700m | $191,566 | ||
FLEM Soft | G N STPLE | R Connors | $3,781 | ||
|
5-11 | 1 Jul 00 | 4000m | $63,015 | ||
FLEM Soft | CRISP STPL | R Connors | $1,260 | ||
|
2-11 | 5 Jun 00 | 6400m Listed Race | ![]() |
$100,000 | |
AUCK Heavy | GREAT NORTHERN | Trld 5th or 6th,4th 700,game try | Raymond Connors | $20,000 | |
|
2-12 | 20 May 00 | 4900m Listed Race | ![]() |
$35,000 | |
WAIK Heavy | OPN STP | Bided time rear,4th 1000 | Raymond Connors | $7,000 | |
|
3-6 | 13 May 00 | 4000m | RHIND AND GARDINER HOUSE OF TRAVEL STEEPLECHASE | $10,000 | |
WELL Heavy | OPN STP | Last,clsr 600,up last,,Lost In T.R. | Raymond Connors | $1,000 | |
|
5-11 | 24 Apr 00 | 4150m | MORGAN FURNITURE STEEPLECHASE | $20,000 | |
AUCK Soft | OPN STP | Rear,shade clsr hill,ran on late | Raymond Connors | $500 | |
|
8-12 | 19 Apr 00 | 2200m | MALONES/ROSE COURT MOTELS | $4,000 | |
ROTO Heavy | JMP FLT | 3rd or 4th otr,5th top,wknd | Rochelle Lockett | $0 | |
|
5-7 | 2 Apr 00 | 3200m | MIRANDA HOT SPRINGS STEEPLECHASE | $10,000 | |
PAER Good | 0-2 STP | Last,distant 5th 1200,made some grnd | Raymond Connors | $250 | |
|
6-10 | 14 Mar 00 | 2000m | IKES TAB/RAILWAY HOTEL HANDICAP | $7,000 | |
GREY Soft | OPN HCP | Settled bk,closer 700,bttld | Andrew Taggart | $0 | |
|
3-8 | 12 Mar 00 | 2025m | HOKITIKA BUSINESSES HOKITIKA CUP | $6,000 | |
WELD Good | G OPN | Led out,trld,there,game,Lifeline | Darryl Bradley | $600 | |
|
11-18 | 1 Jan 00 | 4200m Premier Meeting | ![]() |
$75,000 | |
AUCK Good | OPN STP | Middle,7th hill,no finish | Raymond Connors | $0 | |
|
11-15 | 19 Dec 99 | 2100m | WAIPUKURAU CUP | $7,000 | |
YPKU Good | G OPN | Wide mid,btld closer str | Nicole McDonald | $0 | |
|
U-6 | 7 Dec 99 | 1600m | OPN Catchweight 1600 | $0 | |
WAVE Good | OPN | Raymond Connors | $0 | ||
|
8-9 | 27 Nov 99 | 1400m | MIDCITY TAVERN 1400 | $8,000 | |
WELL Soft | C3 | Nicole McDonald | $0 | ||
|
3-3 | 17 Nov 99 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | Jim Walker | $0 | ||
|
7-8 | 26 Jun 99 | 4800m Listed Race | ![]() |
$20,000 | |
HAWK Soft | HB STP | Drpd to rear,beaten well out | Raymond Connors | $0 | |
|
7-14 | 7 Jun 99 | 6400m Listed Race | ![]() |
$100,000 | |
AUCK Heavy | GT NTHN STP | Back,impr 6th hill,no finish | Raymond Connors | $0 | |
|
4-9 | 22 May 99 | 4900m Listed Race | ![]() |
$35,000 | |
WAIK Soft | OPN STP | Back,5th 2000,drifted,impr top,good run | Raymond Connors | $1,750 | |
|
5-9 | 13 May 99 | 2500m | CHUMSON HURDLE | $7,000 | |
OTAK Good | MDN HDL | Long way back,ran home nicely | Raymond Connors | $175 | |
|
3-8 | 4 May 99 | 2170m | OPN Catchweight 2170 | $0 | |
WAVE Good | OPN | Raymond Connors | $0 | ||
|
8-13 | 28 Apr 99 | 2200m | LAKES 96FM STAYERS | $4,000 | |
ROTO Soft | JMP FLT | 4th or 5th otr mostly,wknd str. | Isaac Lupton | $0 | |
|
2-11 | 11 Jul 98 | 5500m Listed Race | ![]() |
$50,000 | |
WELL Heavy | WELL STP | Dist 5th,7th 1000,3rd 400 | Raymond Connors | $10,000 | |
|
2-9 | 3 Jul 98 | 4000m | HVC ERIC RIDDIFORD STEEPLECHASE | $10,000 | |
WELL Heavy | OPN STP | Out of the race,impr fm 1200 | Raymond Connors | $2,000 | |
|
4-12 | 25 Jun 98 | 2800m | NZJA BRUSH HURDLES | $4,500 | |
WANG Heavy | MDN HDL | Long way off pace,got going late | Raymond Connors | $225 | |
|
1-11 | 1 Jun 98 | 6400m Listed Race | ![]() |
$100,000 | |
AUCK Soft | GT NTHN STP | 5th,4th 1000,3rd tn,good fin., 7.51.25 | Raymond Connors | $62,500 | |
|
1-9 | 16 May 98 | 4900m Listed Race | ![]() |
$35,000 | |
WAIK Soft | WAIK STP | Bided time rear,impr 900,big fin, 5.58.26 | Raymond Connors | $21,875 | |
|
4-8 | 9 May 98 | 2200m | CBAFF WELLINGTON BRANCH 2200 | $8,000 | |
WELL Soft | C3 | 3rd line inr,btld on fairly | Jim Walker | $480 | |
|
1-8 | 13 Apr 98 | 4150m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN STP | Trailed 4th,3rd hill,chall turn,game, 4.56.55 | Raymond Connors | $12,500 | |
|
2-4 | 5 Apr 98 | 2400m | OPN STP Catchweight 2400 | $0 | |
BULL Soft | OPN STP | Raymond Connors | $0 | ||
|
7-9 | 26 Mar 98 | 2000m | TRACKSIDE VIDEO GRAD OPEN | $5,000 | |
STRT Good | G OPN | Hdy 2nd otr,4th 800,battling tn | Catherine Huchinson | $0 | |
|
6-8 | 11 Mar 98 | 1900m | MC JACKSON LTD OPEN | $5,500 | |
ROTO Heavy | G OPN | 5th ely,back 900,no danger | Catherine Huchinson | $0 | |
|
3-6 | 3 Mar 98 | 2175m | OPN Catchweight 2175 | $0 | |
WAVE Good | OPN | Tineke Balcombe | $0 | ||
|
U-8 | 17 Feb 98 | 1400m | OPN Catchweight 1400 | $0 | |
FGLD Good | OPN | Kim Treweek | $0 | ||
|
9-14 | 11 Oct 97 | 4150m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN STP | Rear group,beat the stragglers | Raymond Connors | $0 | |
|
1-9 | 28 Sep 97 | 3600m | HOLLANDER WAITOTARA STEEPLES | $6,000 | |
WANG Soft | 0-3 STP | Last,impr from 900,led 300,won well, 4.35.4 | Raymond Connors | $3,900 | |
|
1-7 | 6 Sep 97 | 4100m Premier Meeting | ![]() |
$20,000 | |
WANG Soft | OPN STP | Well bk,impr 800,2nd 400,did best, 4.58.8 | Raymond Connors | $13,000 | |
|
8-12 | 23 Aug 97 | 3900m | FRIDAY FLASH CHASE | $9,000 | |
COUN Heavy | 0-3 STP | 6th or 6th to turn,didn't run on | Raymond Connors | $0 | |
|
10-12 | 6 Aug 97 | 4200m Listed Race | ![]() |
$40,000 | |
CANT Heavy | G N HDL | Midfield outer,weakened | Raymond Connors | $0 | |
|
5-9 | 24 Jul 97 | 2600m | LION BROWN HURDLE | $5,000 | |
OTAK Heavy | MDN HDL | Long way back inner,late burst rails | Raymond Connors | $75 | |
|
3-11 | 2 Jun 97 | 6400m Listed Race | ![]() |
$100,000 | |
AUCK Heavy | OPN STP | 7th or 8th,4th final hill,late bid | Raymond Connors | $10,000 | |
|
6-9 | 24 May 97 | 4150m | AMARULA CREAM STEEPLECHASE | $12,000 | |
AUCK Heavy | OPN STP | Handy all way,3rd 600,no finish | Raymond Connors | $0 | |
|
2-14 | 15 May 97 | 2500m | NZ JUMPING ASSN BRUSH HURDLE | $4,000 | |
OTAK Good | MDN HDL | Chkd 1st,well bk,impr fm 1000 | Raymond Connors | $800 | |
|
6-7 | 3 May 97 | 4000m | PORIRUA CLUB STEEPLECHASE | $10,000 | |
WELL Soft | 0-3 STP | Hit 1st,bk,mixed jumping,no dash | Raymond Connors | $0 | |
|
1-9 | 12 Apr 97 | 4150m | SCHOFIELDS AUTUMN STEEPLECHASE | $20,000 | |
AUCK Soft | OPN STP | 5th early,3rd 1600,led 600,too strong, 4.56.83 | Raymond Connors | $12,500 | |
|
7-11 | 5 Apr 97 | 2000m | SNAPPER JACKS SEAFOOD MARKET STAYERS | $8,000 | |
HAWK Soft | JMP FLT | Soon tailed right off,did nothing | Damon Smith | $0 | |
|
3-12 | 27 Mar 97 | 2000m | BP OIL HANDICAP | $4,000 | |
FGLD Soft | G OPN | Mid inr,8th tn,bold fin | Tineke Balcombe | $400 | |
|
1-6 | 10 Mar 97 | 2100m | FAYETTE PARK STUD STAYERS | $4,000 | |
EGMN Soft | G OPN | 4th otr,disp ld wide 600,ld 250, 2.11.4 | Tineke Balcombe | $2,600 | |
|
3-4 | 18 Feb 97 | 2100m | OPN Catchweight 2100 | $0 | |
YPKU Good | OPN | $0 | |||
|
4-12 | 13 Oct 96 | 4150m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN STP | Midfield,rear 1200,closer 600,ran on | Raymond Connors | $1,000 | |
|
4-11 | 21 Sep 96 | 3900m | NZJA NOVICE SERIES STEEPLES | $9,000 | |
COUN Soft | SPEC STP | Back,impr 1200,4th tn,battled on | Raymond Connors | $450 | |
|
7-10 | 7 Sep 96 | 4100m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | OPN STP | Back 2nd last,always struggling | Raymond Connors | $0 | |
|
3-8 | 31 Aug 96 | 4100m | NZJA NOVICE STEEPLES | $10,000 | |
WANG Heavy | SPEC STP | Well bk,impr 600,running on | Raymond Connors | $1,000 | |
|
3-6 | 27 Aug 96 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Heavy | OPN | Tineke Balcombe | $0 | ||
|
5-9 | 10 Aug 96 | 2800m | SANDY LODGE CHICKEN HURDLES | $10,000 | |
FOXT Heavy | 0-3 HDL | 6th or 7th in running,only battled | Raymond Connors | $0 | |
|
5-11 | 8 Jun 96 | 2500m | HB HUNT HURDLES | $8,000 | |
HAWK Soft | MDN HDL | Well off pace,mixed jumping,no go | Raymond Connors | $200 | |
|
1-4 | 23 May 96 | 2000m | OPN HDL Catchweight 2000 | $0 | |
BULL Heavy | OPN HDL | , 2.13.99 | Raymond Connors | $0 | |
|
U-5 | 14 May 96 | 2100m | OPN Catchweight 2100 | $0 | |
YPKU Soft | OPN | $0 | |||
|
4-7 | 29 Mar 96 | 2800m | STRATFORD STAYERS CLASSIC | $10,000 | |
STRT Soft | 3&4YO | Bk 2nd last,impr top,no kick | David Walker | $500 | |
|
12-12 | 21 Mar 96 | 2060m | HOLDEN NEW ZEALAND STAYERS | $4,000 | |
WANG Soft | G OPN | 8th or 9th in running,never ran on | Jim Walker | $0 | |
|
11-12 | 2 Mar 96 | 2200m | PAN PACIFIC AUTO ELECTRONICS HCP | $10,000 | |
WELL Good | C2 | 5th but 3 wide,beaten turn | Tineke Balcombe | $0 | |
|
1-8 | 11 Feb 96 | 2000m | CANTERBURY DRAUGHT HANDICAP | $5,000 | |
MLBH Good | C1 | 2nd pulling,chall 300,gallant bid, 208 | Tineke Balcombe | $3,125 | |
|
4-8 | 9 Feb 96 | 2000m | GILL CONSTRUCTION CO HCP | $5,000 | |
MLBH Good | C1 | Distant 5th inner,plugged closer | Tineke Balcombe | $250 | |
|
12-13 | 7 Dec 95 | 2000m | JOHN FOTHERGILL 2000 | $4,000 | |
WODV Good | G IMP | Drifted,rear lot,last 900,no dash | Brian Hibberd | $0 | |
|
7-9 | 26 Nov 95 | 1600m | JOHNSON BROS IMPROVERS | $4,000 | |
WAIR Good | G IMP | Slow,well back 2nd last,did nothing | Jim Walker | $0 | |
|
8-10 | 27 Apr 95 | 2175m | WAVERLEY SAWMILLS LTD HANDICAP | $4,000 | |
WAVE Soft | G OPN | Well back 3rd last,never in it | Jim Walker | $0 | |
|
2-7 | 13 Apr 95 | 2025m | CANT'Y DRAUGHT & REDWOOD R'MENT VIL. IMP | $4,000 | |
MLBH Soft | G IMP | Outside ldr,cvr 600,good fin str | Terry Moseley | $800 | |
|
1-7 | 13 Mar 95 | 2100m | STEVE CORKILL ELECTRICAL 2100 | $4,000 | |
EGMN Soft | MDN | Trailed 3rd inner,chall 250,did best, 2.17.38 | Jim Walker | $2,600 | |
|
2-7 | 28 Feb 95 | 1600m | MDN Qualifying 1600 | $0 | |
WANG Good | MDN | $0 | |||
|
12-15 | 16 Feb 95 | 1400m | BULLS MOBIL MART 3YO MAIDEN | $4,000 | |
MTU Good | MDN 3YO | Buried midfield inner,faded out | Jim Walker | $0 | |
|
U-8 | 14 Dec 94 | 1000m | MDN Catchweight 1000 | $0 | |
EGMN Good | MDN | $0 | |||
|
U-6 | 31 Oct 93 | 600m | 2YO Catchweight 600 | $0 | |
WANG Good | 2YO | $0 | |||
|