6-9 | 20 Jan 95 | 1100m | RAILFREIGHT "1100" | $6,000 | |
GREY Good | C2 | Mid otr,imp 300,bttld on | Chris Johnson | $0 | |
|
1-10 | 11 Jan 95 | 1000m | ELDON'S HOLDINGS GOLD DASH | $4,000 | |
REEF Good | MDN | Shot to lead,never tested, 1.01.1 | Chris Johnson | $2,600 | |
|
3-13 | 2 Jan 95 | 1000m | SUPERSTRIKE SEEDS 3YO MAIDEN | $4,000 | |
NCRC Good | MDN 3YO | Disp pace wide,led 400,outfin | Ron McCann | $400 | |
|
13-14 | 28 Dec 94 | 1200m | DORE BROS. MAIDEN | $8,000 | |
TIMU Good | MDN | Wide in midfield,weak finish | Noel Harris | $0 | |
|
4-12 | 18 Dec 94 | 1000m | SALISBURY PARK 1000 | $4,000 | |
OTAG Good | MDN 2&3YO | Mid,impr rls 300,bttld on fairly | Jamie Bates | $200 | |
|
1-7 | 6 Dec 94 | 1200m | MDN Qualifying 1200 | $0 | |
MOTU Good | MDN | , 1.13.8 | Jamie Bates | $0 | |
|
6-13 | 29 Oct 94 | 1200m | BLACKWELL BMW 1200 | $6,000 | |
MOTU Good | MDN | Zipped to lead,headed 400,bttld | Chris Johnson | $0 | |
|
7-15 | 8 Oct 94 | 1250m | MASTERTON BUSINESS HOUSES MAIDEN | $7,500 | |
WAIR Soft | MDN | Out well,drftd,back rail,ran on | Tony Allan | $0 | |
|
11-14 | 25 May 94 | 1200m | ENTERPRISE MOTORS LTD HUNTLY HANDICAP | $4,000 | |
PAER Heavy | MDN 2YO | Began well,led to turn,stopped in grnd | David Peake | $0 | |
|
4-9 | 18 May 94 | 1200m | NORTHLAND BREEDERS PLATE | $5,000 | |
DARG Soft | C2 2YO | Outside ldr,chall,run down | Lee Tiley | $250 | |
|
1-7 | 13 May 94 | 1200m | 2YO Qualifying 1200 | $0 | |
AVON Soft | 2YO | , 1.14.92 | David Peake | $0 | |
|
4-9 | 29 Apr 94 | 880m | 2YO Qualifying 880 | $0 | |
COUN Good | 2YO | $0 | |||
|
8-9 | 27 Nov 93 | 1100m Listed Race | ![]() |
$20,000 | |
AUCK Good | 2YO | Outside leader to turn,dropped away | Bruce Compton | $0 | |
|
1-7 | 10 Nov 93 | 800m | 2YO Catchweight 800 | $0 | |
AVON Good | 2YO | , 49.27 | David Peake | $0 | |
|
2-6 | 22 Oct 93 | 800m | 2YO Catchweight 800 | $0 | |
AVON Good | 2YO | $0 | |||
|