6-8 | 14 Jul 01 | 5500m Listed Race | ![]() |
$45,000 | |
WELL Heavy | OPN STP | Tailed field,no dash | Clayton Chipperfield | $0 | |
|
LR-12 | 7 Jul 01 | 4000m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | NOV STP | Ran 6th,lost rider 800 | Wayne Hillis | $0 | |
|
3-12 | 4 Jun 01 | 6400m Listed Race | ![]() |
$100,000 | |
AUCK Heavy | OPN STP | Mid,impr 3rd hill,game fin | Clayton Chipperfield | $10,000 | |
|
2-7 | 26 May 01 | 4150m | MERCEDES GREAT NORTHERN STEEPLECHASE TRIAL | $15,000 | |
AUCK Heavy | OPN STP | Back,impr hill,2nd tn,game | Clayton Chipperfield | $3,000 | |
|
2-12 | 5 May 01 | 4000m | BRIAN BOYS PRODRIVE STEEPLECHASE | $7,000 | |
WAIK Heavy | MDN STP | 5th or 6th,3rd 900,pressed on | Clayton Chipperfield | $1,400 | |
|
3-10 | 21 Apr 01 | 4150m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN STP | Trkd leader,chall 800,tried hard | Clayton Chipperfield | $2,000 | |
|
6-8 | 14 Apr 01 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HDL | Distant 6th,5th 900,no threat | Ross Elliot | $0 | |
|
12-13 | 5 Apr 01 | 2000m | ALL IN FUN GRAD OPEN 2000 | $6,000 | |
TARA Soft | G OPN | Ran 6th,gone 800 | Paul Taylor | $0 | |
|
U-5 | 20 Mar 01 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | Andrew Calder | $0 | ||
|
2-8 | 14 Oct 00 | 3600m | B F SULLIVAN CONSTRUCTION STEEPLES | $7,000 | |
EGMN Soft | GRAD STP | Chased winner all way | Ross Elliot | $1,400 | |
|
4-13 | 27 Sep 00 | 4000m | EVANSFIELD HARVEY - EVANS STEEPLECHASE | $7,000 | |
ROTO Soft | MDN STP | Bk inr,impr inr top,4th tn,bttld | Gavin Crofskey | $350 | |
|
4-8 | 20 Sep 00 | 3600m | MCCONNOCHIES SERVICE STATION STEEPLE | $7,000 | |
TROA Soft | 0-2 STP | Trkd ldr,ran wide 1700,5th 800 | Gavin Crofskey | $350 | |
|
9-11 | 7 Sep 00 | 2100m | HIS ROYAL HIGHNESS 2100 | $9,000 | |
OTAK Soft | C3 | Wide middle,fdd out | Carl Montague | $0 | |
|
5-10 | 19 Aug 00 | 1600m | HOTEL CARLTON HANDICAP | $10,000 | |
MTU Heavy | C3 | Back 8th,no threat | Bruce Herd | $250 | |
|
9-9 | 3 Jun 00 | 3300m | $50,412 | ||
SAND Soft | HDLE | B Scott | $0 | ||
|
4-11 | 2 May 00 | 3450m | $37,809 | ||
WNBL Soft | STPLE | B Scott | $1,827 | ||
|
3-9 | 24 Apr 00 | 4950m | $157,538 | ||
OAKB Soft | GT EASTERN | Michael Patton | $13,498 | ||
|
6-14 | 22 Apr 00 | 3250m | $95,153 | ||
OAKB Good | VON DOUSSA | Michael Patton | $0 | ||
|
4-7 | 9 Apr 00 | 2750m | OAKBANK/WARRNAMBOOL HURDLE PRELUDE | $10,000 | |
WAVE Soft | OPN HDL | Rear,jumped slowly,no go | Clayton Chipperfield | $500 | |
|
7-10 | 18 Mar 00 | 1800m Premier Meeting | ![]() |
$10,000 | |
TARA Good | G OPN | Wide mid,2nd fm 1400,fght | Opie Bosson | $0 | |
|
5-10 | 23 Feb 00 | 1400m | OCOM OFFICE COMMUNICATIONS 1400 | $6,000 | |
WAIK Good | G OPN | Back,3rd-last mostly,btld on | Lynsey Satherley | $150 | |
|
8-12 | 15 Aug 99 | 2800m | FOXTON HURDLES | $10,000 | |
FOXT Soft | 0-2 HDL | 3rd line inr,btn tn,bad jump last | Gavin Crofskey | $0 | |
|
11-12 | 17 Jul 99 | 3400m Listed Race | ![]() |
$30,000 | |
WELL Heavy | OPN HDL | 4th inr,6th 1800,btn well out | Clayton Chipperfield | $0 | |
|
4-6 | 26 Jun 99 | 3100m | EAST COAST CONTRACTORS HURDLES | $15,000 | |
HAWK Soft | OPN HDL | Bk inr,closer 700,btld away | Clayton Chipperfield | $750 | |
|
1-8 | 17 Jun 99 | 2800m | AWAPUNI HURDLES | $15,000 | |
MTU Heavy | OPN HDL | Good run 3rd inr,ld tn,won well, 3.38.5 | Clayton Chipperfield | $9,750 | |
|
2-13 | 29 May 99 | 2500m | METRO FORD HURDLES | $10,000 | |
OTAK Soft | GRAD HDL | Trld ely,drftd,up top,led last | Gavin Crofskey | $2,000 | |
|
9-15 | 15 May 99 | 1900m | ELEPHANT PLASTERBOARD "1900" | $11,000 | |
ROTO Soft | C3 | Mid inner,drifted 1000,no go | Paul Taylor | $0 | |
|
6-9 | 28 Apr 99 | 1200m | WHITCOULLS OFFICE PRODUCTS "1200" | $5,500 | |
ROTO Soft | G OPN | In last few,closest at finish | Carl Montague | $0 | |
|
6-11 | 18 Mar 99 | 1600m | TCL COMMUNICATIONS "1600" | $5,000 | |
WANG Good | C3 | Trld 4th inner,blew out,improver | Jonathan Riddell | $0 | |
|
10-11 | 27 Jun 98 | 3200m | $41,355 | ||
M V Heavy | HDLE | B Scott | $0 | ||
|
9-10 | 20 Jun 98 | 2200m | $7,824 | ||
SALE Good | OPEN HCP | R Cartwright | $0 | ||
|
10-14 | 5 May 98 | 3450m | $22,354 | ||
WNBL Soft | BRIERLY | Chad Northcott | $0 | ||
|
6-15 | 13 Apr 98 | 4950m | $122,947 | ||
OAKB Heavy | ESTN STPLE | Chad Northcott | $0 | ||
|
2-12 | 11 Apr 98 | 3250m | $28,166 | ||
OAKB Good | STPLE-SWP | Chad Northcott | $5,030 | ||
|
2-11 | 28 Mar 98 | 2100m | FRIDAY FLASH 2100 | $9,000 | |
AUCK Good | JMP FLT | 2nd outer,4th 1300 to turn,tried | Chad Northcott | $1,800 | |
|
5-8 | 14 Mar 98 | 2600m | OAKBANK WARRNAMBOOL PRELUDE | $12,000 | |
TARA Soft | OPN HDL | Perfect trail,gone 800,improver | Richard Johnston | $0 | |
|
7-8 | 28 Feb 98 | 2200m | P & O PRINCESS CRUISES 2200 | $9,000 | |
WELL Good | C3 | Drftd,last,big run otr,improver | Carl Montague | $0 | |
|
1-10 | 4 Nov 97 | 2900m | MID CITY CUP DAY HURDLE | $10,000 | |
WELL Good | 0-3 HDL | Dist 5th,impr 800,led tn,too good, 3.17.25 | Chad Northcott | $6,000 | |
|
2-13 | 27 Oct 97 | 2400m | HAWORTH HURDLE | $10,000 | |
WAIK Soft | 0-3 HDL | 6th or 7th,5th 700 | Chad Northcott | $2,000 | |
|
7-16 | 18 Oct 97 | 2200m | PREMIER RACE PLAYER CHAMPIONSHIP | $30,000 | |
COUN Soft | C3&JMP HWT | Trailed,out turn,led 250,swamped | Nathan Hanley | $0 | |
|
3-15 | 24 Sep 97 | 2400m | WAIKATO CATERERS HURDLE | $6,000 | |
WAIK Heavy | 0-1 HDL | Perfect trail,3rd 300,no excuses | Chad Northcott | $600 | |
|
7-14 | 20 Sep 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Bk of mid inr,up fast 300,fght | Gary Grylls | $0 | |
|
6-12 | 6 Sep 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Soft | PQ | Slow,long last,clsr wide tn,big run | Carl Montague | $0 | |
|
10-13 | 24 Aug 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | PQ | Chris Johnson | $0 | ||
|
1-9 | 2 Aug 97 | 1600m | MASONIC HOTEL METRIC MILE | $8,000 | |
HAWK Soft | C3 | Drftd,near last to tn, 1.42.67 | Carl Montague | $5,000 | |
|
2-11 | 12 Jul 97 | 1400m Premier Meeting | ![]() |
$12,000 | |
WELL Heavy | C3 | Led out,trld 3rd,chall tn | Tony Allan | $2,400 | |
|
3-12 | 9 Jul 97 | 1600m | FAI INSURANCE 1600 | $15,000 | |
WELL Heavy | C2 | Handy,chall inner 300,fght,My English R | Tony Allan | $1,500 | |
|
3-9 | 21 Jun 97 | 2200m | RADIO 2XX HANDICAP | $9,000 | |
OTAK Heavy | C2 HWT | Made pace,taken on,stuck well | Nathan Hanley | $900 | |
|
2-11 | 31 May 97 | 1600m | R & P EDMONDS LTD "1600" | $9,000 | |
WANG Soft | C2 | Dist 6th,clsr tn,2nd 200 | Carl Montague | $1,800 | |
|
7-10 | 17 May 97 | 1400m | OHAKEA MUSEUM HANDICAP | $9,000 | |
MTU Good | C2 | Trld 4th otr,failed to kick on | Carl Montague | $0 | |
|
U-7 | 6 May 97 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | Kane Smith | $0 | ||
|
5-11 | 21 Dec 96 | 2000m Premier Meeting | ![]() |
$12,000 | |
MTU Soft | C3 | Dist 6th inr,impr rail tn,no fin | Lance O'Sullivan | $300 | |
|
2-15 | 14 Dec 96 | 2400m Premier Meeting | ![]() |
$12,000 | |
WAIK Soft | P1 | Handy outer,there 300 | Lance O'Sullivan | $2,400 | |
|
1-17 | 30 Nov 96 | 2400m | H V C MIRAMAR RANGERS 2400 | $9,000 | |
WELL Good | C1 | Had the trip,led 250,creamed them, 2.32.29 | Bruce Herd | $5,400 | |
|
3-15 | 23 Nov 96 | 2000m | FRANKLIN SIGNS WELTER | $10,000 | |
TARA Soft | C1 WLT | Trld 4th,up 400,led 300 | Bruce Herd | $1,000 | |
|
8-15 | 28 Oct 96 | 2400m | HAWORTH HURDLE | $8,000 | |
WAIK Soft | 0-1 HDL | 7th or 8th,just battled away | Nathan Hanley | $0 | |
|
7-17 | 13 Oct 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C1 | 3rd outer,wide top,had no finish | Opie Bosson | $0 | |
|
6-13 | 21 Sep 96 | 1400m | IRT 1400 | $9,000 | |
COUN Soft | C1 | Back,impr wide 600,good fin wide | Carl Montague | $0 | |
|
6-7 | 10 Jul 96 | 2200m | N.Z.T.S. 2200 | $15,000 | |
WELL Heavy | SPEC C1 | Led out,trailed,battling on turn | Brent Phillips | $0 | |
|
6-13 | 29 Jun 96 | 2000m | ROADFREIGHTERS QUALITY TRANSPORT 2000 | $8,000 | |
HAWK Soft | C1 HWT | 9th outer,impr near turn,only bttld | Brett Scott | $0 | |
|
2-14 | 15 Jun 96 | 2200m | IDEAL MILKING MACHINE HANDICAP | $8,000 | |
FOXT Heavy | C1 | Dist 6th,up top,ld 300 | Opie Bosson | $1,600 | |
|
2-13 | 3 Jun 96 | 2060m | MAINSTREET HIGHWEIGHT | $8,000 | |
WANG Heavy | C1 HWT | Hdy inr,clr 500,stuck to rail | Nathan Hanley | $1,600 | |
|
1-4 | 23 May 96 | 2000m | OPN HDL Catchweight 2000 | $0 | |
BULL Heavy | OPN HDL | , 2.12.01 | Brett Scott | $0 | |
|
5-15 | 11 May 96 | 1400m | MARINE HELICOPTERS "1400" | $8,000 | |
ROTO Soft | C1 | Middle inner,6th near tn,battled | Gary Grylls | $0 | |
|
3-14 | 27 Apr 96 | 1200m | AMARULA CREAM SPRINT | $8,000 | |
AUCK Soft | C1 | Back,9th outer 600,good late run wide | Jim Collett | $800 | |
|
D-10 | 3 Jan 96 | 2000m | AXEMAN'S INN WELTER | $9,500 | |
STRT Good | C2 WLT | Trld 5th,up top,3rd 250,5th,3.75L Showbiz | Noel Harris | $0 | |
|
6-16 | 9 Dec 95 | 2000m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Mid outer,7th top,pressed on | R D Vance | $0 | |
|
5-16 | 29 Nov 95 | 2000m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C2 | 5th outer,impr tn,fght on | Brent Phillips | $0 | |
|
5-16 | 23 Nov 95 | 1600m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C2 | Got back,good fin,chkd,6th,6L Stars I.Y.E. | Hayden Tinsley | $200 | |
|
5-18 | 28 Oct 95 | 1600m | COCA COLA AMATIL HANDICAP | $30,000 | |
COUN Soft | C2 | Midfield wide,ran on wide out | Jock Caddigan | $750 | |
|
2-11 | 7 Oct 95 | 1600m | MATAMATA MITRE 10 HANDICAP | $8,000 | |
MATA Heavy | C2 | Back inner,up wide turn,led,cut back | Matthew Williamson | $1,600 | |
|
1-15 | 27 Sep 95 | 1400m | TOUCHING WOOD "1400" | $4,000 | |
WAIK Heavy | G OPN | Midfield,impr tn,solid fin. wide, 1.29.4 | Tony Allan | $2,600 | |
|
1-7 | 21 Sep 95 | 1000m | C2 Catchweight 1000 | $0 | |
EGMN Soft | C2 | , 1.04.38 | Jamie Baillie | $0 | |
|
10-16 | 5 Jun 95 | 2060m | R&P EDMONDS LTD APPRENTICES HANDICAP | $7,250 | |
WANG Heavy | C1 | 2nd early,drifted 1400,no dash after | Joshua Pollard | $0 | |
|
1-8 | 25 May 95 | 1600m | NORWOODS HIGHWEIGHT | $4,000 | |
EGMN Soft | G IMP HWT | Shared pace,trailed,led 300,won well, 1.40.26 | Brett Scott | $2,600 | |
|
3-7 | 18 May 95 | 1600m | HUTT VALLEY CARTAGE IMPROVERS | $4,000 | |
OTAK Soft | G IMP 3YO | Trailed 2nd,every possible | David Walsh | $400 | |
|
4-12 | 29 Apr 95 | 2100m | JAGUAR HIGHWEIGHT | $7,000 | |
AUCK Soft | C1&JMP HWT | Handy inner,3rd 250,fought on | Brett Scott | $350 | |
|
2-11 | 7 Apr 95 | 2000m | NRM PARTNERSHIP WELTER | $4,000 | |
FGLD Soft | G IMP WLT | Back,up very wide top | Brent Phillips | $800 | |
|
3-14 | 29 Mar 95 | 2000m | BOOTH INSURANCE "WELCOME" | $4,000 | |
STRT Soft | G IMP WLT | Led out,trld 5th,ran on shade | Brent Phillips | $400 | |
|
6-10 | 18 Mar 95 | 1600m | LION RED HIGHWEIGHT | $7,000 | |
TARA Soft | C1 HWT | 3rd line inner,failed to kick on | Nicky Covey | $0 | |
|
6-12 | 2 Mar 95 | 1200m | CRITERION HOTEL (BULLS) IMPROVERS | $4,000 | |
MTU Good | G IMP | Drifted,rear inner,eyecatching burst | Noel Harris | $0 | |
|
U-6 | 9 Feb 95 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | $0 | |||
|
7-9 | 17 Sep 94 | 1400m | ROUGH HABIT 3YO (FAMIS BONUS RACE) | $7,000 | |
TARA Heavy | C1 3YO | 3 back inner,drifted top,battled | David Walsh | $0 | |
|
5-9 | 2 Sep 94 | 1100m | MAJESTIC HORSE FLOATS 3YO | $4,000 | |
ROTO Soft | G IMP 3YO | 3rd ely,drifted 7th top,battled | Jeremy Walsh | $0 | |
|
5-7 | 17 Aug 94 | 1200m | JARDINE INSURANCE BROKERS LTD SPRINT | $4,000 | |
ROTO Heavy | G IMP | Handy 4th mostly,5th top,held place | Jeremy Walsh | $0 | |
|
1-12 | 3 Aug 94 | 1000m | FOKEL ENGINEERING 3YO MAIDEN | $4,000 | |
TARA Heavy | MDN 3YO | Wide 2nd line,up 250,too strong, 1.06.57 | Jeremy Walsh | $2,600 | |
|
7-8 | 3 Jan 94 | 1200m | CTRL & STH TARANAKI FORD DEALERS 2YO | $6,500 | |
STRT Good | OPN 2YO | Close up,4th 600,failed to run on | Jeremy Walsh | $0 | |
|
5-8 | 12 Dec 93 | 1000m | LAKE FERRY HOTEL JUVENILE | $6,000 | |
WELL Soft | 2YO | Had run of race,couldn't quicken | Brendon Sargent | $0 | |
|
1-6 | 2 Dec 93 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Good | 2YO | , 1.02.5 | Brendon Sargent | $0 | |
|
2-6 | 14 Nov 93 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Good | 2YO | $0 | |||
|
1-7 | 4 Nov 93 | 600m | 2YO Catchweight 600 | $0 | |
EGMN Good | 2YO | , 36.8 | Wayne O'Connell | $0 | |
|