10-12 | 3 Mar 96 | 1600m | WE'RE ALL ABOUT NZ NOVICE | $4,000 | |
HAWK Soft | MDN C,G&E | Wide at back,up 7th 800,just btld | Lisa McGregor | $0 | |
|
4-13 | 21 Feb 96 | 1400m | MAMAWATU TOYOTA 50/50 PLUS MAIDEN | $4,000 | |
FGLD Soft | MDN | Out well,trailed 5th or 6th,btld away | Paul Shailer | $200 | |
|
7-16 | 15 Feb 96 | 1400m | RIPON LODGE MAIDEN | $4,000 | |
FOXT Good | MDN C,G&E | Badly away,rear inner,did well | Lisa McGregor | $0 | |
|
11-16 | 22 Jan 96 | 1400m | I.C.A. SPORTS CENTRE 1400 | $19,000 | |
WELL Good | SPEC MDN | Slow out,rear,wide turn,no hope | Lisa McGregor | $0 | |
|
5-15 | 7 Jan 96 | 1400m | OUR MAIZCAY "1400" | $4,000 | |
OTAK Good | MDN C,G&E | Badly away,tailed off,big effort | Lisa McGregor | $100 | |
|
7-14 | 1 Jan 96 | 1400m | TARADALE RACEPLACE/HAVELOCK NTH TAB | $8,000 | |
HAWK Good | MDN | Shared lead,led 300,compounded | Leanne Isherwood | $0 | |
|
9-13 | 21 Dec 95 | 1200m | OVER 100 HORSES IN TRAINING "1200" | $4,000 | |
WANG Good | MDN C,G&E | Slow,back in rear,no room str | Rachael Frost | $0 | |
|
4-11 | 5 Dec 95 | 1400m | MDN Qualifying 1400 | $0 | |
FGLD Good | MDN | Lisa McGregor | $0 | ||
|
U-12 | 1 Sep 94 | 1200m | MDN Qualifying 1200 | $0 | |
OTAK Soft | MDN | Jim O'Styke | $0 | ||
|
7-14 | 4 Jun 94 | 1200m | $7,276 | ||
GCST Good | 2Y MDN | Lisa McGregor | $0 | ||
|
8-15 | 1 Jun 94 | 1200m | $6,064 | ||
IPSW Soft | 2Y CLD | N DAY | $0 | ||
|
7-12 | 21 May 94 | 900m | $7,276 | ||
GCST Good | 2Y MDN | Lisa McGregor | $0 | ||
|
1-5 | 12 Apr 94 | 1000m | 2YO Qualifying 1000 | $0 | |
FGLD Good | 2YO | , 1.01.15 | Jim O'Styke | $0 | |
|
10-13 | 2 Apr 94 | 1000m | HUTT VALLEY CARTAGE | $6,000 | |
WELL Good | MDN 2YO | With pace outside fence,no chance | Julia Ritchie | $0 | |
|
2-10 | 22 Mar 94 | 1000m | 2YO Catchweight 1000 | $0 | |
FOXT Soft | 2YO | $0 | |||
|
2-6 | 9 Dec 93 | 450m | 2YO Catchweight 450 | $0 | |
LVIN Good | 2YO | $0 | |||
|
13-15 | 25 Oct 93 | 1000m Listed Race | ![]() |
$20,000 | |
WELL Soft | 2YO | Back past midfield,never showed up | Darryl Bradley | $0 | |
|
1-6 | 12 Oct 93 | 850m | 2YO Catchweight 850 | $0 | |
LVIN Good | 2YO | , 51.13 | Mark Barnsley | $0 | |
|