B-12 | 8 May 01 | 2000m | CRITERION HOTEL CUP PRELUDE | $8,000 | |
MLBH Good | G OPN | Rear lot,chkd 600,fell | Jamie Bullard | $0 | |
|
6-11 | 21 Apr 01 | 2500m Listed Race | ![]() |
$25,000 | |
CANT Good | OPN HCP | Wide,2nd otr,there top,bttld on | Bruce Herd | $0 | |
|
6-9 | 24 Mar 01 | 2200m | COPPER JOE'S ORIGINAL TAVERN HWT | $10,000 | |
AUCK Good | C3&JMP HWT | Back,impr mid 3 wide,wknd out | Henry Oliver | $0 | |
|
5-5 | 11 Mar 01 | 2025m | HOKITIKA BUSINESSES HOKITIKA CUP | $8,000 | |
WELD Good | OPN HCP | Last,up fast 500,fght well | Jamie Bullard | $200 | |
|
3-8 | 9 Mar 01 | 2000m | MONTEITHS BREWING CO. GREYMOUTH CUP | $10,000 | |
GREY Good | OPN HCP | Bk inr,run thru turn,game,Go Vee Jay | Jamie Bullard | $1,000 | |
|
5-6 | 17 Feb 01 | 2170m | WEALLEANS GROUNDSPREAD OPEN | $15,000 | |
BOPL Heavy | OPN HCP | Tailed field,never a threat | Trudy Thornton | $375 | |
|
8-8 | 24 Jan 01 | 2200m | CLASSIC HITS 97FM OPEN | $6,500 | |
ROTO Good | G OPN | Tailed field,never improved | Trudy Thornton | $0 | |
|
U-9 | 26 Dec 00 | 2100m | OPN Catchweight 2100 | $0 | |
PIRO Good | OPN | M BROOKS | $0 | ||
|
10-15 | 20 Dec 00 | 2400m | NEWSTALK ZB GRADUATION | $5,000 | |
COUN Good | G OPN | Bk inr,mid inr 1000,no finish | Ken Browne | $0 | |
|
11-14 | 2 Dec 00 | 2000m | PIPERS PATENTS HANDICAP | $20,000 | |
AUCK Good | OPN HCP | Drifted to rear,no threat | Lynsey Satherley | $0 | |
|
1-7 | 15 Nov 00 | 2000m | YESBERG INSURANCE SERVICES HANDICAP | $10,000 | |
CANT Soft | OPN HCP | 6th otr,wide turn, 2.09.75 | Michael Walker | $6,250 | |
|
U-7 | 9 Nov 00 | 2100m | OPN Catchweight 2100 | $0 | |
TROA Soft | OPN | David Johnson | $0 | ||
|
3-8 | 23 Oct 00 | 2200m | HARCOURTS 2200 | $8,000 | |
WELL Soft | G OPN | Rear,up top,ran on,Doodley | Michael Walker | $800 | |
|
2-3 | 17 Oct 00 | 2000m | OPN Catchweight 2000 | $0 | |
MATA Soft | OPN | Trudy Thornton | $0 | ||
|
9-10 | 27 Sep 00 | 1900m | SWEENEY CRAVEN & ASSOCIATES "1900" | $5,000 | |
ROTO Soft | G OPN | Last,closer wide 700,stopped | Trudy Thornton | $0 | |
|
U-8 | 14 Sep 00 | 1800m | OPN Catchweight 1800 | $0 | |
TAUP Soft | OPN | Ken Browne | $0 | ||
|
9-9 | 27 Jul 00 | 2600m | BEAU ZEPHYR HIGHWEIGHT | $6,000 | |
OTAK Soft | G OPN HWT | 5th wide,chall 1200,3rd 800,stpd | Michelle Strawbridge | $0 | |
|
4-9 | 19 Jul 00 | 2200m | ROYAL & SUN ALLIANCE LTD | $5,000 | |
AVON Soft | JMP FLT | Bk otr,impr wide top,bttld on | Michelle Strawbridge | $250 | |
|
5-8 | 8 Jul 00 | 2000m | STEAM TUG LYTTELTON HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Mid & wide,up 600,bttld str | Lisa Allpress | $300 | |
|
7-11 | 31 May 00 | 2000m | VE VETERINARY SERVICES LTD JUMPERS FLAT | $4,000 | |
WAPA Heavy | JMP FLT | Rear,impr 6th 700,didn't quicken | Michelle Strawbridge | $0 | |
|
8-8 | 28 May 00 | 2100m | R & L MAIN LTD PAEROA CUP | $12,000 | |
PAER Soft | RST OPN | In last few, failed to get close | Peter Johnson | $0 | |
|
7-9 | 6 May 00 | 2400m | PORIRUA CLUB SPORTS ADJUNCT | $7,000 | |
WELL Soft | JMP FLT | 6th otr,up wide,plgd | Isaac Lupton | $0 | |
|
6-7 | 22 Apr 00 | 2200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Last,wide 1200,dropped off top | Trudy Thornton | $0 | |
|
8-9 | 8 Apr 00 | 2170m Premier Meeting | ![]() |
$30,000 | |
BOPL Soft | OPN HCP | Last throughout,always struggling | Trudy Thornton | $0 | |
|
1-6 | 25 Mar 00 | 2200m | JACOBSEN HEADSTONES HIGHWEIGHT | $10,000 | |
AUCK Good | C3&JMP HWT | 4th outer to turn, 2.18.39 | Trudy Thornton | $6,500 | |
|
8-10 | 18 Mar 00 | 2100m | SUPER LIQUOR TE AROHA HWT | $10,000 | |
TROA Good | C1&JMP HWT | Rear,wide 1200,8th top,bttld | Finbarr Leahy | $0 | |
|
4-9 | 4 Mar 00 | 2000m | MAJESTIC HORSE FLOATS HIGHWEIGHT | $10,000 | |
AVON Good | C2&JMP HWT | Rear,wide from 1400,ran on wide | Isaac Lupton | $500 | |
|
8-9 | 6 Jan 00 | 2170m | DB DRAUGHT OPEN | $8,000 | |
BOPL Good | G OPN | Handy wide,trkd ldr 1000,stpd | Michael Walker | $0 | |
|
7-13 | 18 Dec 99 | 2100m | DAVY ENGRAVERS 2100 | $12,000 | |
WAIK Good | RST OPN | Rear otr,wide 900,ran on solidly | Trudy Thornton | $0 | |
|
10-13 | 4 Dec 99 | 2100m | DIXON & DUNLOP OPEN 2100 | $15,000 | |
WELL Soft | OPN HCP | Bk,impr wide,4th 800,folded | Paul Richards | $0 | |
|
1-8 | 10 Nov 99 | 2000m | SCENIC CIRCLE HOTELS HANDICAP | $10,000 | |
CANT Good | OPN HCP | Wide,outside ldr 1200,too tough, 2.03.06 | Bruce Herd | $6,250 | |
|
2-10 | 3 Nov 99 | 2200m | ROTORUA'S "FEEL THE SPIRIT" OPEN | $6,000 | |
ROTO Good | G OPN | Back,up 3rd 1000,chall 200 | Trudy Thornton | $1,200 | |
|
6-17 | 25 Oct 99 | 2300m Listed Race | ![]() |
$25,000 | |
WAIK Good | OPN HCP | In last few,made ground well | Allan Peard | $0 | |
|
7-12 | 13 Oct 99 | 2100m | RACING TE AROHA SUPPORTERS CLUB HCP | $5,500 | |
TROA Soft | G OPN | Back,last 800,ran on | Laura Woods | $0 | |
|
13-13 | 9 Oct 99 | 2400m Listed Race | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | Back,impr otr 1200,soon retreating | Michelle Brooks | $0 | |
|
6-11 | 29 Sep 99 | 1900m | SWEENEY CRAVEN & ASSOCIATES LTD "1900" | $5,000 | |
ROTO Soft | G OPN | 7th or 8th,made ground late | Trudy Thornton | $0 | |
|
4-9 | 11 Sep 99 | 2100m | ELLERSLIE 2000 HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Tailed field,late run inner | Michelle Brooks | $600 | |
|
4-13 | 4 Sep 99 | 2170m Listed Race | ![]() |
$30,000 | |
BOPL Soft | WHAK CUP | Mid inr,6th top,ran on inner | Trudy Thornton | $1,500 | |
|
4-10 | 25 Aug 99 | 2000m | YACHTIE "2000" | $5,000 | |
TAUP Soft | G OPN | In last couple,ran on solidly late | Quinton Riddle | $250 | |
|
7-11 | 4 Aug 99 | 2100m | WHAKATANE BEACON "2100" | $5,000 | |
EBOP Soft | G OPN | Tailed field,made some grnd late | Julie Barnicott | $0 | |
|
2-6 | 27 Jul 99 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Heavy | OPN | Julie Barnicott | $0 | ||
|
6-7 | 21 Jul 99 | 1600m | WYNYARD WOOD HIGHWEIGHT | $5,000 | |
AVON Heavy | G OPN HWT | Tailed off,no danger | Brett McDonald | $0 | |
|
10-16 | 2 Jun 99 | 2000m | ADVANCE WAIKATO 2000 | $4,000 | |
WAPA Heavy | JMP FLT | In last few, never got close | Michelle Strawbridge | $0 | |
|
11-13 | 15 May 99 | 2300m | NORTHERN TRUSS & PRENAIL "2300" | $9,000 | |
ROTO Soft | JMP FLT | Well off pace,no show | Joe Douglas | $0 | |
|
10-11 | 5 May 99 | 2100m | VETERINARY ASSOCIATES MATAMATA "2100" | $7,000 | |
BOPL Soft | G OPN | Contained in rear all way | Trudy Thornton | $0 | |
|
3-13 | 28 Apr 99 | 2200m | LAKES 96FM STAYERS | $4,000 | |
ROTO Soft | JMP FLT | Back,impr top,solid fin otr,Galaxy L. | Joe Douglas | $400 | |
|
4-7 | 16 Apr 99 | 2100m | FRIDAY FLASH HANDICAP | $5,000 | |
WHAN Good | G OPN | Trlld 6th mostly,bttld on | Laura Noel | $250 | |
|
3-6 | 14 Apr 99 | 1600m | VEGIE WORLD 1600 | $5,000 | |
AVON Good | JMP FLT | Rear,wide top,game effort,Negotiation | Joe Douglas | $500 | |
|
11-11 | 25 Mar 99 | 2000m | NAG N NOGGIN GRAD OPEN | $5,000 | |
STRT Soft | G OPN | Back on inner,always struggling | Laura Noel | $0 | |
|
11-11 | 13 Mar 99 | 2300m | DIPROSE MILLER LTD HCP | $10,000 | |
TROA Good | OPN HCP | Wide in rear,no chance | Jason Warrington | $0 | |
|
1-9 | 9 Mar 99 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Soft | OPN | , 2.12.56 | L TUNNELL | $0 | |
|
5-8 | 3 Mar 99 | 2650m | SUMMIT-QUINPHOS FERTILISERS HCP | $6,000 | |
MATA Good | G OPN | 5th mostly,angled out tn,btld | Kristy Riddell | $0 | |
|
1-7 | 14 Jan 99 | 2000m | PARAMOUNT LODGE GRAD OPEN | $5,000 | |
TARA Soft | G OPN | Long way bk last,wide tn,bombed them, 2.04.49 | Tony Allan | $3,250 | |
|
6-11 | 6 Jan 99 | 1900m | CLASSIC HITS 97FM OPEN | $5,500 | |
ROTO Good | G OPN | In last few,made ground late | Trudy Thornton | $0 | |
|
U-7 | 26 Dec 98 | 2100m | OPN Catchweight 2100 | $0 | |
PIRO Good | OPN | $0 | |||
|
10-14 | 26 Oct 98 | 2300m Listed Race | ![]() |
$25,000 | |
WAIK Soft | OPN HCP | Tailed field,never got close | David Peake | $0 | |
|
8-12 | 17 Oct 98 | 2300m | LOWE CORPORATION EGMONT CUP | $18,000 | |
EGMN Soft | OPN HCP | Mid otr,up wide tn,plgd | Allan Peard | $0 | |
|
12-18 | 10 Oct 98 | 2400m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Back & wide,battled on well | John Hayes | $0 | |
|
5-14 | 26 Sep 98 | 2200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Back wide,game fin wide | Danny Craven | $500 | |
|
8-11 | 20 Sep 98 | 2000m | WAITOA HAULAGE HANDICAP | $5,000 | |
PAER Soft | G OPN | Tailed field,never a danger | Kristy Riddell | $0 | |
|
6-10 | 22 Aug 98 | 2100m | WINSTONE AGGREGATES OPEN | $12,000 | |
COUN Heavy | OPN HCP | Rear outer | Deborah Hall | $0 | |
|
1-8 | 7 Aug 98 | 2400m | WESTPAC TRUST WHAKATANE STAYERS | $4,000 | |
EBOP Soft | G OPN | Back inner,impr 800,strong fin otr, 2.36.91 | Deborah Hall | $2,600 | |
|
3-4 | 28 Jul 98 | 1600m | OPN Catchweight 1600 | $0 | |
WAPA | OPN | Kristy Riddell | $0 | ||
|
6-9 | 22 Jul 98 | 2200m | L K LAXON GRADUATION | $5,000 | |
AVON Heavy | G OPN | Mid,impr inr to chall 1000,wknd | Trudy Thornton | $0 | |
|
3-8 | 7 Jul 98 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Soft | OPN | Ken Browne | $0 | ||
|
14-15 | 20 Jun 98 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN HCP | Settled tailend,never got close | Trudy Thornton | $0 | |
|
1-10 | 10 Jun 98 | 2200m | CENTRA HOTEL JUMPERS FLAT | $4,000 | |
AVON Heavy | JMP FLT | Bk wide,up 2nd 900,led tn,too strong, 2.28.26 | Henry Oliver | $2,600 | |
|
2-13 | 27 May 98 | 2400m | KINGS ARMS TAVERN 2400 | $6,000 | |
COUN Heavy | JMP FLT | Bk and wide,impr 800,3rd 300 | Henry Oliver | $1,200 | |
|
7-9 | 20 May 98 | 2100m | KAMO HOTEL HANDICAP | $5,000 | |
WHAN Soft | G OPN | Tailed field to tn,battled closer | Tony Allan | $0 | |
|
9-15 | 9 May 98 | 2300m | ROTORUA MOTELS 4U 0800 803080 | $9,000 | |
ROTO Soft | JMP FLT | Back and wide,plugged away | Brett McDonald | $0 | |
|
1-10 | 29 Apr 98 | 2400m | DAVID BURNS CARPET CLEANING 2400 | $6,000 | |
COUN Soft | JMP FLT | Rear,6th 1200,4th 300,chall 200, 2.38.2 | Brett McDonald | $3,900 | |
|
1-10 | 15 Apr 98 | 2100m | JACK BASON HANDICAP | $6,000 | |
MATA Soft | JMP FLT | th outer,impr 700,chall 200,held on, 2.16.92 | Brett McDonald | $3,900 | |
|
6-13 | 5 Apr 98 | 2000m | TE AWAMUTU ANIMAL HEALTH JUMPERS FLAT | $4,000 | |
WAPA Soft | JMP FLT | In last few,closest at finish | Brett McDonald | $0 | |
|
7-11 | 28 Mar 98 | 2100m | FRIDAY FLASH 2100 | $9,000 | |
AUCK Good | JMP FLT | 9th inner,battled on late | Trudy Thornton | $0 | |
|
7-8 | 18 Mar 98 | 1600m | CRAWFORD ADVERTISING "1600" | $5,000 | |
WAIK Soft | G OPN | Tailed field,battled on late | Sara Mallowes | $0 | |
|
4-6 | 16 Jan 98 | 2000m | SCENICLAND BUSINESSES HANDICAP | $10,000 | |
GREY Soft | OPN HCP | Last to 700,ran on without hope | Terry Moseley | $500 | |
|
5-10 | 10 Jan 98 | 2000m | MOBIL 1998 KUMARA GOLD NUGGETS | $20,000 | |
KUM Good | OPN HCP | Rear,ran on down straight | Paul Richards | $0 | |
|
7-9 | 27 Dec 97 | 1900m | BLUEBIRD FOODS DISTANCE | $5,500 | |
ROTO Good | G OPN | Back,up 5th wide 900,battled | Trudy Thornton | $0 | |
|
8-10 | 4 Dec 97 | 2170m | YOUNG READ CHARTERED ACCOUNTANTS "2170" | $6,000 | |
BOPL Soft | G OPN | Trld 5th,7th 1000,didn't kick | Trudy Thornton | $0 | |
|
1-9 | 23 Nov 97 | 2100m | ANCARE GENESIS "2100" | $6,000 | |
WAIK Good | G OPN | 6th inner,7th top,out turn,bold finish, 2.09.31 | Trudy Thornton | $3,900 | |
|
4-11 | 19 Nov 97 | 1600m | DAWSON INSURANCE BROKERS OPEN | $6,000 | |
MATA Soft | G OPN | Back and wide,ran on well | Ben Foote | $300 | |
|
3-7 | 30 Oct 97 | 1800m | DB DRAUGHT GRAD OPEN | $4,000 | |
STRT Soft | G OPN | Bk,impr wide,disp ld,fght | Trudy Thornton | $400 | |
|
6-8 | 19 Oct 97 | 2000m | CLIVE HOTEL STAYERS | $8,000 | |
HAWK Soft | C4 | Bk,took off wide,chall 500,wknd | Trudy Thornton | $0 | |
|
5-6 | 21 Sep 97 | 2800m | BRIGHT FOX HURDLES | $4,000 | |
WAPA Soft | MDN HDL | Mixed jumping at rear,last home | Tina Egan | $0 | |
|
7-10 | 17 Sep 97 | 2600m | GLEN EDEN HURDLES | $4,000 | |
AVON Soft | MDN HDL | Back outer,never looked likely | Michelle Strawbridge | $0 | |
|
5-11 | 27 Aug 97 | 1800m | DANASINGA "1800" | $4,500 | |
TAUP Soft | G OPN | Settled rear,6th 800,battled late | Trudy Thornton | $0 | |
|
7-12 | 20 Aug 97 | 2000m | REGAL CHIEF GRADUATION | $4,000 | |
AVON Heavy | G OPN | Back outer,plugged on | Mark Sweeney | $0 | |
|
7-8 | 13 Aug 97 | 1600m | GRAND TAVERN MOUNTAIN RESTAURANT OPEN | $4,000 | |
TROA Heavy | G OPN | Tailed field,never likely | Mark Sweeney | $0 | |
|
7-14 | 24 Jul 97 | 2600m | WAIKANAE HOTEL JUMPERS FLAT | $9,000 | |
OTAK Soft | JMP FLT | Wide midfield,impr 800,no extra | Michelle Strawbridge | $0 | |
|
6-7 | 12 Jul 97 | 2100m | DUNSTAN HANDICAP | $10,000 | |
AUCK Heavy | C4 | 2nd last all way,never a threat | Trudy Thornton | $0 | |
|
6-13 | 2 Jul 97 | 2200m | VICTOR & FRANK MATIJASEVICH OPEN | $4,000 | |
TROA Heavy | G OPN | Back inner,8th top,just btld | Matthew Williamson | $0 | |
|
12-14 | 14 Jun 97 | 2100m | MAGNESS BENROW FISHER & PAYKEL 2100 | $10,000 | |
AUCK Heavy | C4 | Back inner,wide turn,no impression | Kane Bradley | $0 | |
|
6-13 | 4 Jun 97 | 1600m | THE COMMANDER HANDICAP | $4,000 | |
WAPA Soft | G OPN | Tailed field,impr top,ran on | Kane Bradley | $0 | |
|
11-13 | 24 May 97 | 2100m | CASEY'S STOUT HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Back,9th 900,never any closer | Jock Caddigan | $0 | |
|
2-9 | 25 Apr 97 | 2000m | LOCKINGTON'S AMCAL PHARMACY | $10,000 | |
AVON Soft | C4 | Back early,6th 1200,ran on solidly | Jock Caddigan | $2,000 | |
|
9-11 | 19 Apr 97 | 2000m | WAIKATO MASTER BUILDERS "2000" | $12,000 | |
WAIK Heavy | OPN HCP | Got back,last across top,no hope | David Johnson | $0 | |
|
7-10 | 9 Apr 97 | 1600m | MAJESTIC HORSE FLOATS 1600 | $4,000 | |
AVON Soft | JMP FLT | Back wide,wider turn,ran on | Michelle Strawbridge | $0 | |
|
3-7 | 25 Mar 97 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Soft | OPN | Henry Oliver | $0 | ||
|
11-11 | 15 Jan 97 | 2100m | DB DRAUGHT OPEN "2100" | $5,000 | |
BOPL Good | G OPN | In last couple,never got close | Ken Browne | $0 | |
|
11-11 | 31 Dec 96 | 2000m | DB DRAUGHT STRATFORD CUP | $15,000 | |
STRT Soft | OPN HCP | Bk of mid wide pulling,no show | Jim Walker | $0 | |
|
9-10 | 29 Dec 96 | 1600m | MACY'S MOTOR INN OPEN | $5,000 | |
BOPL Good | G OPN | 7th 3-wide mostly,weakened | Tina Egan | $0 | |
|
3-9 | 29 Nov 96 | 2000m | DB DRAUGHT GREYMOUTH CUP | $11,000 | |
GREY Heavy | OPN HCP | Rear to 500,bttld on str,Baccalaureus | Terry Moseley | $1,100 | |
|
1-7 | 25 Nov 96 | 1650m | RAVENSDOWN HANDICAP | $10,000 | |
WELD Heavy | OPN HCP | Back,up quickly 500,led 300, 1.53.5 | Terry Moseley | $6,500 | |
|
6-9 | 22 Nov 96 | 1400m | MEAT TAVERN GRAD OPEN | $5,500 | |
GREY Heavy | G OPN | Well back,ran past tired ones | Opie Bosson | $0 | |
|
2-11 | 2 Nov 96 | 2100m | SCHWEPPES HANDICAP | $10,000 | |
AUCK Soft | C3 | Tailender,swept up wide 300,game fin | Trudy Thornton | $2,000 | |
|
5-16 | 19 Oct 96 | 2100m | NRM PARTNERSHIP 2100 | $30,000 | |
COUN Good | C3&JMP HWT | Back inner,closer tn,good fin otr | Trudy Thornton | $750 | |
|
9-11 | 13 Oct 96 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C3 | Back outer,checked 1100,no dash after | Trudy Thornton | $0 | |
|
4-13 | 28 Sep 96 | 2000m | MELBOURNE CUP CHARITY DINNER HANDICAP | $10,000 | |
AUCK Good | C3 | Back,up 3rd wide 900,same turn,fght well | Rosie Ealden | $500 | |
|
3-8 | 14 Sep 96 | 1600m | INTERIOR RESOURCES FURNITURE "1600" | $10,000 | |
WAIK Heavy | C3 | Back,impr wide 600,battled on,Penny Red | Rosie Ealden | $1,000 | |
|
3-8 | 8 Sep 96 | 2100m | ALBANY INN WHANGAREI CUP | $12,000 | |
WHAN Soft | C4 | Back inner to turn,ran on solidly | Rosie Ealden | $1,200 | |
|
4-8 | 31 Aug 96 | 1600m | SHERATON AUCKLAND HOTEL & TOWERS MILE | $10,000 | |
AUCK Heavy | C3 | Tailed field to turn,ran on fairly | Rosie Ealden | $500 | |
|
2-9 | 10 Aug 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | C3 | Slow,last couple | Rosie Ealden | $3,000 | |
|
6-9 | 7 Aug 96 | 2000m | HOSPITALITY ASSOCIATION CANTERBURY BRANCH HANDICAP | $8,500 | |
CANT Heavy | C3 | Tracked ldrs inr,bttld str | Rosie Ealden | $0 | |
|
1-8 | 3 Aug 96 | 1600m | VIDEO VILLAGE HANDICAP | $7,500 | |
CANT Heavy | C2 | Well back,wide turn,slowly but surely, 1.52.24 | Rosie Ealden | $4,650 | |
|
5-10 | 27 Jul 96 | 2100m | RUAPEHU PRESS "2100" | $8,000 | |
WAIK Heavy | C2 | Rear group,impr a shade 600,bttld on | David Peake | $0 | |
|
6-11 | 13 Jul 96 | 2100m | NZTBA HANDICAP | $8,000 | |
AUCK Heavy | C3 | Handy outer to turn,failed to run on | Trudy Thornton | $0 | |
|
4-13 | 6 Jul 96 | 2000m | WILKSBROOKE MOTORS HANDICAP | $8,000 | |
WAPA Soft | C2 | Bk,impr wide 600,4th tn,held place | Tony Allan | $400 | |
|
8-11 | 29 Jun 96 | 2000m | EAST TAMAKI BOWLING CLUB 2000 | $8,000 | |
AVON Heavy | C3 | Settled rear,never a threat | Matthew Williamson | $0 | |
|
5-15 | 22 Jun 96 | 2100m | TIMPACK INDUSTRIES LTD "2100" | $9,500 | |
BOPL Soft | C2 | Back,impr otr 1200,closer 600,ran on | Matthew Williamson | $0 | |
|
5-12 | 8 Jun 96 | 2000m | INTERNATIONAL INSURANCE BROKERS 2000 | $8,000 | |
HAWK Soft | C2 | Wide behind pace,chall 300,wknd | Ken Browne | $200 | |
|
7-15 | 3 Jun 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | C3 | 2nd last,ran on strongly,no room late | Jim Walker | $0 | |
|
2-11 | 25 May 96 | 2000m | ELLERSLIE COURSE WALK HIGHWEIGHT | $8,000 | |
AUCK Heavy | C2&JMP | Back,up 200,switched grnd,big fin | Trudy Thornton | $1,600 | |
|
6-14 | 2 May 96 | 2000m | WRIGHTSONS TARANAKI OPEN | $4,000 | |
TARA Soft | G OPN | Wide middle,up 5th top,faded str | Trudy Thornton | $0 | |
|
7-8 | 13 Apr 96 | 2200m | MEO FAMILY 2200 | $8,000 | |
WELL Heavy | C2 | Distant 6th outer,struggling 600 | Bruce Compton | $0 | |
|
9-14 | 6 Apr 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C2 | Back inner,impr mid top,plugged | Glenn Lynch | $0 | |
|
3-13 | 23 Mar 96 | 1575m | KEITH HAUB FAREWELL | $8,000 | |
AUCK Soft | C2 | Rear,wide 600,solid late run | Glenn Lynch | $800 | |
|
6-10 | 9 Mar 96 | 1600m | PLACEMAKERS COOK STREET WELTER | $8,000 | |
AVON Good | C2&JMP WLT | 7th outer to turn,battled away | Michelle Strawbridge | $0 | |
|
1-5 | 20 Feb 96 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | , 1.26.96 | Tony Allan | $0 | |
|
6-18 | 11 Nov 95 | 2000m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C2 | Slow,rear inr,made grnd late | Lee Tiley | $0 | |
|
2-9 | 3 Nov 95 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Good | OPN | $0 | |||
|
4-14 | 14 Oct 95 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | C3 | 4th or 5th wide,fought on fairly | Matthew Williamson | $750 | |
|
3-14 | 30 Sep 95 | 2000m | NZTBA HANDICAP | $8,000 | |
AUCK Good | C3 | Worked up wide,2nd outer top,fght well | Matthew Williamson | $800 | |
|
5-12 | 23 Sep 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | Midfield on fence,ran on fairly | Lee Tiley | $375 | |
|
5-6 | 9 Sep 95 | 1600m | TRUST BANK WHAKATANE SAVE & WIN | $8,000 | |
BOPL Heavy | C2 | 4th or 5th inner,drifted run home | Trudy Thornton | $0 | |
|
1-9 | 2 Sep 95 | 1600m | EISDELL-MOORE HANDICAP | $8,000 | |
AUCK Heavy | C1 | Handy outer,chall turn, 1.49.52 | Ken Browne | $5,200 | |
|
2=-7 | 19 Aug 95 | 1600m | WINDSOR PARK MILE | $8,000 | |
AUCK Heavy | C2 | Back,impr wide 600,fought on,equal | Katie Bussey | $1,200 | |
|
3-9 | 12 Aug 95 | 1400m | MAJESTIC HORSE FLOATS "1400" | $8,000 | |
WAIK Heavy | C1 | 2nd last,impr turn,good fin,Avon's Chief | Lee Tiley | $800 | |
|
5-12 | 12 Jul 95 | 1600m | PAUL BORRIE UNITED TRAVEL 1600 | $12,000 | |
WELL Heavy | SPEC MDN | Wide at back,closer turn,plugged on | David Peake | $400 | |
|
7-11 | 1 Jul 95 | 1600m | PAPATOETOE COSMOPOLITAN CLUB 1600 | $8,000 | |
AVON Heavy | C3 | Mid wide,improved 700,weakened str | Trudy Thornton | $0 | |
|
5-8 | 17 Jun 95 | 1600m | SLEEPYHEAD MANUFACTURING MILE | $7,000 | |
AUCK Heavy | C1 | Handy inner,chall 300,fght | Trudy Thornton | $0 | |
|
3-9 | 3 Jun 95 | 1600m | SUNDAY STAR MILE | $7,000 | |
AUCK Heavy | 3YO | Back to turn,solid run down outer | David Peake | $700 | |
|
1-15 | 19 May 95 | 1575m | WINDSOR PARK MAIDEN | $4,000 | |
AUCK Soft | MDN | 7th otr,6th top,determined fin, 1.40.4 | Trudy Thornton | $2,600 | |
|
3-15 | 11 May 95 | 1600m | BENCHMARK BUILDING SUPPLIES MAIDEN HWT | $4,000 | |
TARA Soft | MDN HWT | Well back,closer turn,fin well | Michelle Strawbridge | $400 | |
|
13-14 | 22 Apr 95 | 1400m | FRASER'S BACON & HAM 3YO | $7,000 | |
HAWK Soft | MDN 3YO | Slow,one of last ones after | Jim Collett | $0 | |
|
6-12 | 12 Apr 95 | 1200m | BEOWULF MAIDEN | $4,000 | |
AVON Heavy | MDN | Settled last,battled on late | Jim Collett | $0 | |
|
4-11 | 29 Mar 95 | 1000m | STUART HALE BLOODSTOCK 3YO SPRINT | $4,000 | |
STRT Soft | MDN 3YO | Slow,back 2nd last,came home well | Bruce Herd | $200 | |
|
3-11 | 21 Mar 95 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Good | MDN | Tony Allan | $0 | ||
|
6-10 | 13 Mar 95 | 1400m | NIELSEN BUILDERS 3YO 1400 | $4,000 | |
EGMN Soft | MDN 3YO | Slow,well back inner,ran on shade | Bruce Herd | $0 | |
|
U-10 | 21 Feb 95 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Good | MDN | I J A DOUGLAS | $0 | ||
|