14-18 | 6 May 99 | 1400m | $59,438 | ||
WAGG Good | OPEN HCP | N Souquet | $0 | ||
|
3-9 | 22 Apr 99 | 1200m | $10,216 | ||
HAWK Soft | OPEN HCP | J Bowman | $929 | ||
|
2-12 | 20 Feb 99 | 1400m Listed Race | ![]() |
$20,000 | |
SOUT Good | OPN HCP | Hdy otr,led otr tn,no show wnr | Judy Lawson | $4,000 | |
|
9-10 | 13 Feb 99 | 1400m Listed Race | ![]() |
$20,000 | |
OTAG Good | OPN HCP | Sttld well bk,chkd 300,boxed on | Judy Lawson | $0 | |
|
1-10 | 15 Jan 99 | 1400m | SCENICLAND BUSINESS HANDICAP | $8,000 | |
GREY Soft | OPN HCP | Attended leader,led 200, 1.28.6 | Judy Lawson | $5,200 | |
|
5-12 | 9 Jan 99 | 1100m | DB GORDONS SPRINT | $12,000 | |
KUM Good | OPN HCP | Settled back,made ground late | Judy Lawson | $0 | |
|
1-8 | 1 Jan 99 | 1200m | OTAGO DAILY TIMES HANDICAP | $10,000 | |
OTAG Good | OPN HCP | 3rd otr to tn,wore the ldr down, 1.11.4 | Judy Lawson | $6,250 | |
|
1-13 | 11 Dec 98 | 1400m | ELLDRIDGE LYNCH HANDICAP | $9,000 | |
CANT Good | OPN HCP | Midfield otr,strong fin wide, 1.22.94 | Damian Browne | $5,600 | |
|
2-9 | 29 Nov 98 | 1200m | SPEIGHT'S PRIDE OF THE SOUTH 1200 | $10,000 | |
OTAG Good | OPN HCP | Rear to tn,in clr 250,came boldly | Damian Browne | $2,000 | |
|
4-11 | 21 Nov 98 | 1400m | ANSETT SOCIAL CLUB | $8,000 | |
SOUT Soft | OPN HCP | Soon led,still in front tn,outfin | Judy Lawson | $400 | |
|
2-9 | 23 Oct 98 | 1200m | GORE MOTOR CYCLES SPRINT HANDICAP | $8,000 | |
GORE Heavy | OPN HCP | Hdy otr,2nd otr 400,kept trying | Judy Lawson | $1,600 | |
|
3-14 | 30 Aug 98 | 1200m | STEAM TUG LYTTELTON 90TH ANNIVERSARY HCP | $10,000 | |
CANT Soft | OPN HCP | Nice run in trail | Judy Lawson | $1,000 | |
|
7-11 | 9 Aug 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Good | OPN HCP | Nice run outer,battled on | Lance Robinson | $0 | |
|
4-7 | 2 Aug 98 | 1200m | RICCARTON PARK FUNCTION CENTRE HANDICAP | $12,000 | |
CANT Good | OPN HCP | Hdy inr,no room until late str | Lance Robinson | $600 | |
|
4-11 | 4 Jul 98 | 1400m | ARMOURGUARD HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Hdy,2nd otr 950,there tn,outfin | Chris Johnson | $600 | |
|
2-9 | 20 Jun 98 | 1200m | WESTERNA HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Tracked ldrs wide,kept coming | Chris Johnson | $2,000 | |
|
5-12 | 6 Jun 98 | 1200m | FRIDAY FLASH 1200 RESTRICTED OPEN | $10,000 | |
FOXT Soft | RST OPN | Mid,up wide top,likely,fght,improver | Hadley Searle | $0 | |
|
1-6 | 19 May 98 | 1000m | OPN Catchweight 1000 | $0 | |
FGLD Soft | OPN | , 1.03.12 | Bruce Herd | $0 | |
|
2-9 | 19 Jul 97 | 1400m | LOWE WALKER SPRINT | $12,000 | |
EGMN Heavy | OPN HCP | Dips pace otr,led tn,no go winner | Claire Muirhead | $2,400 | |
|
1=-9 | 4 Jul 97 | 1200m | THE LODGE TAVERN HANDICAP | $12,000 | |
NCRC Heavy | OPN HCP | Back ely,thru chall 400,brave,equal, 1.16.32 | Lee Tiley | $4,950 | |
|
10-11 | 2 Jun 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | OPN HCP | Rear group,wide turn,showed nothing | Lee Tiley | $0 | |
|
1-9 | 3 May 97 | 1200m | CAMBRIDGE THOROUGHBRED SALES "1200" | $10,000 | |
WAIK Heavy | OPN HCP | Handy outer,chall 350,too strong, 1.15.99 | Claire Muirhead | $6,500 | |
|
2-7 | 15 Apr 97 | 1000m | OPN Catchweight 1000 | $0 | |
FGLD Soft | OPN | Tineke Balcombe | $0 | ||
|
4-10 | 26 Oct 96 | 1400m | BET A SPORT OPEN | $12,000 | |
WELL Soft | OPN HCP | Led out,trld,held up,btld well | Mark Sweeney | $720 | |
|
3-14 | 5 Oct 96 | 1400m | COCA COLA OPEN | $12,000 | |
TARA Soft | OPN | Good trail,2nd turn,fght well | Quentin Sliva | $1,200 | |
|
2-8 | 14 Sep 96 | 1350m | COLLEGE CHAPEL SPRINT | $12,000 | |
WAIK Heavy | OPN HCP | Handy wide,3rd tn,fght well | Trudy Thornton | $2,400 | |
|
1-7 | 10 Aug 96 | 1200m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | C4 | Wide in midfield,kicked away, 1.15.42 | Chris Johnson | $9,400 | |
|
1-10 | 6 Jul 96 | 1200m | CANTERBURY DRAUGHT HANDICAP | $9,000 | |
CANT Heavy | C3 | Tracked ldrs,surged thru 200,easy, 1.16.87 | David Wadley | $5,600 | |
|
2-12 | 22 Jun 96 | 1400m | VICTORIA TAVERN PETONE HANDICAP | $8,000 | |
OTAK Heavy | C3 | 3rd line otr,3rd tn,ran on | Lisa Allpress | $1,600 | |
|
2-12 | 23 May 96 | 1400m | THE MILLER HANDICAP | $7,500 | |
CANT Heavy | C3 | Rocky ely,up in open,clr | Andre Gillett | $1,500 | |
|
3-13 | 25 Apr 96 | 1320m | NZ BLOODHORSE MAGAZINE HANDICAP | $8,000 | |
WANG Soft | C3 | Led out,trld,stuck well | Opie Bosson | $800 | |
|
U-4 | 19 Mar 96 | 1000m | OPN Catchweight 1000 | $0 | |
YPKU Good | OPN | $0 | |||
|
4-9 | 26 Dec 95 | 1400m | CLASS HITS 97.8 FM HANDICAP | $8,000 | |
MTU Soft | C3 | Wide with pace,fght gallantly | Emma Lloyd | $400 | |
|
4-10 | 4 Nov 95 | 1200m Premier Meeting | ![]() |
$15,000 | |
CANT Good | C3 | Nice run otr,bttld well inr | Jim Collett | $750 | |
|
11-14 | 22 Oct 95 | 1200m | TWIGGERS CATERING HANDICAP | $7,500 | |
NCRC Good | C3 | Wide in rear,never in the hunt | Bruce Herd | $0 | |
|
1-11 | 14 Oct 95 | 1200m | THE LODGE TAVERN SHIRLEY HANDICAP | $8,000 | |
CANT Soft | C2 | Wide behind ldrs,far too classy, 1.10.45 | David Walker | $5,000 | |
|
2-12 | 15 Sep 95 | 1000m | C2 Catchweight 1000 | $0 | |
YPKU Good | C2 | $0 | |||
|
1-14 | 22 Apr 95 | 1200m | COTSWOLD HOTEL HANDICAP | $8,000 | |
CANT Soft | C1 | Back inr,held up,surged thru inr, 1.11.28 | Lee Tiley | $5,000 | |
|
1-6 | 10 Apr 95 | 1200m | RANZAU/HOPE MAIDEN | $4,000 | |
NELS Heavy | MDN | Trld 3rd,thru inner turn,bolted away, 1.14.3 | Julia Ritchie | $2,600 | |
|
1-11 | 21 Mar 95 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Soft | MDN | , 1.01.6 | Sandra Robinson | $0 | |
|
U-12 | 4 Oct 94 | 700m | MDN Catchweight 700 | $0 | |
YPKU Soft | MDN | $0 | |||
|