11-18 | 17 May 96 | 1600m | COMMERCIAL TAVERN HCP | $5,000 | |
OTAG Soft | G OPN | Beyond mdfld,failed to threaten | Robyn Bamford | $0 | |
|
6-7 | 10 Mar 96 | 2025m | 1996 HOKITIKA BUSINESSES CUP | $10,000 | |
WELD Soft | OPN HCP | Mid inner,Battling by 500,no show | Kane Smith | $0 | |
|
1-7 | 8 Mar 96 | 2000m | STAR TAVERN 2000 | $5,600 | |
WEST Good | G OPN | Mid inner,up 250,chall tn,too good, 2.06.5 | Kane Smith | $3,500 | |
|
2-7 | 24 Feb 96 | 1600m | RANDOM CHANCE HCP | $6,000 | |
OTAG Good | C2 | 2nd otr to tn,ding donger,not quite | Kane Smith | $1,200 | |
|
12-14 | 3 Feb 96 | 1600m Listed Race | ![]() |
$20,000 | |
CANT Good | F&M | Rear inner,never close | Steven Edhouse | $0 | |
|
4-9 | 19 Jan 96 | 2000m | GREY STAR HANDICAP | $7,500 | |
GREY Good | C3 | Back,impr wide 700,ran on | Kane Smith | $400 | |
|
1-8 | 8 Jan 96 | 2000m | RANFURLY LION HOTEL | $5,000 | |
OMAK Good | G OPN | Rear,up 800,2nd tn,wnet clr,latsed, 2.05.7 | Kane Smith | $3,250 | |
|
2-7 | 4 Jan 96 | 2000m | QUEENSTOWN TAVERN GRAD OPEN 2000 | $5,000 | |
CROM Soft | G OPN | Sat 2nd,up led tn,clr 200,done | Kane Smith | $1,000 | |
|
1-10 | 30 Dec 95 | 1800m | WRIGHTSON HANDICAP | $6,000 | |
KUR Good | G OPN | Mid 3 wide,4th otr tn,led 150,easy, 1.50.4 | Kane Smith | $3,900 | |
|
3-11 | 22 Dec 95 | 1600m | PLOUGH HOTEL WAIAU CUP GRADUATION OPEN | $6,000 | |
NCRC Good | G OPN | Slow,shared last,big fin wide | Kane Smith | $600 | |
|
3-8 | 24 Nov 95 | 1400m | OLSENS PHARMACY GRADUATION OPEN | $5,000 | |
GREY Soft | G OPN | Handy but 3 wide,chall 200,fght | Kane Smith | $500 | |
|
3-8 | 20 Nov 95 | 1200m | JADE COURT MOTOR LODGE GRADUATION OPEN | $5,000 | |
WELD Soft | G OPN | 2nd last,still bk 500,big fin otr | Kane Smith | $500 | |
|
18-18 | 11 Nov 95 | 1400m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C2 | Slow,rear and wide,no show | Jim Walker | $0 | |
|
10-11 | 4 Nov 95 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Slow,sttld last,no show | Robyn Bamford | $0 | |
|
2-5 | 29 Oct 95 | 900m | C2 Catchweight 900 | $0 | |
MOTU Good | C2 | $0 | |||
|
4-4 | 12 Oct 95 | 900m | OPN Catchweight 900 | $0 | |
MOTU Soft | OPN | $0 | |||
|
U-8 | 2 Sep 95 | 800m | OPN Catchweight 800 | $0 | |
NCRC Soft | OPN | $0 | |||
|
11-12 | 19 Apr 95 | 1200m | MOBIL OIL NEW ZEALAND LTD HANDICAP | $4,000 | |
MATA Good | G OPN | Soon tailed off last,never a hope | Jim Collett | $0 | |
|
U-9 | 6 Apr 95 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | Jim Collett | $0 | ||
|
3-10 | 22 Mar 95 | 1200m | MAPPERLEY STUD HANDICAP | $4,000 | |
MATA Good | G OPN | Out well,hdy 4th,fght on solidly | Jim Collett | $400 | |
|
7-10 | 7 Jan 95 | 1200m | DB DRAUGHT SUPER QUAD HANDICAP | $8,000 | |
THAM Good | C2 | 5th or 6th outer,failed to improve | Jim Collett | $0 | |
|
1-11 | 3 Dec 94 | 1200m | GN HILL & CO QUALITY GRAIN & SEED 1200 | $7,000 | |
TROA Good | C1 | Trailed 3rd,kicked on best, 1.09.06 | P G Tims | $4,550 | |
|
1-10 | 7 Sep 94 | 1100m | POPSY MAIDEN | $4,000 | |
MATA Soft | MDN 3YO | Led out,2nd top,led tn, 1.06.83 | Lance O'Sullivan | $2,600 | |
|
4-7 | 21 Jul 94 | 1000m | 2YO Catchweight 1000 | $0 | |
WAPA Heavy | 2YO | $0 | |||
|