4-12 | 30 Mar 02 | 3250m | $111,324 | ||
OAKB Good | VON DOUSSA | Craig Thornton | $4,428 | ||
|
1-4 | 19 Mar 02 | 2100m | OPN Catchweight 2100 | $0 | |
WAVE Soft | OPN | , 225 | Corey Te Maari | $0 | |
|
2-8 | 11 Mar 02 | 2600m | OAKBANK WARRNAMBOOL HURDLE PRELUDE | $10,000 | |
TARA Good | OPN HDL | Ran 2nd,led 1400,hdd 500 | Craig Thornton | $2,000 | |
|
8-9 | 27 Feb 02 | 2100m | INEX 2100 | $7,500 | |
WAIK Good | PRG | Bk,impr 900,disp ld wide top,stpd | Corey Te Maari | $0 | |
|
3-9 | 16 Apr 01 | 4950m | $178,192 | ||
OAKB Good | GRT ESTN | C Durden | $15,350 | ||
|
3-9 | 14 Apr 01 | 3250m | $102,460 | ||
OAKB Good | VON DOUSSA | B Scott | $9,164 | ||
|
2-4 | 24 Mar 01 | 2600m Premier Meeting | ![]() |
$9,750 | |
TARA Good | OPN HDL | Ran 3rd,up tn,outfin | Ross Elliot | $2,000 | |
|
3-4 | 20 Mar 01 | 2100m | OPN Catchweight 2100 | $0 | |
WAVE Good | OPN | Michael Walker | $0 | ||
|
13-15 | 10 Mar 01 | 2100m | MICHAEL OTTO BLOODSTOCK HIGHWEIGHT | $13,500 | |
AUCK Good | C1&JMP HWT | Settled tailend,stayed back | James Gillies | $0 | |
|
P-12 | 26 Aug 00 | 4900m Listed Race | ![]() |
$25,000 | |
AUCK Heavy | OPN STP | Jumped well mid,had enough hill,p.up,Royal Ways | Brett Scott | $0 | |
|
9-9 | 15 Jul 00 | 3200m | $50,412 | ||
M V Soft | STPLE-SWP | B Scott | $0 | ||
|
1-10 | 24 Jun 00 | 3200m | $63,645 | ||
M V Soft | MACD STPLE | , 3.54.79 | B Scott | $41,590 | |
|
4-8 | 15 Jun 00 | 2000m | $18,905 | ||
MORN Heavy | HCP | T Creek | $945 | ||
|
8-13 | 8 Jun 00 | 1733m | $18,905 | ||
GEEL Heavy | HCP | T Creek | $0 | ||
|
5-16 | 15 Apr 00 | 4100m | $0 | ||
JPN Good | NAKAYAMA STEP | Brett Scott | $147,058 | ||
|
2-9 | 29 Mar 00 | 2650m | NZVET HANDICAP | $7,000 | |
MATA Good | G OPN | Mid 3-wide,impr 500 | Opie Bosson | $1,400 | |
|
2-10 | 18 Mar 00 | 1800m Premier Meeting | ![]() |
$10,000 | |
TARA Good | G OPN | Mid inr,impr 200,fin well | Jonathan Riddell | $2,000 | |
|
9-10 | 23 Feb 00 | 1400m | OCOM OFFICE COMMUNICATIONS 1400 | $6,000 | |
WAIK Good | G OPN | In last couple to tn,no impression | Kelly Davidson | $0 | |
|
1-11 | 25 Jul 98 | 3700m | $111,770 | ||
M V Soft | HISKENS | , 4.22.44 | B Scott | $74,606 | |
|
9-14 | 4 Jul 98 | 4000m | $114,005 | ||
FLEM Soft | G N HDLE | B Scott | $0 | ||
|
4-12 | 28 Jun 98 | 2039m | $27,943 | ||
CAUL Soft | OPEN HCP | B Stanley | $1,397 | ||
|
3-13 | 13 Jun 98 | 3500m | $68,180 | ||
SAND Heavy | AUST HDLE | B Scott | $6,036 | ||
|
7-11 | 6 Jun 98 | 3246m | $45,490 | ||
FLEM Good | LACHAL HDL | B Scott | $0 | ||
|
1-9 | 16 May 98 | 3200m | $56,444 | ||
M V Soft | M V HDLE | , 3.37.95 | B Scott | $36,884 | |
|
2-12 | 6 May 98 | 2900m | $42,137 | ||
WNBL Soft | HDLE-SWP | B Scott | $8,271 | ||
|
5-11 | 13 Apr 98 | 3600m | $84,275 | ||
OAKB Heavy | YLMBA HDLE | B Scott | $0 | ||
|
5-13 | 11 Apr 98 | 1900m | $28,166 | ||
OAKB Good | WLTR | J O'Connor | $0 | ||
|
4-9 | 26 Mar 98 | 2000m | TRACKSIDE VIDEO GRAD OPEN | $5,000 | |
STRT Good | G OPN | Rear inr,held up,strong run inr | Carl Montague | $250 | |
|
6-8 | 9 Mar 98 | 1600m | DOUBLE S MOTORDROME 1600 | $5,000 | |
TARA Good | G OPN | Drftd,shared last,no hope,improver | Carl Montague | $0 | |
|
2-8 | 3 Mar 98 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Good | OPN | Brett Scott | $0 | ||
|
4-14 | 4 Nov 97 | 3200m | $57,497 | ||
FLEM Good | CUP HDLE | B Scott | $2,255 | ||
|
8-11 | 26 Oct 97 | 3200m | $45,660 | ||
M V Good | HDLE | B Scott | $0 | ||
|
1-9 | 12 Oct 97 | 3100m | $28,185 | ||
SAND Good | HDLE | , 3.25.5 | B Scott | $18,320 | |
|
3-9 | 28 Sep 97 | 1500m | $7,892 | ||
MORN Good | OPEN HCP | R Cartwright | $789 | ||
|
2-10 | 26 Jul 97 | 3200m | $41,714 | ||
M V Soft | HDLE | B Scott | $8,343 | ||
|
2-11 | 12 Jul 97 | 2800m | $45,096 | ||
FLEM Soft | HDLE | B Scott | $9,019 | ||
|
5-9 | 5 Jul 97 | 4800m | $114,995 | ||
FLEM Soft | G N HDLE | B Scott | $2,255 | ||
|
1-11 | 25 Jun 97 | 2875m | $21,421 | ||
FLEM Soft | HDLE 1MW | , 3.11.6 | B Scott | $13,923 | |
|
P-7 | 7 Jun 97 | 3671m | $45,885 | ||
FLEM Soft | LACHAL HDL | B Scott | $0 | ||
|
1-9 | 28 May 97 | 2825m | $21,421 | ||
FLEM Soft | HDLE-1MW | , 3.10.3 | B Scott | $9,104 | |
|
2-7 | 19 May 97 | 2825m | $21,421 | ||
FLEM Soft | HDLE 1MW | B Scott | $4,284 | ||
|
1-13 | 29 Apr 97 | 3100m | $9,245 | ||
WNBL Good | HDLE-RC1 | , 3.32.9 | B Scott | $6,088 | |
|
5-14 | 31 Mar 97 | 3600m | $79,143 | ||
OAKB Good | YLMBA HDLE | B Scott | $0 | ||
|
3-16 | 29 Mar 97 | 2900m | $22,773 | ||
OAKB Good | HDLE-SC2 | B Scott | $2,029 | ||
|
1-14 | 8 Mar 97 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | C3 | Slow,last to turn,flashed thru late, 1.39.31 | Bruce Herd | $9,000 | |
|
10-13 | 1 Mar 97 | 1400m | PAN PACIFIC AUTO ELECTRONICS 1400 | $10,000 | |
WELL Good | C3 | Slow,wide mid,drftd,held up,ran on | Matthew Enright | $0 | |
|
1-15 | 15 Feb 97 | 1400m | MANGATERA HOTEL HANDICAP | $9,000 | |
WODV Good | C2 | Mid rail,burst thru 150, 1.22.7 | Noel Harris | $5,850 | |
|
12-12 | 25 Jan 97 | 1200m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Settled back inner,did nothing | Carl Montague | $0 | |
|
3-9 | 11 Jan 97 | 1600m | SOUTHERN RANGITIKEI VETERINARY SERVICES HANDICAP | $9,000 | |
MTU Soft | C2 | 4th outer,up wide 500,chall 300,Filberto | Carl Montague | $900 | |
|
3-8 | 31 Dec 96 | 1600m | STOKES PLUMBING AND GAS | $9,500 | |
STRT Soft | C2 | Hdy 2nd otr,disp ld top,fght | Bruce Herd | $950 | |
|
10-13 | 28 Nov 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C2 | Bk of mid wide,impr top,folded | Jim Collett | $0 | |
|
3-9 | 23 Nov 96 | 1600m | PLYMOUTH INTERNATIONAL HOTEL CONSOLATION | $15,000 | |
TARA Soft | C3 | Slow,back,impr 200,solid bid | Bruce Herd | $1,500 | |
|
3-11 | 9 Nov 96 | 1400m | PAUL HAYTON "1400" | $8,000 | |
WAIK Good | C2 | Back otr,wide tn,strong fin,Wiki Wiki | P G Tims | $800 | |
|
2-11 | 2 Nov 96 | 1600m | ASHFORD PARK STUD HANDICAP | $9,000 | |
OTAK Good | C2 | Slow,bk inr,burst thru 200,led | Bruce Herd | $1,800 | |
|
4-15 | 19 Oct 96 | 1400m | TRACKSIDE TV SALES 1400 | $9,000 | |
EGMN Good | C2 | Slow,tailed off to tn,massive burst | Bruce Herd | $450 | |
|
3-12 | 5 Oct 96 | 1200m | FAYETTE PARK 1200 | $10,500 | |
TARA Soft | C2 | Mid inr,impr 250,ran home well | Bruce Herd | $1,050 | |
|
7-11 | 28 Sep 96 | 1200m | SCHOFIELD HOLDEN SPRINT | $9,000 | |
AUCK Good | C2 | Tailed field,made some ground inner | Carl Montague | $0 | |
|
9-10 | 15 Jun 96 | 1200m | SHANNON METAL SUPPLIES HANDICAP | $9,000 | |
FOXT Heavy | C3 | Chased leaders,packed up badly str | Emma Lloyd | $0 | |
|
12-14 | 9 Mar 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Trailed,led 400,soon had enough | R D Vance | $0 | |
|
4-11 | 24 Feb 96 | 1600m | IADES HANDICAP | $8,000 | |
OTAK Good | C2 WLT | Wide 3rd line,chall 600,no extra | Jim Walker | $400 | |
|
1-14 | 10 Feb 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Led on settling,held on strongly, 1.35.38 | Jim Walker | $7,800 | |
|
13-15 | 27 Jan 96 | 1575m | WINDSOR PARK MILE | $8,000 | |
AUCK Good | C1 | Beyond midfield wide,no impression | R D Vance | $0 | |
|
5-16 | 2 Jan 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | Slow,back inner,wide 600,strong fin | Mikio Matsunaga | $300 | |
|
3-13 | 28 Dec 95 | 1600m | TIMBERTOWN MILE | $8,000 | |
AUCK Good | C1 | Chased leader inner,tried gamely,Gadsby | Toby Brett | $800 | |
|
2-13 | 2 Dec 95 | 1400m | WELLINGTON SPONSORS CUP 3 | $10,000 | |
WELL Good | C1 | Distant 5th outer,wide turn | Paul Taylor | $2,000 | |
|
3-15 | 18 Nov 95 | 1600m | CELLNET MOBILE CELLULAR "8000" | $8,000 | |
WANG Good | C1 | Mid otr,wide turn,came fast | Paul Taylor | $800 | |
|
11-14 | 21 Oct 95 | 2200m | TOMMY HARRIGAN HIGHWEIGHT | $10,000 | |
WELL Soft | C1 HWT | Midfield on outer,battling turn | Chad Northcott | $0 | |
|
4-8 | 7 Oct 95 | 1400m | MASON APPLIANCES PANASONIC 4YO | $20,000 | |
TARA Heavy | 4YO | Slow,last,2nd last turn,big burst | Paul Taylor | $1,000 | |
|
1-5 | 28 Sep 95 | 1200m | COBBLESTONE PIES & PASTRIES IMPROVERS | $4,000 | |
MTU Heavy | G IMP | Slow,shared last, 1.18.29 | Brent Phillips | $2,600 | |
|
U-6 | 21 Sep 95 | 1000m | C2 Catchweight 1000 | $0 | |
EGMN Soft | C2 | $0 | |||
|
U-11 | 24 Aug 95 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Soft | C2 | $0 | |||
|
13-13 | 2 Mar 95 | 2000m | CASTLECLIFF HOTEL WELTER | $4,000 | |
MTU Good | G IMP WLT | Slow,one of last ones all way | Hayden Tinsley | $0 | |
|
11-11 | 18 Feb 95 | 2060m | RACEWAY CATERERS HIGHWEIGHT | $7,250 | |
WANG Good | C1 HWT | Led ely,trld 1400,3rd tn,stpd | Ross Elliot | $0 | |
|
18-18 | 23 Jan 95 | 2100m | DANIEL LE BRUN SUPER SERIES FINAL | $23,000 | |
WELL Soft | C1 | 7th outer,going back before tn | Jock Caddigan | $0 | |
|
1-12 | 8 Jan 95 | 1400m | LEVIN MEMBERS MAIDEN | $4,000 | |
OTAK Good | MDN | Trailed,out 350,veered out,big run, 1.23.37 | Brett Scott | $2,500 | |
|
3-6 | 14 Dec 94 | 1000m | MDN Catchweight 1000 | $0 | |
EGMN Good | MDN | $0 | |||
|
12-16 | 6 Jul 94 | 1200m | THE JACK ILICH TWO-YEAR-OLD | $4,000 | |
TROA Heavy | MDN 2YO | Settled back,failed to run on | Lance O'Sullivan | $0 | |
|
4-14 | 22 Jun 94 | 1200m | THE ASH & EUNICE DALEY NOVICE | $4,000 | |
MATA Heavy | MDN 2YO | Settled back,11th top,solid run otr late | Lance O'Sullivan | $200 | |
|
4-15 | 26 May 94 | 1200m | PLACEMAKERS JUVENILE | $4,500 | |
EGMN Soft | C1 2YO | Slow,well back,stormed home | David Shepherd | $225 | |
|
2-7 | 10 May 94 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Soft | 2YO | $0 | |||
|
4-5 | 18 Apr 94 | 1000m | 2YO Catchweight 1000 | $0 | |
STRT Soft | 2YO | $0 | |||
|