7-11 | 19 Feb 00 | 2170m | WEATHERMASTER BLINDS & AWNINGS STAYERS | $10,000 | |
BOPL Good | C2 | Mid inr,closer otr tn,ran on | Mark Hills | $0 | |
|
3-13 | 30 Jan 00 | 2100m | AFFCO WAIROA CUP | $8,000 | |
WROA Good | RST OPN | Mid,impr tn,up 200,game,Sun H. | Mark Hills | $800 | |
|
7-10 | 27 Jan 00 | 1850m | FRASERTOWN TAVERN "1850" | $7,000 | |
WROA Good | RST OPN | Bk,impr tn,wknd last 150 | Toby Brett | $0 | |
|
6-13 | 15 Jan 00 | 2200m | AVONDALE FUNCTION CENTRE 2200 | $10,000 | |
AVON Good | C2 | 6th outer,wide 600,only bttld | Linda Ballantyne | $0 | |
|
2-12 | 4 Jan 00 | 1700m | GOLDFIELDS - PAK 'N' SAVE HANDICAP | $7,500 | |
THAM Good | C3 | Mid inr,back 700,held up tn,chall inr | Reese Jones | $1,500 | |
|
U-6 | 26 Dec 99 | 2100m | OPN HCP Catchweight 2100 | $0 | |
PIRO Good | OPN HCP | Shane Simon | $0 | ||
|
U-8 | 14 Dec 99 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Soft | OPN | K CHANG KE TEN | $0 | ||
|
8-12 | 16 May 99 | 3200m | DB BREWERIES NZ JUMPING ASSOC STEEPLES | $7,000 | |
PAER Soft | MDN STP | Back,7th 1200,no threat | Joe Douglas | $0 | |
|
11-12 | 1 May 99 | 3200m | ELLERSLIE GATEWAY MOTOR INN STEEPLECHASE | $12,000 | |
AUCK Soft | MDN STP | Bk,impr 1600,hdy hill,stpd | Joe Douglas | $0 | |
|
4-10 | 5 Apr 99 | 2200m Premier Meeting | ![]() |
$9,000 | |
AUCK Good | C2 | Hdy inner,mid 1200,good fin | Reese Jones | $450 | |
|
4-9 | 27 Mar 99 | 2100m | TV GUIDE JUMPERS FLAT | $9,000 | |
AUCK Good | JMP FLT | Back of mid,impr otr 600,ran on | James Gillies | $450 | |
|
4-10 | 6 Mar 99 | 2400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Middle otr,up wide top,solid fin | Jim O'Styke | $1,200 | |
|
6-11 | 4 Mar 99 | 2000m | AWAPUNI MOTOR HOTEL HANDICAP | $7,000 | |
MTU Good | C3 | Buried bk fence,not a chance | Jeremy Walsh | $0 | |
|
1-7 | 31 Jan 99 | 1850m | WAIROA VET SERVICES "1850" | $4,500 | |
WROA Soft | C1 | Bk otr,up 3rd top,2nd 200,cruised in, 1.56.32 | Matthew Enright | $2,925 | |
|
4-9 | 28 Jan 99 | 1850m | CLYDE & FERRY HOTELS/WAIROA WINES & SPIRITS | $5,000 | |
WROA Good | C2 | Well off pace inr,beat stragglers | Jonathan Riddell | $250 | |
|
12-15 | 16 Jan 99 | 2000m | DON MARSHALL MEMORIAL | $9,000 | |
AVON Soft | C1 | Hdy otr,mid inr 1000,clsr tn,wknd | Leith Innes | $0 | |
|
3-8 | 27 Dec 98 | 1900m | CHEEP LIQUOR GROUP ROTORUA "1900" | $5,000 | |
ROTO Good | C1 | 4th mostly,pressured tn,fght,Knight T. | Reese Jones | $500 | |
|
8-14 | 19 Dec 98 | 2100m | ELKAYEL STABLES 2100 | $10,000 | |
WAIK Good | C2 | 2nd outer,4th 1000,weakened | David Johnson | $0 | |
|
13-16 | 12 Dec 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | 2nd last,impr wide top,no extra | Reese Jones | $0 | |
|
10-15 | 28 Nov 98 | 1600m | STATE INSURANCE 1600 | $13,500 | |
AUCK Soft | C1 C,G&E | Slow,settled tailend,plugged on | Peter Johnson | $0 | |
|
U-8 | 22 Oct 98 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Soft | OPN | Reese Jones | $0 | ||
|
U-4 | 1 Oct 98 | 1400m | OPN Catchweight 1400 | $0 | |
PAER Soft | OPN | $0 | |||
|
13-14 | 13 Jun 98 | 2100m | NATIONAL PAK GLADWRAP 2100 | $9,000 | |
AUCK Heavy | C1 | Handy wide to turn,stopped | Reese Jones | $0 | |
|
9-13 | 30 May 98 | 2100m Premier Meeting | ![]() |
$9,000 | |
AUCK Soft | C1 | 6th inner,off fence 800,no fin | Alwin Tweedie | $0 | |
|
2-16 | 16 May 98 | 2100m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | C1 | Wide mid,6th top,strong fin | Alwin Tweedie | $2,000 | |
|
2-14 | 10 May 98 | 1670m | ARGONAUT RACING & BREEDING | $4,000 | |
PAER Soft | C1 | 3rd,distant 3rd top | Alwin Tweedie | $800 | |
|
5-12 | 26 Apr 98 | 1670m | PAEROA HEAT & POOL | $8,000 | |
PAER Soft | C1 | 3rd otr,trkd ldr 700,fght on | Toby Brett | $0 | |
|
3-16 | 11 Apr 98 | 1600m Premier Meeting | ![]() |
$9,000 | |
AUCK Good | C1 | Handy,2nd outer top,chall,outfin,Sole Ed. | Reese Jones | $900 | |
|
U-11 | 31 Mar 98 | 1600m | OPN Catchweight 1600 | $0 | |
TROA | OPN | Reese Jones | $0 | ||
|
U-13 | 19 Mar 98 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Toby Brett | $0 | ||
|
U-10 | 31 Oct 96 | 1200m | C2 Catchweight 1200 | $0 | |
COUN Good | C2 | Bruce Compton | $0 | ||
|
6-15 | 28 May 96 | 2100m | COAST TO COAST TELEVISION HANDICAP | $4,000 | |
MATA Heavy | G IMP HWT | Midfield,impr 4th outer top,faded | Nathan Hanley | $0 | |
|
3-11 | 22 May 96 | 2100m | NORWOODS HIGHWEIGHT | $4,000 | |
EGMN Heavy | G IMP HWT | 2nd line otr,chall 500,wknd | Jason Biddulph | $400 | |
|
12-16 | 11 May 96 | 1900m | TAUBMANS HANDICAP | $8,000 | |
ROTO Soft | C1 | Back inner,never improved | Leith Innes | $0 | |
|
3-13 | 27 Apr 96 | 1600m | COOPERS BREWERY MILE | $8,000 | |
AUCK Soft | C2 | 6th outer,wide turn,solid finish | David Johnson | $800 | |
|
6-13 | 10 Apr 96 | 1400m | TEACHERS 1400 | $4,000 | |
AVON Soft | G IMP | Handy wide,there 600,gave ground | Reese Jones | $0 | |
|
U-6 | 4 Apr 96 | 1200m | C1 Catchweight 1200 | $0 | |
MATA Soft | C1 | Reese Jones | $0 | ||
|
U-9 | 26 Mar 96 | 1200m | C2 Catchweight 1200 | $0 | |
COUN Good | C2 | Reese Jones | $0 | ||
|
U-8 | 12 Mar 96 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Good | OPN | $0 | |||
|
U-9 | 20 Oct 95 | 1150m | C1 Catchweight 1150 | $0 | |
PAER Soft | C1 | $0 | |||
|
3-7 | 6 Oct 95 | 800m | OPN Catchweight 800 | $0 | |
AVON Heavy | OPN | $0 | |||
|
9-15 | 17 May 95 | 1400m | NORTHERN WAIROA HOTEL 1400 | $4,000 | |
DARG Soft | G IMP | Last,impr wide 800 to tn,weakened | Matthew Williamson | $0 | |
|
7-11 | 30 Nov 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
AVON Good | 3YO | 9th inner,6th inner top,no fight | Trudy Thornton | $0 | |
|
1-10 | 18 Nov 94 | 1400m | LEI CATERERS 1400 C,G & E | $4,000 | |
PBTC Good | MDN | 3rd outer,wound up solidly, 1.23.3 | Damon Smith | $2,600 | |
|
9-14 | 9 Nov 94 | 1200m | MAJESTIC HORSE FLOATS MAIDEN | $4,000 | |
AVON Soft | MDN 3YO | Settled in rear,never likely | Reese Jones | $0 | |
|
3-9 | 27 Oct 94 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Soft | MDN | $0 | |||
|
3-10 | 16 Sep 94 | 800m | MDN Catchweight 800 | $0 | |
AVON Heavy | MDN | Reese Jones | $0 | ||
|