10-12 | 11 May 97 | 1400m | RACING PEOPLE FOR RACING NO 2 | $4,000 | |
PAER Good | G OPN | Handy wide to turn,faded | Aaron Wheadon | $0 | |
|
10-14 | 30 Apr 97 | 1200m | UNICHEM WARREN KIDD PHARMACY K.E.V. 1200 | $4,000 | |
COUN Soft | G OPN | Settled back,never a danger | Aaron Wheadon | $0 | |
|
7-9 | 20 Apr 97 | 1400m | NZ WINES & SPIRITS 1400 | $4,000 | |
WHAN Soft | G OPN | Settled back,never a threat | Aaron Wheadon | $0 | |
|
4-6 | 9 Apr 97 | 1200m | AVONDALE FUNCTION CENTRE 1200 | $4,000 | |
AVON Soft | G OPN | 4th outer to turn,battled away | Aaron Wheadon | $200 | |
|
2-8 | 27 Mar 97 | 1200m | C2 Catchweight 1200 | $0 | |
COUN Good | C2 | Aaron Wheadon | $0 | ||
|
13-13 | 14 Dec 96 | 1600m | AIR NEW ZEALAND LINK HANDICAP | $8,000 | |
MTU Good | C2 | Drftd,well back 2nd last,outpaced | Phillip Mercer | $0 | |
|
7-11 | 30 Nov 96 | 1400m | K P M G 1400 | $10,000 | |
WELL Good | C3 | Got back 3rd last,fin on shade | Toby Brett | $0 | |
|
8-10 | 16 Nov 96 | 1200m | PLACEMAKERS "1200" | $9,000 | |
WANG Good | C2 | Soon in rear,late run wide out | Toby Brett | $0 | |
|
10-11 | 2 Nov 96 | 1200m | LION HANDICAP | $9,000 | |
OTAK Good | C2 | Slow,back 2nd last,needed outing | Phillip Mercer | $0 | |
|
7-8 | 4 May 96 | 1200m | LION BROWN SPRINT | $10,000 | |
WELL Heavy | C3 | Trailed 6th wide,up 300,stpd fast | David Walker | $0 | |
|
3-7 | 13 Apr 96 | 1200m | TRENTHAM GARDENS FUNCTION CENTRE 1200 | $8,000 | |
WELL Heavy | C2 | Wide behind pace,btld away | Phillip Mercer | $800 | |
|
15-18 | 27 Jan 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Rear group,very wide turn,no dgr | Phillip Mercer | $0 | |
|
10-18 | 22 Jan 96 | 1400m | AVERY FORD 1400 | $19,000 | |
WELL Good | SPEC C1 | Trailed 5th inner,lacked finish | Phillip Mercer | $0 | |
|
9-10 | 1 Jan 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 8th on outer,dropped away turn | Gary Grylls | $0 | |
|
1-14 | 2 Dec 95 | 1400m | KIX FM 1400 | $10,000 | |
WELL Good | C1 | Trailed 6th,ran up 200,did best, 1.23.1 | Phillip Mercer | $6,000 | |
|
7-16 | 23 Nov 95 | 1200m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C1 | 8th outer,impr turn,ran on outer | Phillip Mercer | $0 | |
|
5-11 | 23 Oct 95 | 1200m | TE OMANGA HOSPICE SPRINT | $10,000 | |
WELL Soft | C1 | 5th inner,checked 300,came again | Phillip Mercer | $400 | |
|
5-6 | 18 Feb 95 | 1360m | WANGANUI CHRONICLE CHARITY CLASSIC | $10,000 | |
WANG Good | OPN 3YO | Shared distant 4th,only bttld str | Phillip Mercer | $0 | |
|
6-16 | 23 Jan 95 | 1200m | TRAX TAVERN FINAL | $23,000 | |
WELL Good | C1 | 4th or 5th outer,up 300,btld away | Phillip Mercer | $0 | |
|
1-15 | 24 Dec 94 | 1200m | RANGITIKEI MEAT DISTRIBUTORS 3 YEAR OLD | $7,000 | |
MTU Good | MDN 3YO | Middle inner,burst thru middle late, 1.10.67 | Phillip Mercer | $4,550 | |
|
3-14 | 27 Nov 94 | 1250m | GROOMBRIDGE PLUMBERS MAIDEN | $4,000 | |
WAIR Good | MDN | 7th in running,wide turn,flew home | Phillip Mercer | $400 | |
|
P-18 | 5 Nov 94 | 1000m | BARBOUR MAIDEN | $7,000 | |
WELL Soft | MDN | Back of middle,badly chkd,pulled up,Waimanawa | Phillip Mercer | $0 | |
|
2-9 | 27 Oct 94 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Good | MDN | $0 | |||
|
U-5 | 13 Oct 94 | 1000m | MDN Qualifying 1000 | $0 | |
OPAK Soft | MDN | $0 | |||
|
U-7 | 11 Sep 94 | 1050m | MDN Catchweight 1050 | $0 | |
BULL Soft | MDN | $0 | |||
|
3-7 | 16 Jun 94 | 450m | 2YO Catchweight 450 | $0 | |
LVIN Heavy | 2YO | $0 | |||
|