13-13 | 25 Oct 99 | 1200m | RED CABS 1200 | $10,000 | |
WAIK Good | C1 | Rear most of way,no danger | John Hayes | $0 | |
|
9-11 | 16 Oct 99 | 1200m | ANDERSON PIES 1200 | $7,000 | |
EGMN Good | C1 | Slow,last mostly | John Hayes | $0 | |
|
U-8 | 5 Oct 99 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Good | OPN | $0 | |||
|
10-10 | 31 Mar 99 | 1600m | TE AKAU RACING STABLES 1600 | $5,000 | |
WAIK Soft | C1 | Bk,impr inner 1000,dropped out | Louise Gorham | $0 | |
|
6-13 | 13 Mar 99 | 1400m | NORTHERN IRRIGATION HCP | $7,500 | |
TROA Good | C2 | Rear outer,wide top,good fin wide | John Hayes | $0 | |
|
4-14 | 13 Feb 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Slow,tailed field,big fin | John Hayes | $500 | |
|
7-14 | 6 Feb 99 | 1200m | THE OAKS 1200 | $15,000 | |
WAIK Good | C1 | Tailed field,made ground | John Hayes | $0 | |
|
9-13 | 20 Jan 99 | 1400m | JOHN THURSTON'S LAST DAY 1400 | $5,000 | |
WAIK Good | C1 | In last few to turn,no danger | John Hayes | $0 | |
|
4-10 | 27 Dec 98 | 1200m | GRIFFIN'S ABSOLUTELY CRACKERS "1200" | $5,000 | |
ROTO Good | C1 | In last few to turn,ran on | John Hayes | $250 | |
|
U-7 | 15 Dec 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Good | OPN | John Hayes | $0 | ||
|
15-16 | 4 Jul 98 | 2000m | S.C.L. "2000" | $9,000 | |
WAPA Soft | C2 | Hdy ely,soon drifted,no danger | Kelly Davidson | $0 | |
|
11-16 | 24 Jun 98 | 1400m | INTERNATIONAL RACEHORSE TRANSPORT "1400" | $6,000 | |
WAIK Heavy | C1 | Back on midfield,rear top,no go | Catherine Huchinson | $0 | |
|
11-12 | 6 Jun 98 | 1600m | NORRIS WARD "1600" | $10,000 | |
WAIK Soft | C2 | Last,impr a shade 1000,no go | David Peake | $0 | |
|
10-16 | 27 May 98 | 1600m | FRANKLIN CLUB SYNDICATE HIGHWEIGHT | $6,000 | |
COUN Soft | C1 HWT | Got back and stayed there | Ben Foote | $0 | |
|
13-15 | 2 May 98 | 1400m | CAMBRIDGE/TARANAKI ATLANTA GOLF "1400" | $10,000 | |
WAIK Soft | C1 | Settled last couple,no finish | Opie Bosson | $0 | |
|
7-15 | 7 Feb 98 | 2400m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | 7th outer to turn,held place | Michelle Hutchison | $0 | |
|
5-6 | 10 Jan 98 | 2400m | MURRAY EAST TOURS & TRAVEL "2400" | $10,000 | |
WAIK Good | RST OPN | 2nd outer,3rd inner top,outclassed | Trudy Thornton | $0 | |
|
14-14 | 1 Jan 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C1 | Settl;ed rear,never a danger | David Peake | $0 | |
|
8-14 | 17 Dec 97 | 2100m | COLCHESTER ENGINEERING HANDICAP | $6,000 | |
MATA Good | C1 | In last couple,closest at fin. | David Peake | $0 | |
|
4-14 | 6 Dec 97 | 2000m | PRESTIGE CARPETS & VINYL 2000 | $9,000 | |
AVON Soft | C1 | Back of mid,impr otr 600,good fin | David Peake | $450 | |
|
9-16 | 23 Nov 97 | 1600m | THE FRENCH CONNECTION PARFUMERIE "1600" | $6,000 | |
WAIK Good | C1 | Back outer,wide turn,battled closer | David Peake | $0 | |
|
7-15 | 10 Nov 97 | 1600m | WRC SUPPORTERS "1600" | $10,000 | |
WAIK Soft | C1 | Handy,trailed 1100 to turn,no fin | Kane Bradley | $0 | |
|
6-16 | 27 Oct 97 | 1600m | JOLIDA TUBE AMPLIFIERS "1600" | $10,000 | |
WAIK Soft | C1 C,G&E | Midfield,9th top,battled fairly | Claire Muirhead | $0 | |
|
15-18 | 18 Oct 97 | 1400m | RADIO PACIFIC 1400 | $30,000 | |
COUN Soft | C1 | Settled in rear,never threatened | Danny Rolston | $0 | |
|
8-10 | 8 Oct 97 | 1100m | TAPUARIKI MOUNTAIN '1100' | $4,000 | |
TROA Heavy | C1 | In last few,never got close | Opie Bosson | $0 | |
|
1-10 | 24 Sep 97 | 1200m | MASTERS "1200" | $5,000 | |
WAIK Heavy | MDN | Bk,up wide,taken to otr,strong fin, 1.20.63 | Trudy Thornton | $3,250 | |
|
9-14 | 12 Jul 97 | 1300m | SCHOFIELDS HOLDEN MAIDEN | $6,000 | |
AUCK Heavy | MDN | Mid inner ely,couldn't improve | Opie Bosson | $0 | |
|
4-17 | 2 Jul 97 | 1400m | ERNIE MARTINOVICH '1400' | $4,000 | |
TROA Heavy | MDN | Rear,impr wide tn,ran on | Opie Bosson | $200 | |
|
4=-16 | 25 Jun 97 | 1400m | PORRITT SAND "1400" | $4,000 | |
WAIK Heavy | MDN | In last few,closer tn,ran on late | Opie Bosson | $100 | |
|
3-14 | 7 Jun 97 | 1400m | TAIRUA/WHITIANGA FOUR SQUARE "1400" | $4,000 | |
WAIK Heavy | MDN | 3rd last to str,good fin outer,Cache 'n' C | Opie Bosson | $400 | |
|
14-16 | 2 Jun 97 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Heavy | SPEC | Handy outer,beaten before turn | Aaron Wheadon | $0 | |
|
5-16 | 28 May 97 | 1200m | AUCKLAND BLUES 1200 | $4,000 | |
COUN Heavy | MDN | Out well,trailed 3rd,just battled | Opie Bosson | $0 | |
|
13-14 | 30 Apr 97 | 1200m | HEB CONTRACTORS 1200 | $4,000 | |
COUN Soft | MDN | Handy inner,4th tn,stopped | Opie Bosson | $0 | |
|
5-16 | 6 Nov 96 | 1400m | FENN MOTORS MAIDEN | $4,000 | |
PAER Good | MDN | Rear group outer,ran on late | Trudy Thornton | $0 | |
|
6-13 | 30 Oct 96 | 1200m | SOUTHCORP MAIDEN | $4,000 | |
AVON Good | MDN 4YO&UP | 10th inner to turn,made ground rails | Lance O'Sullivan | $0 | |
|
2-15 | 9 Oct 96 | 1200m | SPECTACULAR LOVE '1200' | $4,000 | |
TROA Soft | MDN | Settled rear,impr tn | Opie Bosson | $800 | |
|
5-14 | 25 Sep 96 | 1200m | WAIKATO CATERERS "1200" | $4,000 | |
WAIK Soft | MDN | Back,8th top,made some ground | Trudy Thornton | $0 | |
|
12-12 | 10 Aug 96 | 1100m | RACE IMAGES PHOTOGRAPHY "1100" | $8,000 | |
WAIK Heavy | MDN | 3rd outer to 500,stopped badly | Vinnie Colgan | $0 | |
|
1-8 | 1 Aug 96 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Heavy | MDN | , 1.06.3 | Trudy Thornton | $0 | |
|
U-11 | 24 Aug 95 | 800m | MDN Catchweight 800 | $0 | |
CAMB Soft | MDN | Vinnie Colgan | $0 | ||
|