6-15 | 26 Sep 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Mid inr,impr inr top,bttld on | Matthew Williamson | $0 | |
|
2=-7 | 4 Sep 98 | 2100m | BLACK HEART RUM WHANGAREI CUP | $10,000 | |
WHAN Soft | C4 | 2nd,led 1500,tackled tn | Matthew Williamson | $1,500 | |
|
3-8 | 15 Aug 98 | 2100m | DAVE O'SULLIVAN TRIBUTE | $10,000 | |
AUCK Heavy | C3 | Rear,impr otr top,2nd 100,outfin,Baron B | Tony Allan | $1,000 | |
|
9-11 | 18 Jul 98 | 2100m | TV GUIDE 2100 | $10,000 | |
AUCK Heavy | C3 | Trld 3rd,5th inner 900,wknd out | Catherine Huchinson | $0 | |
|
5-11 | 4 Jul 98 | 1600m | WILKSBROOKE MOTORS "1600" | $10,000 | |
WAPA Soft | C3 | Back,impr 5th wide top,4th 200 | Mark Sweeney | $0 | |
|
8-14 | 1 Jun 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Back to turn,made some ground | Kelly Davidson | $0 | |
|
12-15 | 23 May 98 | 1400m | TRAPICHE WINES 1400 | $10,000 | |
AUCK Soft | C3 | Back,impr wide 600,wider tn,wknd | Chris Johnson | $0 | |
|
U-8 | 15 May 98 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Soft | OPN | $0 | |||
|
8-10 | 2 Aug 97 | 2100m | POWERADE POWERFLO 2100 | $10,000 | |
WHAN Soft | C4 | 7th ely,6th inner top,wide tn,drifted | Michael Coleman | $0 | |
|
5-16 | 5 Jul 97 | 2000m | 1997 TE AWAMUTU CUP | $15,000 | |
WAPA Heavy | OPN HCP | Back,impr sharp 900,fght on | Trudy Thornton | $0 | |
|
2-12 | 28 Jun 97 | 2000m | EAST TAMAKI BOWLING CLUB 2000 | $10,000 | |
AVON Heavy | C3 | Back of mid,impr otr 800,good fin | Michael Coleman | $2,000 | |
|
5-14 | 14 Jun 97 | 2100m | MAGNESS BENROW FISHER & PAYKEL 2100 | $10,000 | |
AUCK Heavy | C4 | 10th outer mostly,ran on fairly | Michael Coleman | $0 | |
|
7-11 | 2 Jun 97 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | C3 | Set pace to turn,weakened out | Michael Coleman | $0 | |
|
1-3 | 22 May 97 | 1600m | OPN Catchweight 1600 | $0 | |
AVON Soft | OPN | , 1.40.3 | Lee Tiley | $0 | |
|
3=-11 | 7 May 97 | 1600m | DB DRAUGHT 1600 | $10,000 | |
AUCK Good | C3 | Back inner,angled out,bold finish | David Walsh | $750 | |
|
8-8 | 19 Apr 97 | 1600m | PRESLAND TOCKER INSURANCE "1600" | $10,000 | |
WAIK Heavy | C3 | Slow away,tailed off 700,no dash | P G Tims | $0 | |
|
2-5 | 10 Apr 97 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Soft | OPN | Melissa Bird | $0 | ||
|
3-16 | 19 Oct 96 | 2100m | NRM PARTNERSHIP 2100 | $30,000 | |
COUN Good | C3&JMP HWT | Back wide,loomed up tn,fght well,Mystery E. | P G Tims | $3,000 | |
|
U-6 | 15 Oct 96 | 1600m | OPN Catchweight 1600 | $0 | |
AUCK Soft | OPN | Sarah Campbell | $0 | ||
|
2-13 | 28 Sep 96 | 2000m | MELBOURNE CUP CHARITY DINNER HANDICAP | $10,000 | |
AUCK Good | C3 | Back,late clear,charged home inner | P G Tims | $2,000 | |
|
1-7 | 19 Sep 96 | 1600m | OPN Catchweight 1600 | $0 | |
WHAN Soft | OPN | , 138 | Sarah Boyd | $0 | |
|
1-10 | 31 Aug 96 | 2100m | AFFCAN STAYERS | $9,000 | |
AUCK Heavy | C2 | 3 back inner,up to lead 200,too good, 2.32.87 | Mark Sweeney | $5,850 | |
|
1-8 | 17 Aug 96 | 2100m | AMARULA CREAM 2100 | $9,000 | |
AUCK Heavy | C1 | 3rd outer,5th 1200,up turn,kicked well, 2.33.78 | Mark Sweeney | $5,850 | |
|
2-7 | 24 Jul 96 | 1600m | CREAN FOODSERVICE | $4,000 | |
COUN Heavy | G IMP | Trld 5th,impr 600,solid finish | Michael Coleman | $800 | |
|
2-14 | 13 Jul 96 | 1600m | HAUNUI FARM HANDICAP | $8,000 | |
AUCK Heavy | C1 | Towards rear,impr turn,chall,game | Sarah Campbell | $1,600 | |
|
2-12 | 3 Jul 96 | 1200m | WAIHOU TAVERN IMPROVERS | $4,000 | |
TROA Heavy | G IMP | Midfield wide,impr tn | Michael Coleman | $800 | |
|
5-13 | 21 Jun 96 | 1600m | ALBANY INN MILE | $4,000 | |
WHAN Soft | G IMP | 7th or 8th wide,good fin otr | Sarah Campbell | $0 | |
|
3-16 | 3 Jun 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Heavy | SPEC MDN | 3rd early,5th top,3rd turn,fght on | Sarah Campbell | $1,200 | |
|
14-16 | 22 May 96 | 1400m | LOVEDANCE 1400 | $4,000 | |
AVON Heavy | G IMP | Midfield outer,dropped away | Sarah Campbell | $0 | |
|
1-16 | 8 May 96 | 1400m | NORTHERN TAB AGENTS Q4 | $4,000 | |
AVON Good | MDN | Mid wide,up 4th 800,3rd turn,bold bid, 1.23.55 | Chris Johnson | $2,600 | |
|
2-7 | 3 May 96 | 1200m | MDN Qualifying 1200 | $0 | |
AUCK Soft | MDN | $0 | |||
|
U-6 | 11 Apr 96 | 880m | MDN Catchweight 880 | $0 | |
COUN Soft | MDN | Sarah Boyd | $0 | ||
|
6-18 | 5 Jul 95 | 1400m | FRED & DAVE LAURICH 1400 | $4,000 | |
TROA Heavy | MDN | Midfield,9th top,impr tn | Matthew Williamson | $0 | |
|
11-16 | 23 Jun 95 | 1200m | NOEL REED MAIDEN | $4,000 | |
WHAN Soft | MDN | 6th or 7th outer to 600,no fin | Matthew Williamson | $0 | |
|
1-7 | 25 May 95 | 800m | MDN Catchweight 800 | $0 | |
AVON Heavy | MDN | , 50.21 | Shane Udy | $0 | |
|