12-13 | 5 Jul 97 | 1200m | LOVELOCKS SPORTS BAR 1200 | $8,000 | |
WELL Heavy | C3 | Drftd,last in running,did nothing | Paul Taylor | $0 | |
|
2-6 | 1 Jul 97 | 1400m | OPN Catchweight 1400 | $0 | |
OTAK Soft | OPN | H SEARLE | $0 | ||
|
11-12 | 26 Jun 97 | 1600m | VICTORIA BITTER "1600" | $4,000 | |
WANG Heavy | G OPN | Led out,disp lead,drpd out top | Jim O'Styke | $0 | |
|
4-11 | 19 Jun 97 | 1400m | MOLLER JOHNSON ISUZU 1400 | $4,000 | |
EGMN Heavy | G OPN | Drpd to back,wide turn,ran on late | Jim O'Styke | $200 | |
|
13-16 | 7 Jun 97 | 1400m | CLARKS SEAFOOD DELI HCP | $9,000 | |
FOXT Soft | C2 | Drftd,3rd last,last top,fin on | Jim O'Styke | $0 | |
|
11-11 | 3 May 97 | 1400m | PORIRUA CLUB LIFE MEMBERS 1400 | $9,000 | |
WELL Soft | C2 | Slow,tailed field throughout | Jim O'Styke | $0 | |
|
8-8 | 8 Mar 97 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | P2 F&M | Trld 6th wide,folded final 200 | Jim O'Styke | $0 | |
|
1-7 | 6 Mar 97 | 1400m | MARTON HOTEL APPRENTICES HANDICAP | $4,000 | |
MTU Soft | G OPN | Wide 3rd,up tn,ld wide 200,won well, 1.28.59 | Jim O'Styke | $2,600 | |
|
8-9 | 22 Feb 97 | 1400m | MAPPERLEY STUD HANDICAP | $10,000 | |
MATA Good | C3 | Back outer,no danger | Darryn Weatherley | $0 | |
|
1-9 | 6 Feb 97 | 1400m | WAIRARAPA TIMES AGE HANDICAP | $9,000 | |
WAIR Soft | C1 | Slow,bk inr,thru rail 200,ran away, 1.29.25 | David Walker | $5,850 | |
|
6-13 | 1 Feb 97 | 1400m | JOHN O'BRIEN LIVESTOCK 1400 | $9,000 | |
EGMN Good | C2 | Slow,last,wide turn,rushed down outer | Noel Harris | $0 | |
|
11-17 | 20 Jan 97 | 1400m | DAEWOO 1400 | $19,000 | |
WELL Good | SPEC C1 | Shared rear otr,btld closer wide out | Bruce Compton | $0 | |
|
1-10 | 2 Jan 97 | 1400m | TRANZ METRO IMPROVERS | $4,000 | |
WAIR Good | G IMP | Drftd,bk,clsr wide tn,bombed them, 1.24.98 | Jim O'Styke | $2,600 | |
|
8-16 | 26 Dec 96 | 1600m | ALAN BRIGHT MEMORIAL HANDICAP | $8,000 | |
MTU Good | C1 | Slow,near last fence,rails burst | Jim O'Styke | $0 | |
|
3-16 | 14 Dec 96 | 1400m | FOCUS TRAVEL HANDICAP | $8,000 | |
MTU Good | C1 F&M | Slow,bk,pshd wide,big fin | Jim O'Styke | $800 | |
|
13-13 | 7 Dec 96 | 1600m | HUTT VALLEY CARTAGE 1600 | $9,000 | |
WELL Good | C1 | 2nd line otr,4th top,gave in fast | Paul Shailer | $0 | |
|
12-16 | 24 Nov 96 | 1400m | RENALLS HANDICAP | $4,000 | |
WAIR Good | G IMP | Back,impr wide top,ran off turn | Darryn Weatherley | $0 | |
|
9-18 | 9 Nov 96 | 1400m | SOUTHERN RANGITIKEI VETERINARY SERVICES HANDICAP | $8,000 | |
MTU Soft | C1 | Trapped wide midfield,held grnd | Darryn Weatherley | $0 | |
|
16-16 | 23 Mar 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
OTAK Soft | C1 | Trapped wide midfield,stpd badly | David Wadley | $0 | |
|
4-13 | 16 Mar 96 | 1400m | RACEWAY CATERERS APPRENTICE HANDICAP | $8,000 | |
FOXT Soft | C1 | Back of middle outer,ran on late | Mark Hills | $400 | |
|
4=-14 | 9 Mar 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | 4th line inr,surged thru,equal | Leith Innes | $600 | |
|
1-11 | 17 Feb 96 | 1400m | MORRIS & BAILEY MAIDEN | $8,000 | |
WODV Good | MDN | Wide mid,up 5th top,up 200, 1.22.01 | David Wadley | $5,200 | |
|
15-18 | 22 Jan 96 | 1600m | TOTARA LODGE 1600 | $19,000 | |
WELL Good | SPEC MDN | Back past middle,well back turn | Leith Innes | $0 | |
|
6-18 | 26 Dec 95 | 1600m | TRACKSIDE VIDEO MAIDEN | $8,000 | |
MTU Soft | MDN | Trapped wide behind pace,wknd str | Phillip Mercer | $0 | |
|
3-18 | 9 Dec 95 | 1400m | FIRTH INDUSTRIES 1400 | $10,000 | |
WELL Good | MDN | Wide mid,wider tn,rattled home | Phillip Mercer | $1,000 | |
|
4-16 | 18 Nov 95 | 1360m | JOE LETT SUZUKI LTD "8000" | $8,000 | |
WANG Good | MDN | Back of middle,doing best at finish | David Walker | $400 | |
|
4-7 | 5 Mar 95 | 1400m | LION RED NOVICE | $4,000 | |
HAWK Good | MDN F&M | Slow,last till str,ran on wideout | Julia Ritchie | $200 | |
|
2-12 | 11 Feb 95 | 1600m | KIWI MILE | $7,000 | |
WELL Good | MDN | Midfield outer | Julia Ritchie | $1,400 | |
|
8-14 | 6 Feb 95 | 1600m | BEDPOST "1600" | $7,050 | |
WAIR Soft | MDN | Middle inner,out top,just plugged | David Walsh | $0 | |
|
6=-16 | 23 Jan 95 | 1400m | O'REILLYS WINES AND SPIRITS CONSOLATION | $13,500 | |
WELL Good | MDN | Soon up 6th otr,battled on gamely | Jeremy Walsh | $0 | |
|
6-15 | 2 Jan 95 | 1250m | SOLWAY PARK MAIDEN | $4,000 | |
WAIR Good | MDN | Led out,trailed,battled away run in | Jeremy Walsh | $0 | |
|
U-8 | 20 Dec 94 | 1050m | MDN Catchweight 1050 | $0 | |
BULL Good | MDN | $0 | |||
|
U-8 | 22 Nov 94 | 800m | MDN Catchweight 800 | $0 | |
OPAK Soft | MDN | $0 | |||
|