8-8 | 14 Aug 99 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Wide to lead,collared tn,faded | Lance Robinson | $0 | |
|
1-13 | 24 Jul 99 | 2200m | TERMINUS HOTEL STAYERS | $7,000 | |
TIMU Soft | OPN HCP | Taken on in front,held on well, 2.24.2 | Lance Robinson | $4,550 | |
|
4-11 | 10 Jul 99 | 2000m | KENNEDY FLOORING HANDICAP | $15,000 | |
CANT Soft | OPN HCP | Soon in front,clr 600,outfin | Lance Robinson | $750 | |
|
7-10 | 19 Jun 99 | 1600m | RACECOURSE HOTEL MOTOR LODGE BRABAZON HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Slow,2nd last,bttld on | Paul Richards | $0 | |
|
7-16 | 13 Jun 99 | 1600m | OASTHOUSE LIQUORLAND HANDICAP | $5,000 | |
OAMU Good | C4 | Got bk st,rear mostly,bold fin | Lance Robinson | $0 | |
|
7-8 | 20 May 99 | 2000m | HALSWELL LIQUORLAND HANDICAP | $9,000 | |
CANT Good | OPN HCP | Bk of mid otr,only battled run home | Kim Lange | $0 | |
|
3-8 | 30 Apr 99 | 1600m | OLD BANK CAFE & BAR MILE | $5,000 | |
TIMU Soft | G OPN | Slow,last,flat top,game fin inr | Kim Lange | $500 | |
|
U-6 | 13 Apr 99 | 1200m | C2 Catchweight 1200 | $0 | |
MOTU Good | C2 | $0 | |||
|
U-6 | 31 Mar 99 | 800m | OPN Catchweight 800 | $0 | |
TIMU Good | OPN | $0 | |||
|
10-10 | 9 May 98 | 1600m | FLAIR HANDICAP | $10,000 | |
CANT Good | OPN HCP | Third line inr,weakened | Sani Salleh | $0 | |
|
U-8 | 5 May 98 | 1200m | C2 Catchweight 1200 | $0 | |
NCRC Soft | C2 | $0 | |||
|
2-4 | 22 Apr 98 | 1000m | OPN Catchweight 1000 | $0 | |
TIMU Soft | OPN | $0 | |||
|
10-16 | 15 Nov 97 | 3200m Group 2 | ![]() |
$125,000 | |
CANT Good | NZ CUP | Buried inr,plugge clsr | Stephanie Faulkner | $0 | |
|
11-13 | 8 Nov 97 | 2000m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Slow,last couple,no danger | Richard Doyle | $0 | |
|
5-10 | 26 Oct 97 | 2080m | LAFFEY BROTHERS TYRE SERVICES HANDICAP | $7,500 | |
NCRC Soft | C4 | Slow,2nd last,fght on late | Jamie Bates | $200 | |
|
5-7 | 3 Oct 97 | 2200m | PORT OF TIMARU CUP | $7,000 | |
TIMU Good | OPN HCP | Hdy otr to turn, fght on str | Richard Doyle | $0 | |
|
2-10 | 27 Sep 97 | 2000m | CANTERBURY DRAUGHT NEW ZEALAND CUP TRIAL | $10,000 | |
CANT Good | OPN HCP | Nice run outer | Richard Doyle | $2,000 | |
|
9-12 | 21 Sep 97 | 2000m | DB DRAUGHT GERALDINE LICENCING TRUST CUP | $7,000 | |
GER Good | C4 | Mid otr,held up top,ran on | Vicki Allen | $0 | |
|
1-8 | 6 Sep 97 | 2100m | ASHBURTON LICENSING TRUST ASHBURTON CUP | $12,000 | |
ASHB Soft | OPN HCP | Midfield otr, chall tn, did best str, 2.11.9 | Vicki Allen | $7,800 | |
|
7-11 | 31 Aug 97 | 2000m | LEWIS & BARROW HANDICAP | $8,000 | |
CANT Good | C3 | Handy otr,held up til late | Richard Doyle | $0 | |
|
2-12 | 10 Aug 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Rear on inr,game fin | Richard Doyle | $4,000 | |
|
1-11 | 26 Jul 97 | 1400m | THE STEWARDS HANDICAP | $7,500 | |
ASHB Soft | C2 | Got back,wide top,powerful fin wide, 1.26.5 | Richard Doyle | $4,875 | |
|
11-11 | 18 May 97 | 2200m | COMMERCIAL TAVERN HCP | $8,500 | |
OTAG Soft | C3 | Hdy & hanging out,drifting top | Lance Robinson | $0 | |
|
1-4 | 6 May 97 | 1600m | OPN Catchweight 1600 | $0 | |
TIMU Good | OPN | , 1.39.4 | Lance Robinson | $0 | |
|
10-14 | 25 Apr 97 | 1400m | ROYAL TAVERN HCP | $8,500 | |
OTAG Heavy | C3 | Settled well bk,produced no fin | Terry Moseley | $0 | |
|
8-15 | 13 Apr 97 | 1400m | WYNYARD STUD 1400 | $8,500 | |
OAMU Soft | C3 | Mid otr,wide tn,lacked any fin | Craig Cossill | $0 | |
|
U-5 | 25 Mar 97 | 800m | OPN Catchweight 800 | $0 | |
TIMU Good | OPN | $0 | |||
|
12-14 | 27 Oct 96 | 1600m | TAGGART EARTHMOVING HANDICAP | $7,500 | |
NCRC Good | C2 | Sttld back,never likely | Craig Cossill | $0 | |
|
8-11 | 28 Sep 96 | 1800m | OCEAN LODGE HIGHWEIGHT HANDICAP | $8,500 | |
CANT Good | C3 HWT | Rocky run wide mid,battled | Stephanie Faulkner | $0 | |
|
2-13 | 22 Sep 96 | 2000m | GRAHAM CARR INTERNATIONAL DEER GROUP HANDICAP | $5,000 | |
GER Good | G OPN | Back and wide | Craig Cossill | $1,000 | |
|
2-11 | 1 Sep 96 | 1600m | VIDEO VILLAGE HIGHWEIGHT | $7,500 | |
ASHB Soft | C2 HWT | 5th outer,impr wide 600,game fin | Nathan Hanley | $1,500 | |
|
3-11 | 10 Aug 96 | 1400m Premier Meeting | ![]() |
$12,000 | |
CANT Heavy | C2 | Outside ldr to turn,game fin | Craig Cossill | $1,200 | |
|
1-9 | 7 Aug 96 | 1400m | RANGIORA LIQUOR MERCHANTS HANDICAP | $7,500 | |
CANT Heavy | C1 | Outside ldr,found plenty when asked, 1.34.07 | Craig Cossill | $4,650 | |
|
1-10 | 6 Jul 96 | 1400m | RACECOURSE HOTEL NEW ACCOMODATION COMPLEX MAIDEN | $8,000 | |
CANT Heavy | MDN 4YO&UP | Back,wide 900,bounded clr 200, 1.36.81 | Craig Cossill | $5,000 | |
|
7-13 | 28 Jun 96 | 1600m | FRIDAY FLASH & TURF DIGEST MAIDEN | $6,000 | |
TIMU Heavy | MDN | Well back,clsr turn,bttld on | Chris Johnson | $0 | |
|
2-14 | 5 Jun 96 | 1600m | TERMINUS HOTEL MAIDEN | $4,000 | |
TIMU Soft | MDN | Taken on in front | Judy Lawson | $800 | |
|
8-15 | 23 May 96 | 1400m | RICCARTON PARK SUNDAY NIGHT SMORGASBORG | $6,000 | |
CANT Heavy | MDN | Slow,last early,made grnd | Judy Lawson | $0 | |
|
U-8 | 14 May 96 | 1200m | OPN Catchweight 1200 | $0 | |
TIMU Soft | OPN | $0 | |||
|
U-10 | 4 May 96 | 800m | MDN Catchweight 800 | $0 | |
RANG Soft | MDN | $0 | |||
|
12-16 | 5 Dec 95 | 1400m | OWENS BURNETT MAIDEN | $4,000 | |
ASHB Good | MDN | Last few to turn,no danger | R S Bruce | $0 | |
|
U-9 | 14 Nov 95 | 800m | MDN Catchweight 800 | $0 | |
CANT Good | MDN | $0 | |||
|
2-11 | 15 Sep 95 | 1200m | WAITAKI MAIDEN 1200 | $4,000 | |
OAMU Good | MDN | Settled bk,9th tn,strong fin | R S Bruce | $800 | |
|
4-11 | 20 Aug 95 | 1200m | FULTON HOGAN / GREY WAY LOUNGE MAIDEN | $4,000 | |
TIMU Soft | MDN | Sttld midfield,fought on wide | R S Bruce | $200 | |
|
1-11 | 16 Aug 95 | 800m | MDN Catchweight 800 | $0 | |
CANT Soft | MDN | , 50.94 | R S Bruce | $0 | |
|
1-5 | 3 Aug 95 | 800m | MDN Catchweight 800 | $0 | |
ASHB Soft | MDN | , 48.3 | R S Bruce | $0 | |
|