7-8 | 7 Nov 98 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Slow,last,never a threat | Brian Hibberd | $0 | |
|
U-6 | 17 Oct 98 | 900m | OPN Catchweight 900 | $0 | |
MOTU Soft | OPN | $0 | |||
|
10-12 | 11 Oct 98 | 1400m | WYNYARD LODGE STUD HANDICAP | $15,000 | |
CANT Good | OPN HCP | Taken on in front,weakened | Leanne Isherwood | $0 | |
|
12-14 | 2 Oct 98 | 1200m | SPEIGHTS SPRINT | $5,500 | |
TIMU Soft | G OPN | Back of mid otr,no show | Damian Browne | $0 | |
|
14-14 | 30 Aug 98 | 1200m | STEAM TUG LYTTELTON 90TH ANNIVERSARY HCP | $10,000 | |
CANT Soft | OPN HCP | Buried in ruck,no hope | Amanda Pascoe | $0 | |
|
4-6 | 16 Aug 98 | 1400m | HILLPOINT TIMBER 1400 | $4,000 | |
RIVN Heavy | G OPN | Led out,sttld 2nd otr,lacked fin | Damian Browne | $200 | |
|
7-7 | 15 Mar 98 | 1400m | WAITOMO PETROLEUM 1400 | $6,000 | |
COUN Soft | G OPN | Shared cut-throat pace,effort told | Sharne Connolly | $0 | |
|
3-7 | 7 Mar 98 | 1200m | SHORTS HANDICAP | $12,000 | |
AVON Soft | OPN HCP | Set pace to 300,fought on,Pablo | David Peake | $1,200 | |
|
6-7 | 7 Jan 98 | 1200m | D B DRAUGHT SPRINT | $10,000 | |
THAM Good | OPN HCP | Disputed pace inr to tn,stpd | Aaron Wheadon | $0 | |
|
4-7 | 24 May 97 | 1200m | MATES DRAUGHT SPRINT | $11,000 | |
HAWK Soft | OPN HCP | Outside leader,wilted final 200 | Opie Bosson | $550 | |
|
2-12 | 14 May 97 | 1200m | LAMPS EXCLUSIVELY 1200 | $4,000 | |
AVON Soft | G OPN | Disp pace inner,clear 200,run down | Aaron Wheadon | $800 | |
|
6-6 | 19 Apr 97 | 1200m | FAI INSURANCE 1200 | $12,000 | |
WELL Heavy | OPN HCP | Disputed pace,struggling at 250 | Jim O'Styke | $0 | |
|
5-8 | 29 Mar 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Trailed 3rd to turn,wilted a shade | David Peake | $500 | |
|
3-9 | 15 Mar 97 | 1200m | GN HILL & CO MITAVITE HANDICAP | $12,000 | |
TROA Good | OPN HCP | Went to lead,headed 300,fght on,Moss D. | David Peake | $1,200 | |
|
2-7 | 1 Mar 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Worked to lead,worn down late | Gary Grylls | $4,000 | |
|
3-11 | 22 Feb 97 | 1200m | CAMBRIDGE THOROUGHBRED SALES SPRINT | $12,000 | |
MATA Good | OPN HCP | 4th ely,2nd 800,chall tn,fght | Mark Sweeney | $1,200 | |
|
4-7 | 4 Jan 97 | 1200m | DB DRAUGHT SPRINT | $12,000 | |
THAM Soft | OPN HCP | Trld 3rd,4th 600,battled on | Grant Cooksley | $600 | |
|
9-10 | 26 Dec 96 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Good | OPN | Trailed 3rd to turn,faded out | David Peake | $0 | |
|
9-12 | 14 Dec 96 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Soft | OPN HCP | Set pace to turn,weakened out | David Peake | $0 | |
|
4-10 | 30 Nov 96 | 1200m | VALLEY LANDFILLS OPEN | $12,000 | |
WELL Good | OPN HCP | Run of race,never in clear,stiff | Noel Harris | $720 | |
|
4-9 | 2 Nov 96 | 1150m | FITZJAMES BLOODSTOCK SPONSORS' CUP | $12,000 | |
AUCK Soft | OPN HCP | 6th outer,wide turn,chall 200,cut back | Mark Sweeney | $600 | |
|
7-14 | 3 Jun 96 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | OPN HCP | Worked up handy wide,led turn,wilted | Tony Allan | $0 | |
|
4-10 | 25 May 96 | 1150m | THRILLS & SPILLS SPRINT | $10,000 | |
AUCK Heavy | OPN HCP | Away well,shared pace | David Peake | $500 | |
|
3-10 | 27 Apr 96 | 1200m | TE KAIRANGA VINEYARD SPRINT | $10,000 | |
AUCK Soft | OPN HCP | Away well,tracked leader,fought on | David Peake | $1,000 | |
|
1-11 | 13 Apr 96 | 1200m | GREEN & MCCAHILL SPRINT | $10,000 | |
PAER Soft | RST OPN | Set all pace,game effort, 1.11.4 | David Peake | $6,500 | |
|
2-10 | 6 Apr 96 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Set all pace,caught on post | David Peake | $4,000 | |
|
8-9 | 23 Mar 96 | 1200m | DB DRAUGHT SPRINT | $10,000 | |
AUCK Soft | OPN HCP | Trailed leader to turn,faded out | Michelle Hutchison | $0 | |
|
3-5 | 13 Mar 96 | 1150m | SCHWEPPES CLASSIC SPRINT | $4,000 | |
AUCK Good | G OPN | 2nd early,3rd inner top,fought on | Karen Telfer | $400 | |
|
4-8 | 3 Feb 96 | 1200m | JAMES & ANNIE SARTEN MEMORIAL | $8,500 | |
WAIK Good | C4 | Disp pace,3rd outer top,battled on | Lee Tiley | $425 | |
|
4-6 | 6 Jan 96 | 1200m | D B DRAUGHT SPRINT | $10,000 | |
THAM Good | OPN HCP | Sped to front,headed turn,faded | Lee Tiley | $500 | |
|
2-10 | 28 Jun 95 | 1000m | $11,974 | ||
E FM Good | WLTR | E WILKINSON | $2,395 | ||
|
4-11 | 17 Jun 95 | 1200m | $25,744 | ||
DOOM Soft | 3Y HCP | J BYRNE | $1,197 | ||
|
12-15 | 27 May 95 | 1350m | $35,922 | ||
DOOM Good | 3Y HCP | G WATSON | $0 | ||
|
7-7 | 13 May 95 | 1200m | $35,922 | ||
DOOM Soft | 3Y HCP | J BYRNE | $0 | ||
|
2-8 | 29 Apr 95 | 1200m | $25,744 | ||
DOOM Soft | 3Y HCP | J BYRNE | $4,790 | ||
|
8-12 | 30 Mar 95 | 1200m Listed Race | ![]() |
$40,000 | |
WAIK Soft | 3YO | Handy 3rd outer,wknd run home | R D Vance | $0 | |
|
4-11 | 11 Feb 95 | 1200m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | 3YO | 2nd early then led to 200,run down | R D Vance | $750 | |
|
1-8 | 28 Jan 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | P1 | Well rated in front,slipped clear 200, 1.23.56 | Lance O'Sullivan | $9,375 | |
|
3-9 | 21 Jan 95 | 1000m Premier Meeting | ![]() |
$15,000 | |
WELL Good | P1 | Tracked ldrs,up wide 350,outfin,Moon L. | Lance O'Sullivan | $1,500 | |
|
4-12 | 1 Jan 95 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | 3YO | Settled 6th outer,good finish wide | Lance O'Sullivan | $750 | |
|
1-8 | 28 Dec 94 | 1200m | MARK TODD - CHARISMA SPRINT | $7,500 | |
AUCK Good | C2 | Led out,3rd 800,wide 600, 1.10.46 | R D Vance | $4,875 | |
|
8-11 | 10 Dec 94 | 1200m Premier Meeting | ![]() |
$15,000 | |
WAIK Good | 3YO | Trailed 3rd to turn,never got into clear | R D Vance | $0 | |
|
7-12 | 30 Nov 94 | 1200m Premier Meeting | ![]() |
$15,000 | |
AVON Good | 3YO | Wide,got lead 800,headed 300,wilted | Grant Cooksley | $0 | |
|
2-16 | 5 Nov 94 | 1000m | AVERY FORD 1000 | $7,500 | |
WELL Soft | C2 | Shared pace | Damon Smith | $1,500 | |
|
5-14 | 24 Oct 94 | 1200m | INDIAN ORE SPRINT | $7,500 | |
WAIK Soft | C2 | Led out,disp pace top,faded last 200 | Ursula Tweedie | $0 | |
|
10-12 | 3 Sep 94 | 1320m Listed Race | ![]() |
$40,000 | |
WANG Soft | 3YO | Set pace,tackled 500,faded run home | Bruce Compton | $0 | |
|
4-15 | 16 Jul 94 | 1200m Listed Race | ![]() |
$25,000 | |
WHAN Soft | 2YO | Shared pace inner,led 300,cut back | Shane Udy | $1,250 | |
|
6-11 | 11 Jun 94 | 1200m Listed Race | ![]() |
$20,000 | |
FOXT Heavy | 2YO | Shared pace outer,led turn,wknd | Brent Phillips | $0 | |
|
2-12 | 7 May 94 | 1000m | HUTT VALLEY CARTAGE JUVENILE | $6,000 | |
WELL Good | 2YO | Shared pace,led 200 | Lisa Cropp | $1,200 | |
|
13-18 | 29 Jan 94 | 1200m Premier Meeting | ![]() |
$250,000 | |
WELL Good | 2YO | Trailed ldrs inner,chall 450,no fin | David Peake | $0 | |
|
4-8 | 3 Jan 94 | 1200m Group 3 | ![]() |
$35,000 | |
AUCK Good | 2YO | 6th early,trailed 5th 600,ran on | Shane Udy | $1,750 | |
|
1-11 | 18 Dec 93 | 1000m | CRAIK MOTORS FORD DEALER TEAM JUVENILE | $10,000 | |
WAPA Good | 2YO | 2nd outer,chall tn,went clear, 58.1 | Shane Udy | $6,500 | |
|
1-7 | 1 Dec 93 | 1100m Premier Meeting | ![]() |
$12,000 | |
AVON Good | 2YO | Made all pace, 105 | David Peake | $7,800 | |
|
3-7 | 17 Nov 93 | 800m | TEFAL JUVENILE | $4,500 | |
AVON Soft | MDN 2YO | Shared pace to 350 | Ursula Tweedie | $450 | |
|
1-8 | 17 Sep 93 | 450m | 2YO Catchweight 450 | $0 | |
AVON Soft | 2YO | , 24.6 | Ursula Tweedie | $0 | |
|
3-5 | 19 Aug 93 | 400m | 2YO Catchweight 400 | $0 | |
AUCK Heavy | 2YO | David Johnson | $0 | ||
|